Kozyrkin Kirill

- Position: Defense
- Height: 195
- Weight: 100
- Born: 31.03.2000
- Age: 20 years old
Date | Teams | Score | # | GP | G | A | PTS | +/- | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | S/G | FO | FOW | %FO | TOI/G | Sft/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Teams | Score | # | GP | G | A | PTS | +/- | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | S/G | FO | FOW | %FO | TOI/G | Sft/G |
20/21 | Regular Season | |||||||||||||||||||||||
06.09.2020 | HC Tambov - Lada | 3:2 | 63 | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 12:35 | 17.0 | |
08.09.2020 | HC Tambov - CSK VVS | 5:4 SO | 63 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | - | 17:06 | 19.0 | |
10.09.2020 | HC Tambov - Bars | 4:3 | 63 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 14:44 | 18.0 | |
12.09.2020 | HC Tambov - Dizel | 4:3 | 63 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 0 | 0 | - | 16:22 | 21.0 | |
17.09.2020 | Yermak - HC Tambov | 4:2 | 63 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | - | 18:04 | 26.0 | |
19.09.2020 | Sokol - HC Tambov | 3:2 OT | 63 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 14:44 | 24.0 | |
30.09.2020 | Buran - HC Tambov | 3:4 OT | 63 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0 | 0 | - | 20:30 | 17.0 | |
02.10.2020 | Rostov - HC Tambov | 1:3 | 63 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 15:40 | 22.0 | |
09.10.2020 | HC Tambov - Chelmet | 1:2 OT | 63 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0 | 0 | - | 18:28 | 21.0 | |
11.10.2020 | HC Tambov - Zauralye | 1:0 | 63 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | - | 19:03 | 21.0 | |
14.10.2020 | HC Tambov - Gornyak | 3:4 | 63 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | - | 18:54 | 22.0 | |
16.10.2020 | HC Tambov - Yuzhny Ural | 0:3 | 63 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | - | 12:48 | 16.0 | |
23.10.2020 | Dynamo MO - HC Tambov | 3:2 OT | 63 | 1 | 1 | 0 | 1 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 100.0 | 0 | 0 | - | 8:53 | 13.0 | |
25.10.2020 | Ugra - HC Tambov | 4:0 | 63 | 1 | 0 | 0 | 0 | -1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 11:51 | 17.0 | |
02.11.2020 | HC Tambov - SKA-Neva | 2:1 OT | 63 | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 15:03 | 18.0 | |
04.11.2020 | HC Tambov - Dynamo SPb | 4:5 | 63 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 16:25 | 22.0 | |
06.11.2020 | HC Tambov - Khimik | 4:1 | 63 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 50.0 | 0 | 0 | - | 13:32 | 22.0 | |
08.11.2020 | HC Tambov - HC Ryazan | 3:4 SO | 63 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 19:40 | 23.0 | |
16.11.2020 | Neftyanik - HC Tambov | 7:1 | 63 | 1 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 13:24 | 20.0 | |
18.11.2020 | Izhstal - HC Tambov | 2:4 | 63 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 17:54 | 23.0 | |
20.11.2020 | Molot-Prikamye - HC Tambov | 1:3 | 63 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 17:56 | 27.0 | |
22.11.2020 | Toros - HC Tambov | 5:2 | 63 | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 15:36 | 23.0 | |
30.11.2020 | HC Tambov - Molot-Prikamye | 3:4 SO | 63 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 12:26 | 18.0 | |
25.12.2020 | HC Tambov - Ugra | 1:4 | 63 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 12:44 | 18.0 |
- #
- - Position ,
- GP
- - Games played ,
- G
- - Goals ,
- A
- - Assists ,
- PTS
- - Points ,
- +/-
- - Plus/minus ,
- PIM
- - Penalty in minutes ,
- EQG
- - EQ goals ,
- PPG
- - Power play goals for ,
- SHG
- - Shorthanded goals for ,
- OTG
- - Overtime goals ,
- GWG
- - Game winning goals ,
- SDS
- - Shootuts deciding shots ,
- SOG
- - Shots on goal ,
- %SOG
- - Shots on goal percentage ,
- S/G
- - Average shots/Game ,
- FO
- - Face offs ,
- FOW
- - Face offs won ,
- %FO
- - Face offs won percentage ,
- TOI/G
- - Average time on ice/Game ,
- Sft/G
- - Average shifts/Game
Standings
Team | GP | PTS | |
---|---|---|---|
1 | Ugra | 40 | 69 |
2 | Neftyanik | 39 | 61 |
3 | Dizel | 41 | 58 |
4 | Rubin | 40 | 58 |
5 | Metallurg | 42 | 56 |
6 | Khimik | 42 | 55 |
7 | Gornyak | 42 | 55 |
8 | Dynamo SPb | 41 | 54 |
9 | HC Ryazan | 42 | 49 |
10 | Bars | 42 | 49 |
11 | Toros | 40 | 48 |
12 | HC Tambov | 40 | 48 |
13 | Rostov | 41 | 46 |
14 | Zvezda | 39 | 45 |
15 | Dynamo MO | 39 | 45 |
16 | SKA-Neva | 41 | 44 |
17 | Sokol | 44 | 43 |
18 | Chelmet | 40 | 43 |
19 | Lada | 40 | 41 |
20 | Yuzhny Ural | 41 | 41 |
21 | Yermak | 43 | 39 |
22 | Zauralye | 41 | 35 |
23 | CSK VVS | 40 | 35 |
24 | Buran | 41 | 30 |
25 | Molot-Prikamye | 40 | 25 |
26 | Izhstal | 39 | 22 |