Height: 183
Weight: 78
Born: 09.11.2001
Age: 21 years old
Country: Russia
Date
Teams |
Score | # | GP | W | L | SOP | SOG | GA | Sv | %Sv | GAA | G | A | SO | PIM | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22/23 | Regular Season | ||||||||||||||||
1:2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | |
1:2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | |
2:3 | 1 | 1 | 0 | 1 | 0 | 19 | 3 | 16 | 84.2 | 7.91 | 0 | 0 | 0 | 0 | 22:46 | |
4:5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | |
3:6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | |
4:1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | |
26.09.2022
|
4:3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
3:4 OT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | |
0:1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | |
02.10.2022
|
2:3 OT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
3:4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | |
2:3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | |
28.11.2022
|
1:2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
1:6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | |
0:3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | |
3:4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | |
13.12.2022
|
1:2 | 1 | 1 | 0 | 0 | 0 | 9 | 0 | 9 | 100.0 | 0.00 | 0 | 0 | 0 | 0 | 33:29 |
1:2 OT | 1 | 1 | 0 | 1 | 0 | 48 | 2 | 46 | 95.8 | 1.86 | 0 | 0 | 0 | 0 | 64:35 | |
1:4 | 1 | 1 | 0 | 1 | 0 | 38 | 4 | 34 | 89.5 | 4.00 | 0 | 0 | 0 | 0 | 60:00 | |
4:2 | 1 | 1 | 0 | 1 | 0 | 30 | 4 | 26 | 86.7 | 4.00 | 0 | 0 | 0 | 0 | 60:00 | |
5:3 | 1 | 1 | 0 | 1 | 0 | 31 | 5 | 26 | 83.9 | 5.64 | 0 | 0 | 0 | 0 | 53:14 | |
1:2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | |
3:2 SO | 1 | 1 | 0 | 0 | 1 | 47 | 2 | 45 | 95.7 | 1.85 | 0 | 0 | 0 | 0 | 65:00 | |
2:3 | 1 | 1 | 0 | 1 | 0 | 29 | 3 | 26 | 89.7 | 3.01 | 0 | 0 | 0 | 0 | 59:45 | |
1:2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | |
14.01.2023
|
0:2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
3:4 | 1 | 1 | 0 | 1 | 0 | 36 | 4 | 32 | 88.9 | 4.04 | 0 | 0 | 0 | 0 | 59:26 | |
22.01.2023
|
1:0 | 1 | 1 | 0 | 1 | 0 | 33 | 1 | 32 | 97.0 | 1.03 | 0 | 0 | 0 | 0 | 58:02 |
6:1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | |
2:3 | 1 | 1 | 1 | 0 | 0 | 39 | 2 | 37 | 94.9 | 2.00 | 0 | 0 | 0 | 0 | 60:00 | |
28.01.2023
|
3:1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |