Stats : Players stats
Goaltenders
Player | # | Team | GP | W | L | SOP | SOG | GA | Sv | %Sv | GAA | G | A | SO | PIM | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | # | Team | GP | W | L | SOP | SOG | GA | Sv | %Sv | GAA | G | A | SO | PIM | TOI |
Khakimov Rafael | 40 | Toros | 2 | 0 | 0 | 0 | 18 | 1 | 17 | 94.4 | 1.52 | 0 | 0 | 0 | 0 | 39:26 |
Sokhatsky Vladimir | 50 | Toros | 47 | 27 | 11 | 8 | 1237 | 86 | 1151 | 93.0 | 1.86 | 0 | 0 | 7 | 6 | 2772:02 |
Agopeyev Alexander | 31 | Toros | 7 | 3 | 2 | 1 | 131 | 12 | 119 | 90.8 | 2.01 | 0 | 0 | 1 | 0 | 358:56 |
- #
- - Position ,
- GP
- - Games played ,
- W
- - Wins ,
- L
- - Losses ,
- SOP
- - Shootouts played ,
- SOG
- - Shots on goal ,
- GA
- - Goals allowed ,
- Sv
- - Saves ,
- %Sv
- - Saves percentage ,
- GAA
- - Goal against average = 60min*GA/TOI ,
- G
- - Goals ,
- A
- - Assists ,
- SO
- - Shutouts ,
- PIM
- - Penalty in minutes ,
- TOI
- - Time on ice
Defensemen
Player | # | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | S/G | FO | FOW | %FO | TOI/G | Sft/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | # | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | S/G | FO | FOW | %FO | TOI/G | Sft/G |
Tsirulyov Nikita | 15 | Toros | 47 | 2 | 18 | 20 | 13 | 36 | 2 | 0 | 0 | 1 | 0 | 77 | 2.6 | 1.6 | 0 | 0 | - | 20:01 | 23.1 |
Doronin Pavel | 41 | Toros | 50 | 5 | 11 | 16 | 3 | 40 | 3 | 0 | 0 | 2 | 0 | 78 | 6.4 | 1.6 | 1 | 1 | 100.0 | 18:00 | 22.4 |
Zubarev Artyom | 3 | Toros | 48 | 3 | 12 | 15 | -2 | 32 | 1 | 0 | 0 | 0 | 0 | 51 | 5.9 | 1.1 | 0 | 0 | - | 18:46 | 22.3 |
Susloparov Ilya | 25 | Toros | 44 | 1 | 8 | 9 | 8 | 12 | 1 | 0 | 0 | 0 | 0 | 49 | 2.0 | 1.1 | 1 | 1 | 100.0 | 18:04 | 22.8 |
Vakhrushev Evgeny | 55 | Toros | 47 | 5 | 3 | 8 | 6 | 16 | 3 | 0 | 0 | 0 | 0 | 109 | 4.6 | 2.3 | 25 | 9 | 36.0 | 17:03 | 20.9 |
Vasilevsky Alexei A. | 33 | Toros | 28 | 3 | 2 | 5 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 59 | 5.1 | 2.1 | 0 | 0 | - | 16:04 | 20.1 |
Dorofeyev Sergei | 57 | Toros | 21 | 1 | 3 | 4 | -5 | 12 | 1 | 0 | 1 | 1 | 0 | 59 | 1.7 | 2.8 | 1 | 0 | 0.0 | 18:00 | 20.3 |
Titov Alexander | 5 | Toros | 15 | 2 | 1 | 3 | 6 | 6 | 1 | 0 | 1 | 2 | 0 | 36 | 5.6 | 2.4 | 0 | 0 | - | 17:50 | 22.1 |
Gulyayev Ivan | 65 | Toros | 21 | 1 | 2 | 3 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 28 | 3.6 | 1.3 | 0 | 0 | - | 17:13 | 18.9 |
Dubovitsky Evgeny | 42 | Toros | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | - | - | - |
Volodin Pavel | 45 | Toros | 11 | 0 | 0 | 0 | -3 | 27 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0 | 0.7 | 0 | 0 | - | 14:09 | 18.5 |
Isangulov Ildar | 26 | Toros | 13 | 0 | 0 | 0 | 3 | 35 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0 | 0.6 | 0 | 0 | - | 13:01 | 16.5 |
- #
- - Position ,
- GP
- - Games played ,
- G
- - Goals ,
- A
- - Assists ,
- PTS
- - Points ,
- +/-
- - Plus/minus ,
- PIM
- - Penalty in minutes ,
- PPG
- - Power play goals for ,
- SHG
- - Shorthanded goals for ,
- OTG
- - Overtime goals ,
- GWG
- - Game winning goals ,
- SDS
- - Shootuts deciding shots ,
- SOG
- - Shots on goal ,
- %SOG
- - Shots on goal percentage ,
- S/G
- - Average shots/Game ,
- FO
- - Face offs ,
- FOW
- - Face offs won ,
- %FO
- - Face offs won percentage ,
- TOI/G
- - Average time on ice/Game ,
- Sft/G
- - Average shifts/Game
Forwards
Player | # | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | S/G | FO | FOW | %FO | TOI/G | Sft/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | # | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | S/G | FO | FOW | %FO | TOI/G | Sft/G |
Bogdanovsky Konstantin | 47 | Toros | 51 | 9 | 19 | 28 | -3 | 12 | 4 | 0 | 0 | 2 | 2 | 102 | 8.8 | 2.0 | 988 | 527 | 53.3 | 17:15 | 20.1 |
Dubrovsky Yegor | 51 | Toros | 45 | 10 | 15 | 25 | 1 | 22 | 3 | 0 | 0 | 3 | 0 | 106 | 9.4 | 2.4 | 42 | 19 | 45.2 | 14:07 | 17.4 |
Koksharov Yury | 17 | Toros | 42 | 9 | 14 | 23 | 3 | 22 | 5 | 0 | 0 | 1 | 0 | 76 | 11.8 | 1.8 | 682 | 388 | 56.9 | 16:32 | 19.3 |
Gareyev Artyom | 18 | Toros | 32 | 8 | 13 | 21 | 10 | 20 | 4 | 0 | 0 | 3 | 0 | 47 | 17.0 | 1.5 | 5 | 2 | 40.0 | 14:15 | 16.9 |
Sentyurin Sergei | 14 | Toros | 36 | 13 | 7 | 20 | 1 | 14 | 5 | 1 | 0 | 1 | 1 | 99 | 13.1 | 2.8 | 14 | 7 | 50.0 | 15:37 | 19.1 |
Kamenev Vitaly | 97 | Toros | 50 | 8 | 12 | 20 | 9 | 24 | 0 | 0 | 0 | 3 | 0 | 68 | 11.8 | 1.4 | 445 | 229 | 51.5 | 12:38 | 15.6 |
Karpov Vladimir | 72 | Toros | 43 | 6 | 13 | 19 | -2 | 22 | 2 | 0 | 0 | 1 | 0 | 58 | 10.3 | 1.3 | 55 | 25 | 45.5 | 14:32 | 17.6 |
Salnikov Sergei | 11 | Toros | 46 | 10 | 8 | 18 | 0 | 28 | 1 | 2 | 0 | 2 | 0 | 100 | 10.0 | 2.2 | 17 | 8 | 47.1 | 16:42 | 19.8 |
Yemelin Sergei | 82 | Toros | 23 | 9 | 9 | 18 | 8 | 6 | 2 | 1 | 0 | 1 | 3 | 66 | 13.6 | 2.9 | 187 | 98 | 52.4 | 16:27 | 18.9 |
Goroshansky Alexander | 19 | Toros | 30 | 12 | 4 | 16 | 7 | 22 | 5 | 0 | 0 | 1 | 0 | 65 | 18.5 | 2.2 | 81 | 40 | 49.4 | 14:38 | 17.4 |
Gordeyev Artyom | 29 | Toros | 31 | 6 | 9 | 15 | 19 | 2 | 0 | 1 | 1 | 1 | 0 | 50 | 12.0 | 1.6 | 476 | 270 | 56.7 | 14:35 | 18.8 |
Stepanov Anatoly | 30 | Toros | 28 | 3 | 10 | 13 | 2 | 38 | 0 | 0 | 0 | 0 | 0 | 54 | 5.6 | 1.9 | 2 | 1 | 50.0 | 16:48 | 20.0 |
Frolov Maxim | 75 | Toros | 35 | 1 | 9 | 10 | 4 | 12 | 0 | 0 | 0 | 1 | 0 | 43 | 2.3 | 1.2 | 3 | 1 | 33.3 | 10:40 | 14.1 |
Zhmayev Vladimir | 10 | Toros | 45 | 7 | 0 | 7 | 1 | 34 | 0 | 0 | 0 | 1 | 0 | 72 | 9.7 | 1.6 | 322 | 162 | 50.3 | 12:37 | 15.7 |
Stepanenko Alexander | 87 | Toros | 42 | 4 | 3 | 7 | -1 | 4 | 0 | 0 | 0 | 1 | 0 | 42 | 9.5 | 1.0 | 6 | 3 | 50.0 | 8:18 | 10.4 |
Pankov Alexander | 74 | Toros | 5 | 3 | 4 | 7 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 23 | 13.0 | 4.6 | 1 | 1 | 100.0 | 17:08 | 19.6 |
Polozov Kirill | 71 | Toros | 7 | 2 | 2 | 4 | -1 | 4 | 1 | 0 | 0 | 1 | 0 | 15 | 13.3 | 2.1 | 0 | 0 | - | 11:02 | 14.3 |
Kozlov Nikita | 53 | Toros | 12 | 1 | 2 | 3 | -4 | 4 | 1 | 0 | 0 | 0 | 0 | 19 | 5.3 | 1.6 | 5 | 2 | 40.0 | 10:52 | 13.3 |
Korkin Andrei | 24 | Toros | 15 | 2 | 0 | 2 | -3 | 4 | 0 | 1 | 0 | 1 | 0 | 16 | 12.5 | 1.1 | 7 | 1 | 14.3 | 10:54 | 13.2 |
Khammatov Bulat | 32 | Toros | 8 | 0 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | 0.8 | 0 | 0 | - | 7:28 | 9.5 |
Solovyov Stanislav | 27 | Toros | 15 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0.3 | 28 | 17 | 60.7 | 3:03 | 4.1 |
Svyatyna Filipp | 88 | Toros | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.5 | 0 | 0 | - | 4:23 | 6.5 |
- #
- - Position ,
- GP
- - Games played ,
- G
- - Goals ,
- A
- - Assists ,
- PTS
- - Points ,
- +/-
- - Plus/minus ,
- PIM
- - Penalty in minutes ,
- PPG
- - Power play goals for ,
- SHG
- - Shorthanded goals for ,
- OTG
- - Overtime goals ,
- GWG
- - Game winning goals ,
- SDS
- - Shootuts deciding shots ,
- SOG
- - Shots on goal ,
- %SOG
- - Shots on goal percentage ,
- S/G
- - Average shots/Game ,
- FO
- - Face offs ,
- FOW
- - Face offs won ,
- %FO
- - Face offs won percentage ,
- TOI/G
- - Average time on ice/Game ,
- Sft/G
- - Average shifts/Game
Standings
Team | GP | PTS | |
---|---|---|---|
1 | Ugra | 41 | 69 |
2 | Neftyanik | 40 | 63 |
3 | Dizel | 42 | 60 |
4 | Rubin | 41 | 60 |
5 | Khimik | 43 | 57 |
6 | Metallurg | 42 | 56 |
7 | Gornyak | 42 | 55 |
8 | Dynamo SPb | 42 | 54 |
9 | Bars | 43 | 51 |
10 | Toros | 41 | 50 |
11 | HC Ryazan | 43 | 49 |
12 | HC Tambov | 41 | 48 |
13 | Rostov | 42 | 48 |
14 | Zvezda | 40 | 46 |
15 | SKA-Neva | 42 | 46 |
16 | Chelmet | 41 | 45 |
17 | Dynamo MO | 40 | 45 |
18 | Sokol | 45 | 43 |
19 | Lada | 41 | 43 |
20 | Yuzhny Ural | 41 | 41 |
21 | Yermak | 44 | 39 |
22 | Zauralye | 42 | 37 |
23 | CSK VVS | 41 | 36 |
24 | Buran | 41 | 30 |
25 | Molot-Prikamye | 41 | 25 |
26 | Izhstal | 40 | 22 |