Stats : Players stats
Goaltenders
Player | # | Team | GP | W | L | SOP | SOG | GA | Sv | %Sv | GAA | G | A | SO | PIM | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | # | Team | GP | W | L | SOP | SOG | GA | Sv | %Sv | GAA | G | A | SO | PIM | TOI |
Pechursky Alexander | 34 | Tsen Tou | 38 | 17 | 14 | 0 | 899 | 81 | 818 | 91.0 | 2.50 | 0 | 2 | 3 | 8 | 1944:49 |
Tyalo Igor | 66 | Tsen Tou | 27 | 6 | 11 | 4 | 646 | 59 | 587 | 90.9 | 2.97 | 0 | 0 | 1 | 0 | 1192:04 |
Xia Shengrong | 31 | Tsen Tou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - |
- #
- - Position ,
- GP
- - Games played ,
- W
- - Wins ,
- L
- - Losses ,
- SOP
- - Shootouts played ,
- SOG
- - Shots on goal ,
- GA
- - Goals allowed ,
- Sv
- - Saves ,
- %Sv
- - Saves percentage ,
- GAA
- - Goal against average = 60min*GA/TOI ,
- G
- - Goals ,
- A
- - Assists ,
- SO
- - Shutouts ,
- PIM
- - Penalty in minutes ,
- TOI
- - Time on ice
Defensemen
Player | # | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | S/G | FO | FOW | %FO | TOI/G | Sft/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | # | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | S/G | FO | FOW | %FO | TOI/G | Sft/G |
Popov Nikita E. | 54 | Tsen Tou | 51 | 5 | 11 | 16 | -20 | 51 | 1 | 0 | 0 | 0 | 0 | 106 | 4.7 | 2.1 | 1 | 0 | 0.0 | 21:31 | 27.6 |
Sevcenko Eriks | 6 | Tsen Tou | 33 | 1 | 9 | 10 | 2 | 23 | 1 | 0 | 0 | 0 | 0 | 44 | 2.3 | 1.3 | 0 | 0 | - | 20:23 | 27.3 |
Polinin Albert | 7 | Tsen Tou | 51 | 2 | 7 | 9 | -5 | 43 | 2 | 0 | 0 | 1 | 0 | 79 | 2.5 | 1.5 | 0 | 0 | - | 18:26 | 25.3 |
Yeryomenko Evgeny | 75 | Tsen Tou | 51 | 2 | 6 | 8 | -1 | 40 | 0 | 0 | 0 | 2 | 0 | 63 | 3.2 | 1.2 | 5 | 0 | 0.0 | 19:31 | 26.5 |
Rogov Maxim | 4 | Tsen Tou | 21 | 1 | 4 | 5 | -5 | 8 | 0 | 0 | 0 | 1 | 0 | 20 | 5.0 | 1.0 | 0 | 0 | - | 15:04 | 21.1 |
Grebenyuk Alexander | 5 | Tsen Tou | 24 | 0 | 5 | 5 | -3 | 8 | 0 | 0 | 0 | 0 | 0 | 23 | 0.0 | 1.0 | 1 | 0 | 0.0 | 15:32 | 20.9 |
Ilminsky Sergei | 25 | Tsen Tou | 47 | 1 | 3 | 4 | -11 | 43 | 1 | 0 | 0 | 0 | 0 | 66 | 1.5 | 1.4 | 2 | 1 | 50.0 | 16:44 | 22.4 |
Stalnov Daniil | 15 | Tsen Tou | 14 | 1 | 2 | 3 | -1 | 23 | 1 | 0 | 0 | 0 | 0 | 10 | 10.0 | 0.7 | 0 | 0 | - | 17:02 | 24.1 |
Wu Jiasiteng | 95 | Tsen Tou | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1.0 | 0 | 0 | - | 14:48 | 19.0 |
Nogachyov Evgeny | 13 | Tsen Tou | 4 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 1.2 | 0 | 0 | - | 16:57 | 21.8 |
Goncharov Sergei | - | Tsen Tou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | - | - | - |
Apsitis Krists | 61 | Tsen Tou | 5 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 | 1.4 | 0 | 0 | - | 12:12 | 17.6 |
Wang Shengli | 44 | Tsen Tou | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.1 | 1 | 1 | 100.0 | 1:05 | 2.0 |
Guan Tianyi | 91 | Tsen Tou | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 1 | 0 | 0.0 | 2:29 | 4.2 |
Zhang Jiaqi | 97 | Tsen Tou | 11 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 3 | 2 | 66.7 | 3:25 | 5.5 |
Patrikeyev Mikhail | 12 | Tsen Tou | 11 | 0 | 0 | 0 | -4 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | 0.5 | 2 | 2 | 100.0 | 12:06 | 17.0 |
Bitkin Ivan | 84 | Tsen Tou | 27 | 0 | 0 | 0 | -3 | 16 | 0 | 0 | 0 | 0 | 0 | 14 | 0.0 | 0.5 | 2 | 0 | 0.0 | 11:00 | 15.9 |
- #
- - Position ,
- GP
- - Games played ,
- G
- - Goals ,
- A
- - Assists ,
- PTS
- - Points ,
- +/-
- - Plus/minus ,
- PIM
- - Penalty in minutes ,
- PPG
- - Power play goals for ,
- SHG
- - Shorthanded goals for ,
- OTG
- - Overtime goals ,
- GWG
- - Game winning goals ,
- SDS
- - Shootuts deciding shots ,
- SOG
- - Shots on goal ,
- %SOG
- - Shots on goal percentage ,
- S/G
- - Average shots/Game ,
- FO
- - Face offs ,
- FOW
- - Face offs won ,
- %FO
- - Face offs won percentage ,
- TOI/G
- - Average time on ice/Game ,
- Sft/G
- - Average shifts/Game
Forwards
Player | # | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | S/G | FO | FOW | %FO | TOI/G | Sft/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | # | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | S/G | FO | FOW | %FO | TOI/G | Sft/G |
Yachmenyov Denis | 28 | Tsen Tou | 52 | 15 | 14 | 29 | -7 | 25 | 6 | 0 | 0 | 2 | 0 | 106 | 14.2 | 2.0 | 417 | 211 | 50.6 | 18:45 | 24.9 |
Shvetsov Alexander I. | 8 | Tsen Tou | 45 | 9 | 17 | 26 | -12 | 22 | 2 | 0 | 0 | 2 | 0 | 89 | 10.1 | 2.0 | 6 | 3 | 50.0 | 17:30 | 22.8 |
Shiafotdinov Kamil | 85 | Tsen Tou | 52 | 9 | 14 | 23 | -12 | 12 | 1 | 0 | 0 | 2 | 0 | 96 | 9.4 | 1.8 | 863 | 428 | 49.6 | 18:05 | 24.4 |
Krysanov Anton | 21 | Tsen Tou | 35 | 8 | 12 | 20 | 2 | 10 | 2 | 0 | 1 | 2 | 0 | 54 | 14.8 | 1.5 | 561 | 269 | 48.0 | 17:21 | 22.8 |
Jelisejevs Nikolajs | 69 | Tsen Tou | 33 | 9 | 9 | 18 | -4 | 10 | 4 | 0 | 0 | 4 | 1 | 79 | 11.4 | 2.4 | 27 | 11 | 40.7 | 17:26 | 22.5 |
Mitrofanov Alexei | 94 | Tsen Tou | 45 | 11 | 6 | 17 | -5 | 30 | 1 | 0 | 0 | 1 | 0 | 89 | 12.4 | 2.0 | 25 | 10 | 40.0 | 16:47 | 23.1 |
Lukin Nikita | 89 | Tsen Tou | 52 | 4 | 9 | 13 | -8 | 6 | 1 | 0 | 0 | 1 | 0 | 91 | 4.4 | 1.8 | 202 | 79 | 39.1 | 16:11 | 22.1 |
Maximov Andrei | 10 | Tsen Tou | 34 | 4 | 8 | 12 | 0 | 14 | 1 | 0 | 0 | 1 | 0 | 37 | 10.8 | 1.1 | 9 | 4 | 44.4 | 12:58 | 18.2 |
Gizdatullin Artur | 87 | Tsen Tou | 50 | 6 | 5 | 11 | -11 | 22 | 0 | 0 | 0 | 1 | 0 | 57 | 10.5 | 1.1 | 640 | 294 | 45.9 | 15:02 | 20.9 |
Delnov Alexander | 92 | Tsen Tou | 17 | 5 | 5 | 10 | 6 | 14 | 1 | 0 | 0 | 1 | 0 | 40 | 12.5 | 2.4 | 192 | 87 | 45.3 | 15:56 | 21.1 |
Polozov Kirill | 71 | Tsen Tou | 30 | 4 | 6 | 10 | -7 | 41 | 0 | 0 | 0 | 0 | 0 | 49 | 8.2 | 1.6 | 7 | 2 | 28.6 | 15:12 | 21.4 |
Kamayev Denis | 23 | Tsen Tou | 36 | 5 | 4 | 9 | -7 | 4 | 1 | 0 | 0 | 1 | 0 | 52 | 9.6 | 1.4 | 7 | 2 | 28.6 | 12:22 | 17.1 |
Solovyov Evgeny | 33 | Tsen Tou | 28 | 1 | 8 | 9 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 39 | 2.6 | 1.4 | 5 | 2 | 40.0 | 15:06 | 21.3 |
Moiseyev Dmitry A. | 86 | Tsen Tou | 17 | 3 | 2 | 5 | -2 | 6 | 0 | 0 | 0 | 0 | 0 | 21 | 14.3 | 1.2 | 14 | 3 | 21.4 | 14:47 | 19.6 |
Kasitsyn Alexander | 19 | Tsen Tou | 15 | 1 | 0 | 1 | -3 | 2 | 0 | 0 | 0 | 0 | 0 | 15 | 6.7 | 1.0 | 0 | 0 | - | 8:42 | 12.6 |
Huang Peng | 96 | Tsen Tou | 22 | 1 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 25.0 | 0.2 | 0 | 0 | - | 2:46 | 4.8 |
Zhang Hao | 82 | Tsen Tou | 25 | 0 | 1 | 1 | -5 | 4 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 | 0.3 | 55 | 20 | 36.4 | 4:38 | 7.0 |
Chen Lei | 18 | Tsen Tou | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1.0 | 1 | 0 | 0.0 | 3:46 | 6.0 |
Weng To | 2 | Tsen Tou | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | - | 0:53 | 2.0 |
Ji Peng | 17 | Tsen Tou | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.2 | 1 | 0 | 0.0 | 1:05 | 2.5 |
Loshchenko Nikita | 60 | Tsen Tou | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0.7 | 1 | 1 | 100.0 | 6:33 | 10.1 |
- #
- - Position ,
- GP
- - Games played ,
- G
- - Goals ,
- A
- - Assists ,
- PTS
- - Points ,
- +/-
- - Plus/minus ,
- PIM
- - Penalty in minutes ,
- PPG
- - Power play goals for ,
- SHG
- - Shorthanded goals for ,
- OTG
- - Overtime goals ,
- GWG
- - Game winning goals ,
- SDS
- - Shootuts deciding shots ,
- SOG
- - Shots on goal ,
- %SOG
- - Shots on goal percentage ,
- S/G
- - Average shots/Game ,
- FO
- - Face offs ,
- FOW
- - Face offs won ,
- %FO
- - Face offs won percentage ,
- TOI/G
- - Average time on ice/Game ,
- Sft/G
- - Average shifts/Game
Standings
Team | GP | PTS | |
---|---|---|---|
1 | Ugra | 38 | 66 |
2 | Neftyanik | 38 | 60 |
3 | Dizel | 39 | 56 |
4 | Rubin | 38 | 54 |
5 | Dynamo SPb | 40 | 52 |
6 | Metallurg | 40 | 52 |
7 | Khimik | 40 | 51 |
8 | Gornyak | 40 | 51 |
9 | HC Ryazan | 40 | 49 |
10 | HC Tambov | 40 | 48 |
11 | Toros | 38 | 46 |
12 | Bars | 40 | 46 |
13 | Zvezda | 38 | 45 |
14 | SKA-Neva | 40 | 44 |
15 | Rostov | 40 | 44 |
16 | Dynamo MO | 38 | 43 |
17 | Sokol | 42 | 42 |
18 | Chelmet | 39 | 42 |
19 | Lada | 39 | 41 |
20 | Yuzhny Ural | 40 | 40 |
21 | Yermak | 41 | 37 |
22 | CSK VVS | 39 | 35 |
23 | Zauralye | 39 | 33 |
24 | Buran | 40 | 30 |
25 | Molot-Prikamye | 38 | 23 |
26 | Izhstal | 38 | 20 |