Teams: Khimik

Address: 197198, Russia, Voskresensk, Mendeleeva str, 2
Phone:
Site: www.voskrhimik.ru
E-mail: voskrhimik@mail.ru
Director: Aleksandr Morozov
Head Coach: Oleg Gorbenko
Founded on: 1953
As of 17.01.2021
Players
# | Position | Name | Born | Country |
---|---|---|---|---|
8 | forward | Avramenko Ilya | 13.09.1998 | Russia |
93 | forward | Arkalov Ilya | 27.10.1993 | Russia |
28 | forward | Bain Maxim | 28.02.1998 | Russia |
56 | defense | Belov Evgeny D. | 09.03.2000 | Russia |
37 | goaltender | Bespalov Nikita V. | 28.12.1987 | Russia |
17 | defense | Valeyev Ildar | 29.11.1991 | Russia |
18 | defense | Grishin Alexei | 28.09.1988 | Russia |
68 | defense | Gromov Dmitry An. | 02.07.1991 | Kazakhstan |
22 | forward | Gubin Oleg | 12.04.1981 | Russia |
79 | defense | Dervuk Ilya | 09.07.1996 | Russia |
20 | defense | Dyukov Roman | 29.09.1995 | Belarus |
10 | defense | Yegorov Alexei | 30.08.2002 | Russia |
91 | forward | Zlobin Anton | 22.02.1993 | Russia |
58 | forward | Klyauzov Ilya | 16.07.1996 | Russia |
70 | defense | Kozlovsky Yury | 29.06.1994 | Russia |
29 | forward | Kruzhenkov Yegor | 08.07.1999 | Russia |
13 | forward | Kuptsov Sergei | 06.10.1994 | Russia |
12 | defense | Mukhin Dmitry | 17.06.1991 | Russia |
24 | forward | Pavlyukov Ilya | 24.06.1995 | Russia |
66 | forward | Pervov Anton | 20.05.1997 | Russia |
75 | defense | Perelyayev Semyon | 24.08.1999 | Russia |
98 | defense | Poroshin Rodion | 19.05.2000 | Russia |
9 | forward | Razumnyak Valentin | 20.10.1996 | Russia |
30 | goaltender | Skovronsky Andrei | 25.03.1998 | Russia |
19 | forward | Smirnov Kirill Val. | 23.05.1994 | Russia |
86 | forward | Sorokin Evgeny | 25.06.1998 | Russia |
87 | defense | Tatalin Roman | 19.11.1992 | Russia |
59 | defense | Trishin Akim | 16.08.1999 | Russia |
32 | forward | Tsyganov Denis | 28.10.1993 | Russia |


Standings
Team | GP | PTS | |
---|---|---|---|
1 | Ugra | 37 | 64 |
2 | Neftyanik | 38 | 60 |
3 | Dizel | 38 | 54 |
4 | Rubin | 37 | 54 |
5 | Gornyak | 39 | 51 |
6 | Dynamo SPb | 39 | 50 |
7 | Metallurg | 39 | 50 |
8 | Khimik | 39 | 49 |
9 | HC Tambov | 39 | 47 |
10 | HC Ryazan | 39 | 47 |
11 | Toros | 37 | 46 |
12 | Bars | 39 | 46 |
13 | Zvezda | 38 | 45 |
14 | Rostov | 40 | 44 |
15 | Dynamo MO | 38 | 43 |
16 | SKA-Neva | 39 | 42 |
17 | Sokol | 41 | 42 |
18 | Lada | 38 | 41 |
19 | Chelmet | 38 | 40 |
20 | Yuzhny Ural | 39 | 38 |
21 | Yermak | 41 | 37 |
22 | CSK VVS | 38 | 35 |
23 | Zauralye | 39 | 33 |
24 | Buran | 40 | 30 |
25 | Molot-Prikamye | 37 | 23 |
26 | Izhstal | 38 | 20 |