Height: 190
Weight: 94
Born: 12.04.1984
Age: 38 years old
Date
Teams |
Score | # | GP | G | A | PTS | +/- | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | S/G | FO | FOW | %FO | TOI/G | Sft/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12/13 | Regular Season | ||||||||||||||||||||||
1:5 | 22 | 1 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0.0 | 16:22 | 17.0 | ||
4:3 SO | 22 | 1 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 8:34 | 15.0 | ||
3:1 | 22 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0.0 | 7:15 | 12.0 | ||
14.10.2012
|
6:2 | 22 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 20.0 | 1 | 1 | 100.0 | 13:41 | 16.0 | |
4:2 | 22 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | - | 12:54 | 13.0 | ||
1:2 | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 12:12 | 15.0 | ||
3:2 | 22 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 12:39 | 15.0 | ||
25.10.2012
|
2:3 OT | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 13:35 | 16.0 | |
3:0 | 22 | 1 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 12:15 | 14.0 | ||
3:1 | 22 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | - | 17:34 | 19.0 | ||
4:1 | 22 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0.0 | 11:25 | 15.0 | ||
3:4 | 22 | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 8:25 | 12.0 | ||
13.11.2012
|
1:3 | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 0 | 0.0 | 12:49 | 18.0 | |
3:1 | 22 | 1 | 1 | 0 | 1 | -1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 25.0 | 0 | 0 | - | 16:04 | 19.0 | ||
3:2 SO | 22 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 11:23 | 18.0 | ||
2:1 | 22 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 14:24 | 17.0 | ||
4:3 | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | - | 15:29 | 17.0 | ||
4:3 SO | 22 | 1 | 1 | 0 | 1 | -1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 25.0 | 1 | 1 | 100.0 | 11:56 | 17.0 | ||
2:3 SO | 22 | 1 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 33.3 | 0 | 0 | - | 13:19 | 18.0 | ||
6:1 | 22 | 1 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 12:50 | 16.0 | ||
2:1 OT | 22 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 12.5 | 1 | 0 | 0.0 | 11:48 | 17.0 | ||
08.12.2012
|
3:2 | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 1 | 1 | 100.0 | 16:08 | 19.0 | |
0:5 | 22 | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 16:28 | 21.0 | ||
5:7 | 22 | 1 | 2 | 0 | 2 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 50.0 | 0 | 0 | - | 10:16 | 16.0 | ||
06.01.2013
|
3:4 SO | 22 | 1 | 0 | 0 | 0 | -1 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 5:35 | 9.0 | |
4:1 | 22 | 1 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 17:55 | 20.0 | ||
0:4 | 22 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 17:53 | 20.0 | ||
19.01.2013
|
9:1 | 22 | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 22:25 | 23.0 | |
4:2 | 22 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 0 | 0 | - | 20:32 | 19.0 | ||
3:5 | 22 | 1 | 0 | 0 | 0 | -3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 12:05 | 14.0 | ||
6:0 | 22 | 1 | 1 | 0 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 0 | 0 | - | 16:22 | 19.0 | ||
02.02.2013
|
3:2 | 22 | 1 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 25.0 | 0 | 0 | - | 17:55 | 19.0 | |
5:2 | 22 | 1 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 1 | 1 | 100.0 | 14:58 | 18.0 | ||
4:2 | 22 | 1 | 0 | 0 | 0 | -1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 9:42 | 13.0 | ||
12.02.2013
|
1:0 | 22 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 50.0 | 0 | 0 | - | 14:58 | 18.0 | |
1:2 | 22 | 1 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 33.3 | 0 | 0 | - | 19:36 | 20.0 | ||
4:5 | 22 | 1 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | - | 15:15 | 21.0 | ||
21.02.2013
|
3:1 | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 17:06 | 23.0 | |
0:2 | 22 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 17:57 | 24.0 | ||
4:3 | 22 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | - | 18:33 | 24.0 |