Stats : Players stats
Goaltenders
Player | # | Team | GP | W | L | SOP | SOG | GA | Sv | %Sv | GAA | G | A | SO | PIM | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | # | Team | GP | W | L | SOP | SOG | GA | Sv | %Sv | GAA | G | A | SO | PIM | TOI |
Shukayev Mikhail | 1 | Dizel | 38 | 14 | 16 | 6 | 1066 | 68 | 998 | 93.6 | 1.87 | 0 | 1 | 7 | 4 | 2179:03 |
Ageyev Sergei | 58 | Dizel | 19 | 9 | 6 | 1 | 480 | 45 | 435 | 90.6 | 2.77 | 0 | 0 | 0 | 2 | 973:52 |
Surovegin Alexei | 44 | Dizel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - |
- #
- - Position ,
- GP
- - Games played ,
- W
- - Wins ,
- L
- - Losses ,
- SOP
- - Shootouts played ,
- SOG
- - Shots on goal ,
- GA
- - Goals allowed ,
- Sv
- - Saves ,
- %Sv
- - Saves percentage ,
- GAA
- - Goal against average = 60min*GA/TOI ,
- G
- - Goals ,
- A
- - Assists ,
- SO
- - Shutouts ,
- PIM
- - Penalty in minutes ,
- TOI
- - Time on ice
Defensemen
Player | # | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | S/G | FO | FOW | %FO | TOI/G | Sft/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | # | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | S/G | FO | FOW | %FO | TOI/G | Sft/G |
Mladin Konstantin | 55 | Dizel | 39 | 3 | 10 | 13 | -3 | 24 | 3 | 0 | 0 | 0 | 0 | 81 | 3.7 | 2.1 | 0 | 0 | - | 19:07 | 22.5 |
Belsky Denis | 37 | Dizel | 29 | 4 | 6 | 10 | 6 | 40 | 2 | 0 | 0 | 0 | 0 | 49 | 8.2 | 1.7 | 0 | 0 | - | 17:51 | 21.8 |
Loptev Dmitry | 39 | Dizel | 50 | 2 | 6 | 8 | 1 | 48 | 1 | 0 | 0 | 0 | 0 | 52 | 3.8 | 1.0 | 0 | 0 | - | 17:13 | 21.5 |
Boldyrev Ivan | 52 | Dizel | 38 | 1 | 7 | 8 | 9 | 28 | 1 | 0 | 0 | 0 | 0 | 53 | 1.9 | 1.4 | 1 | 0 | 0.0 | 18:09 | 21.1 |
Kruchinin Andrei | 8 | Dizel | 49 | 1 | 7 | 8 | 16 | 53 | 1 | 0 | 0 | 0 | 0 | 68 | 1.5 | 1.4 | 1 | 0 | 0.0 | 18:12 | 22.2 |
Zabornikov Stanislav | 67 | Dizel | 44 | 2 | 5 | 7 | 8 | 144 | 2 | 0 | 0 | 0 | 0 | 53 | 3.8 | 1.2 | 2 | 0 | 0.0 | 16:55 | 20.1 |
Kuznetsov Andrei A. | 5 | Dizel | 22 | 1 | 2 | 3 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 43 | 2.3 | 2.0 | 0 | 0 | - | 16:09 | 21.0 |
Kostev Ion-Georgy | 98 | Dizel | 26 | 1 | 2 | 3 | 11 | 24 | 1 | 0 | 0 | 0 | 0 | 42 | 2.4 | 1.6 | 0 | 0 | - | 16:08 | 20.4 |
Marchenko Vladimir | 26 | Dizel | 35 | 1 | 1 | 2 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 24 | 4.2 | 0.7 | 0 | 0 | - | 10:50 | 13.7 |
Vasilyev Valery Y. | 9 | Dizel | 19 | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0.0 | 1.2 | 0 | 0 | - | 17:05 | 20.1 |
Kryskin Nikita | 97 | Dizel | 20 | 0 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 13 | 0.0 | 0.7 | 0 | 0 | - | 12:22 | 15.8 |
Lukyanchikov Nikolai | 4 | Dizel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1.0 | 0 | 0 | - | 18:13 | 21.0 |
Goryachev Sergei | 3 | Dizel | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | - | 6:54 | 10.0 |
Rybnitsky Evgeny | 2 | Dizel | 3 | 0 | 0 | 0 | -1 | 8 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 1.3 | 0 | 0 | - | 11:46 | 13.3 |
- #
- - Position ,
- GP
- - Games played ,
- G
- - Goals ,
- A
- - Assists ,
- PTS
- - Points ,
- +/-
- - Plus/minus ,
- PIM
- - Penalty in minutes ,
- PPG
- - Power play goals for ,
- SHG
- - Shorthanded goals for ,
- OTG
- - Overtime goals ,
- GWG
- - Game winning goals ,
- SDS
- - Shootuts deciding shots ,
- SOG
- - Shots on goal ,
- %SOG
- - Shots on goal percentage ,
- S/G
- - Average shots/Game ,
- FO
- - Face offs ,
- FOW
- - Face offs won ,
- %FO
- - Face offs won percentage ,
- TOI/G
- - Average time on ice/Game ,
- Sft/G
- - Average shifts/Game
Forwards
Player | # | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | S/G | FO | FOW | %FO | TOI/G | Sft/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | # | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | S/G | FO | FOW | %FO | TOI/G | Sft/G |
Ivanov Alexei | 16 | Dizel | 50 | 12 | 17 | 29 | 13 | 37 | 1 | 1 | 0 | 0 | 0 | 117 | 10.3 | 2.3 | 379 | 153 | 40.4 | 16:11 | 19.4 |
Krysanov Alexander | 80 | Dizel | 40 | 16 | 9 | 25 | 10 | 55 | 3 | 1 | 0 | 6 | 0 | 84 | 19.0 | 2.1 | 9 | 3 | 33.3 | 15:52 | 19.4 |
Chesalin Evgeny | 24 | Dizel | 47 | 10 | 14 | 24 | 8 | 28 | 4 | 0 | 0 | 3 | 0 | 116 | 8.6 | 2.5 | 52 | 29 | 55.8 | 16:35 | 19.9 |
Marzoyev Oleg | 17 | Dizel | 51 | 9 | 12 | 21 | 5 | 84 | 5 | 0 | 0 | 3 | 0 | 92 | 9.8 | 1.8 | 52 | 16 | 30.8 | 15:54 | 19.1 |
Mayorov Konstantin | 51 | Dizel | 35 | 8 | 13 | 21 | 14 | 26 | 0 | 0 | 0 | 0 | 0 | 88 | 9.1 | 2.5 | 548 | 272 | 49.6 | 15:06 | 19.1 |
Kirillov Ivan | 64 | Dizel | 52 | 6 | 15 | 21 | 6 | 12 | 1 | 2 | 0 | 1 | 0 | 95 | 6.3 | 1.8 | 791 | 423 | 53.5 | 15:20 | 18.9 |
Abdrakhmanov Ruslan | 25 | Dizel | 45 | 11 | 8 | 19 | 7 | 16 | 1 | 1 | 0 | 2 | 0 | 71 | 15.5 | 1.6 | 12 | 4 | 33.3 | 12:30 | 16.2 |
Potyomin Alexei | 28 | Dizel | 49 | 6 | 12 | 18 | -1 | 26 | 1 | 0 | 0 | 1 | 0 | 71 | 8.5 | 1.4 | 60 | 20 | 33.3 | 14:14 | 18.0 |
Sigaryov Andrei | 36 | Dizel | 10 | 7 | 7 | 14 | 7 | 6 | 0 | 0 | 0 | 0 | 1 | 50 | 14.0 | 5.0 | 18 | 5 | 27.8 | 18:18 | 21.5 |
Busarov Georgy | 15 | Dizel | 44 | 8 | 5 | 13 | 2 | 26 | 1 | 0 | 0 | 2 | 0 | 46 | 17.4 | 1.0 | 393 | 166 | 42.2 | 11:13 | 14.5 |
Naurov Alexander | 22 | Dizel | 27 | 4 | 8 | 12 | -2 | 14 | 1 | 0 | 0 | 0 | 0 | 44 | 9.1 | 1.6 | 20 | 7 | 35.0 | 13:35 | 16.7 |
Bortnikov Igor | 91 | Dizel | 21 | 7 | 4 | 11 | 6 | 8 | 1 | 0 | 1 | 2 | 0 | 66 | 10.6 | 3.1 | 15 | 5 | 33.3 | 18:59 | 22.5 |
Popov Maxim | 14 | Dizel | 19 | 5 | 5 | 10 | -1 | 10 | 3 | 0 | 1 | 1 | 0 | 46 | 10.9 | 2.4 | 371 | 173 | 46.6 | 18:31 | 21.8 |
Yakimov Bogdan | 77 | Dizel | 21 | 3 | 6 | 9 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 49 | 6.1 | 2.3 | 210 | 123 | 58.6 | 13:18 | 18.1 |
Ziazov Airat | 79 | Dizel | 6 | 1 | 8 | 9 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 24 | 4.2 | 4.0 | 116 | 58 | 50.0 | 17:25 | 21.0 |
Kozlov Leonid | 27 | Dizel | 38 | 2 | 5 | 7 | -2 | 6 | 1 | 0 | 0 | 0 | 0 | 27 | 7.4 | 0.7 | 2 | 1 | 50.0 | 8:46 | 11.5 |
Galimov Ansel | 57 | Dizel | 8 | 3 | 3 | 6 | 6 | 4 | 2 | 0 | 0 | 1 | 0 | 25 | 12.0 | 3.1 | 2 | 0 | 0.0 | 16:16 | 19.4 |
Kulikov Pavel | 18 | Dizel | 9 | 2 | 1 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 18 | 11.1 | 2.0 | 26 | 9 | 34.6 | 11:56 | 15.6 |
Zabolonkov Denis | 30 | Dizel | 7 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0.6 | 86 | 35 | 40.7 | 12:29 | 17.3 |
Ivanov Sergei | 94 | Dizel | 23 | 0 | 2 | 2 | -4 | 8 | 0 | 0 | 0 | 0 | 0 | 16 | 0.0 | 0.7 | 56 | 25 | 44.6 | 8:13 | 10.3 |
Khvoles Vadim | 12 | Dizel | 4 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0.5 | 0 | 0 | - | 5:07 | 9.2 |
Kondrashin Ilya Al. | 92 | Dizel | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | - | 3:43 | 6.0 |
Tarasov Alexander | 81 | Dizel | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.1 | 26 | 13 | 50.0 | 3:43 | 5.3 |
Zyuzin Dmitry | 69 | Dizel | 10 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 0.0 | 1.1 | 62 | 32 | 51.6 | 8:59 | 11.7 |
- #
- - Position ,
- GP
- - Games played ,
- G
- - Goals ,
- A
- - Assists ,
- PTS
- - Points ,
- +/-
- - Plus/minus ,
- PIM
- - Penalty in minutes ,
- PPG
- - Power play goals for ,
- SHG
- - Shorthanded goals for ,
- OTG
- - Overtime goals ,
- GWG
- - Game winning goals ,
- SDS
- - Shootuts deciding shots ,
- SOG
- - Shots on goal ,
- %SOG
- - Shots on goal percentage ,
- S/G
- - Average shots/Game ,
- FO
- - Face offs ,
- FOW
- - Face offs won ,
- %FO
- - Face offs won percentage ,
- TOI/G
- - Average time on ice/Game ,
- Sft/G
- - Average shifts/Game
Standings
Team | GP | PTS | |
---|---|---|---|
1 | Ugra | 41 | 69 |
2 | Neftyanik | 40 | 63 |
3 | Dizel | 42 | 60 |
4 | Rubin | 41 | 60 |
5 | Khimik | 43 | 57 |
6 | Metallurg | 42 | 56 |
7 | Gornyak | 42 | 55 |
8 | Dynamo SPb | 42 | 54 |
9 | Bars | 43 | 51 |
10 | Toros | 41 | 50 |
11 | HC Ryazan | 43 | 49 |
12 | HC Tambov | 41 | 48 |
13 | Rostov | 42 | 48 |
14 | Zvezda | 40 | 46 |
15 | SKA-Neva | 42 | 46 |
16 | Chelmet | 41 | 45 |
17 | Dynamo MO | 40 | 45 |
18 | Sokol | 45 | 43 |
19 | Lada | 41 | 43 |
20 | Yuzhny Ural | 41 | 41 |
21 | Yermak | 44 | 39 |
22 | Zauralye | 42 | 37 |
23 | CSK VVS | 41 | 36 |
24 | Buran | 41 | 30 |
25 | Molot-Prikamye | 41 | 25 |
26 | Izhstal | 40 | 22 |