Height: 181
Weight: 90
Born: 18.07.1992
Age: 32 years old
Date
Teams |
Score | # | GP | G | A | PTS | +/- | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | S/G | FO | FOW | %FO | TOI/G | Sft/G | Hits | BLS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19/20 | Regular Season | ||||||||||||||||||||||||
5:6 SO | 9 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 8:28 | 12.0 | 0 | 0 | ||
3:4 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 8:38 | 17.0 | 0 | 0 | ||
1:5 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 2 | 2 | 100.0 | 12:54 | 19.0 | 0 | 0 | ||
13.09.2019
|
1:0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 13:02 | 17.0 | 0 | 0 | |
3:2 | 9 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 1 | 0 | 0.0 | 8:32 | 13.0 | 0 | 0 | ||
19.09.2019
|
4:3 OT | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 5 | 3 | 60.0 | 11:18 | 15.0 | 0 | 0 | |
3:2 SO | 9 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0.0 | 10:29 | 15.0 | 0 | 0 | ||
3:2 | 9 | 1 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 | 0 | 0.0 | 12:31 | 16.0 | 0 | 0 | ||
4:5 OT | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 4 | 0 | 0.0 | 12:36 | 20.0 | 0 | 0 | ||
1:3 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 3 | 1 | 33.3 | 10:42 | 19.0 | 0 | 0 | ||
3:2 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 4 | 3 | 75.0 | 11:40 | 16.0 | 0 | 0 | ||
1:0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 2 | 0 | 0.0 | 7:29 | 11.0 | 0 | 0 | ||
1:2 SO | 9 | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 3 | 3 | 100.0 | 10:13 | 15.0 | 0 | 0 | ||
1:4 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 5 | 2 | 40.0 | 13:28 | 17.0 | 0 | 0 | ||
3:1 | 9 | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 4 | 2 | 50.0 | 13:26 | 13.0 | 0 | 0 | ||
4:2 | 9 | 1 | 1 | 0 | 1 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 1 | 1 | 100.0 | 13:40 | 19.0 | 0 | 0 | ||
29.10.2019
|
1:2 OT | 9 | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 | 1 | 50.0 | 9:04 | 15.0 | 0 | 0 | |
4:3 | 9 | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 3 | 1 | 33.3 | 8:30 | 15.0 | 0 | 0 | ||
06.11.2019
|
3:2 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0.0 | 12:51 | 17.0 | 0 | 0 | |
1:3 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 12:00 | 12.0 | 0 | 0 | ||
2:0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 9:38 | 11.0 | 0 | 0 | ||
2:7 | 9 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 | 1 | 50.0 | 11:26 | 12.0 | 0 | 0 | ||
2:3 SO | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0.0 | 4:07 | 5.0 | 0 | 0 |