Stats : Players stats
Goaltenders
Player | # | Team | GP | W | L | SOP | SOG | GA | Sv | %Sv | GAA | G | A | SO | PIM | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | # | Team | GP | W | L | SOP | SOG | GA | Sv | %Sv | GAA | G | A | SO | PIM | TOI |
Okoryak Vladislav | 88 | Buran | 20 | 7 | 11 | 0 | 541 | 40 | 501 | 92.6 | 2.12 | 0 | 0 | 1 | 2 | 1132:59 |
Makarov Andrei O. | 50 | Buran | 5 | 1 | 2 | 2 | 121 | 10 | 111 | 91.7 | 2.51 | 0 | 0 | 0 | 0 | 238:58 |
Isayev Daniil | 1 | Buran | 15 | 3 | 7 | 3 | 301 | 28 | 273 | 90.7 | 2.63 | 0 | 0 | 1 | 2 | 639:41 |
Nazarov Oleg D. | 80 | Buran | 3 | 0 | 2 | 1 | 105 | 9 | 96 | 91.4 | 3.06 | 0 | 1 | 0 | 0 | 176:36 |
Alyapkin Maxim | 31 | Buran | 13 | 3 | 5 | 3 | 325 | 32 | 293 | 90.2 | 3.08 | 0 | 0 | 0 | 0 | 622:26 |
Anarkulov Georgy | 45 | Buran | 9 | 2 | 4 | 1 | 262 | 25 | 237 | 90.5 | 3.24 | 0 | 0 | 0 | 2 | 462:42 |
Litvintsev Yegor | 90 | Buran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - |
Yakovlev Daniil | - | Buran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - |
- #
- - Position ,
- GP
- - Games played ,
- W
- - Wins ,
- L
- - Losses ,
- SOP
- - Shootouts played ,
- SOG
- - Shots on goal ,
- GA
- - Goals allowed ,
- Sv
- - Saves ,
- %Sv
- - Saves percentage ,
- GAA
- - Goal against average = 60min*GA/TOI ,
- G
- - Goals ,
- A
- - Assists ,
- SO
- - Shutouts ,
- PIM
- - Penalty in minutes ,
- TOI
- - Time on ice
Defensemen
Player | # | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | S/G | FO | FOW | %FO | TOI/G | Sft/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | # | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | S/G | FO | FOW | %FO | TOI/G | Sft/G |
Sergeyev Maxim V. | 4 | Buran | 48 | 1 | 17 | 18 | -13 | 41 | 1 | 0 | 0 | 0 | 0 | 83 | 1.2 | 1.7 | 0 | 0 | - | 18:20 | 22.7 |
Gromov Nikita | 44 | Buran | 48 | 6 | 9 | 15 | -17 | 15 | 1 | 0 | 0 | 0 | 0 | 60 | 10.0 | 1.2 | 1 | 0 | 0.0 | 16:07 | 19.6 |
Kovalyov Ivan | 23 | Buran | 51 | 3 | 11 | 14 | -12 | 32 | 2 | 0 | 1 | 1 | 0 | 71 | 4.2 | 1.4 | 0 | 0 | - | 19:54 | 23.6 |
Kalinin Alexander O. | 3 | Buran | 35 | 0 | 8 | 8 | -9 | 13 | 0 | 0 | 0 | 0 | 0 | 37 | 0.0 | 1.1 | 0 | 0 | - | 15:15 | 20.1 |
Sidorov Mikhail | 29 | Buran | 9 | 2 | 4 | 6 | -1 | 6 | 2 | 0 | 0 | 1 | 0 | 23 | 8.7 | 2.6 | 0 | 0 | - | 19:54 | 25.0 |
Malyshev Anton O. | 33 | Buran | 27 | 1 | 4 | 5 | -3 | 14 | 0 | 0 | 0 | 0 | 0 | 25 | 4.0 | 0.9 | 0 | 0 | - | 15:22 | 20.9 |
Afanasyev Maxim | 64 | Buran | 14 | 1 | 3 | 4 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 20 | 5.0 | 1.4 | 0 | 0 | - | 18:39 | 23.6 |
Maslov Yury | 30 | Buran | 22 | 1 | 3 | 4 | -8 | 2 | 1 | 0 | 0 | 1 | 0 | 17 | 5.9 | 0.8 | 0 | 0 | - | 18:34 | 23.6 |
Shtaiger Gleb | 39 | Buran | 38 | 0 | 4 | 4 | -3 | 38 | 0 | 0 | 0 | 0 | 0 | 16 | 0.0 | 0.4 | 0 | 0 | - | 12:43 | 16.8 |
Averin Nikolai | 16 | Buran | 11 | 0 | 3 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | 0.5 | 0 | 0 | - | 18:51 | 24.5 |
Yefimov Vadim | 98 | Buran | 26 | 0 | 2 | 2 | 2 | 17 | 0 | 0 | 0 | 0 | 0 | 17 | 0.0 | 0.7 | 0 | 0 | - | 12:59 | 17.1 |
Lukichyov Anton | 46 | Buran | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 | 1.0 | 0 | 0 | - | 11:36 | 19.0 |
Trubkin Ruslan | 86 | Buran | 10 | 0 | 1 | 1 | -2 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | 0.6 | 0 | 0 | - | 16:50 | 20.1 |
Akhmetgaliyev Radik | 17 | Buran | 16 | 0 | 1 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 13 | 0.0 | 0.8 | 3 | 3 | 100.0 | 11:42 | 16.2 |
Kuznetsov Dmitry A. | 94 | Buran | 32 | 0 | 1 | 1 | -3 | 10 | 0 | 0 | 0 | 0 | 0 | 11 | 0.0 | 0.3 | 0 | 0 | - | 11:20 | 16.0 |
Tsirulyov Nikita | 5 | Buran | 3 | 0 | 0 | 0 | -3 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 1.0 | 0 | 0 | - | 14:53 | 20.0 |
Lukoshin Pavel | 59 | Buran | 4 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0.5 | 1 | 1 | 100.0 | 12:09 | 15.0 |
Balanov Yegor | 49 | Buran | 8 | 0 | 0 | 0 | -3 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 | 0.9 | 0 | 0 | - | 11:02 | 14.0 |
- #
- - Position ,
- GP
- - Games played ,
- G
- - Goals ,
- A
- - Assists ,
- PTS
- - Points ,
- +/-
- - Plus/minus ,
- PIM
- - Penalty in minutes ,
- PPG
- - Power play goals for ,
- SHG
- - Shorthanded goals for ,
- OTG
- - Overtime goals ,
- GWG
- - Game winning goals ,
- SDS
- - Shootuts deciding shots ,
- SOG
- - Shots on goal ,
- %SOG
- - Shots on goal percentage ,
- S/G
- - Average shots/Game ,
- FO
- - Face offs ,
- FOW
- - Face offs won ,
- %FO
- - Face offs won percentage ,
- TOI/G
- - Average time on ice/Game ,
- Sft/G
- - Average shifts/Game
Forwards
Player | # | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | S/G | FO | FOW | %FO | TOI/G | Sft/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | # | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | S/G | FO | FOW | %FO | TOI/G | Sft/G |
Raisov Aslan | 8 | Buran | 33 | 11 | 18 | 29 | 0 | 10 | 5 | 0 | 0 | 1 | 0 | 95 | 11.6 | 2.9 | 2 | 0 | 0.0 | 18:08 | 20.5 |
Klyauzov Ilya | 9 | Buran | 53 | 9 | 18 | 27 | -15 | 14 | 2 | 0 | 0 | 1 | 0 | 75 | 12.0 | 1.4 | 866 | 421 | 48.6 | 19:11 | 22.2 |
Alyoshin Yegor | 27 | Buran | 46 | 13 | 11 | 24 | 4 | 29 | 3 | 1 | 0 | 0 | 1 | 81 | 16.0 | 1.8 | 2 | 1 | 50.0 | 17:02 | 21.2 |
Slepets Kirill | 37 | Buran | 21 | 8 | 7 | 15 | 6 | 6 | 0 | 1 | 0 | 0 | 0 | 56 | 14.3 | 2.7 | 14 | 4 | 28.6 | 16:53 | 21.1 |
Gimbatov Magomed | 25 | Buran | 35 | 7 | 6 | 13 | 4 | 16 | 2 | 0 | 0 | 2 | 1 | 48 | 14.6 | 1.4 | 418 | 212 | 50.7 | 16:32 | 20.9 |
Chervonenko Vladislav | 19 | Buran | 45 | 8 | 4 | 12 | -13 | 0 | 0 | 2 | 0 | 1 | 0 | 59 | 13.6 | 1.3 | 1 | 0 | 0.0 | 15:10 | 19.3 |
Rybakov Vladislav | 47 | Buran | 40 | 6 | 6 | 12 | -12 | 83 | 1 | 0 | 0 | 1 | 1 | 47 | 12.8 | 1.2 | 0 | 0 | - | 13:23 | 18.5 |
Gimbatov Akhmed | 73 | Buran | 34 | 7 | 4 | 11 | -3 | 21 | 2 | 0 | 0 | 1 | 0 | 42 | 16.7 | 1.2 | 73 | 33 | 45.2 | 13:58 | 18.0 |
Chiglintsev Alexander | 7 | Buran | 51 | 6 | 5 | 11 | -19 | 16 | 2 | 0 | 1 | 3 | 0 | 77 | 7.8 | 1.5 | 713 | 397 | 55.7 | 15:48 | 20.8 |
Baikeyev Bulat | 24 | Buran | 38 | 5 | 5 | 10 | -9 | 12 | 1 | 0 | 0 | 0 | 0 | 28 | 17.9 | 0.7 | 11 | 5 | 45.5 | 15:18 | 19.7 |
Romanov Ivan | 75 | Buran | 44 | 2 | 7 | 9 | -7 | 4 | 1 | 0 | 0 | 0 | 0 | 48 | 4.2 | 1.1 | 7 | 2 | 28.6 | 13:15 | 18.0 |
Shipilov Alexander | 22 | Buran | 40 | 4 | 2 | 6 | -9 | 45 | 0 | 0 | 0 | 1 | 0 | 35 | 11.4 | 0.9 | 21 | 10 | 47.6 | 9:55 | 13.3 |
Belyayev Mikhail | 97 | Buran | 27 | 2 | 4 | 6 | -5 | 28 | 1 | 0 | 0 | 0 | 0 | 39 | 5.1 | 1.4 | 103 | 41 | 39.8 | 13:15 | 18.6 |
Anokhovsky Nikita | 92 | Buran | 31 | 2 | 4 | 6 | -2 | 6 | 1 | 0 | 1 | 1 | 0 | 32 | 6.2 | 1.0 | 325 | 162 | 49.8 | 13:13 | 17.7 |
Shatsky Nikita | 89 | Buran | 15 | 1 | 3 | 4 | -3 | 2 | 1 | 0 | 0 | 0 | 0 | 21 | 4.8 | 1.4 | 0 | 0 | - | 14:14 | 19.1 |
Popov Dmitry A. | 10 | Buran | 4 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 66.7 | 0.8 | 0 | 0 | - | 10:27 | 15.0 |
Zenchikov Igor | 55 | Buran | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 14.3 | 1.4 | 0 | 0 | - | 11:08 | 16.4 |
Tsyganov Danila | 14 | Buran | 33 | 1 | 1 | 2 | -1 | 15 | 0 | 0 | 0 | 0 | 0 | 21 | 4.8 | 0.6 | 204 | 99 | 48.5 | 10:11 | 14.2 |
Daryin Alexander | 96 | Buran | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 20.0 | 1.2 | 0 | 0 | - | 10:55 | 15.8 |
Andreyev Savva | 15 | Buran | 4 | 1 | 0 | 1 | -3 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 16.7 | 1.5 | 36 | 17 | 47.2 | 14:03 | 18.5 |
Nikolayev Ilya S. | 57 | Buran | 5 | 1 | 0 | 1 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 | 0.2 | 0 | 0 | - | 12:34 | 17.4 |
Ivanov Georgy | 52 | Buran | 9 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 10.0 | 1.1 | 104 | 59 | 56.7 | 15:59 | 20.6 |
Dyadenkin Danila | 56 | Buran | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 2.0 | 1 | 0 | 0.0 | 9:11 | 19.0 |
Denezhkin Maxim | 28 | Buran | 2 | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.5 | 11 | 7 | 63.6 | 6:02 | 9.0 |
Sidlyarov Dmitry | 77 | Buran | 3 | 0 | 1 | 1 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.3 | 0 | 0 | - | 13:24 | 16.7 |
Knyazev Alexei G. | - | Buran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | - | - | - |
Kudryavtsev Pavel | - | Buran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | - | - | - |
Bukhtoyarov Timofei | 62 | Buran | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | - | 5:56 | 9.0 |
Popov Daniil | 70 | Buran | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 2.0 | 0 | 0 | - | 8:01 | 10.5 |
Antipov Pavel | 21 | Buran | 7 | 0 | 0 | 0 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0.4 | 0 | 0 | - | 9:40 | 14.6 |
Kozlov Ivan | 95 | Buran | 9 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0 | 0.9 | 1 | 1 | 100.0 | 7:49 | 11.9 |
Akinshin Daniil | 79 | Buran | 14 | 0 | 0 | 0 | -2 | 4 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0 | 0.6 | 84 | 46 | 54.8 | 6:58 | 11.1 |
- #
- - Position ,
- GP
- - Games played ,
- G
- - Goals ,
- A
- - Assists ,
- PTS
- - Points ,
- +/-
- - Plus/minus ,
- PIM
- - Penalty in minutes ,
- PPG
- - Power play goals for ,
- SHG
- - Shorthanded goals for ,
- OTG
- - Overtime goals ,
- GWG
- - Game winning goals ,
- SDS
- - Shootuts deciding shots ,
- SOG
- - Shots on goal ,
- %SOG
- - Shots on goal percentage ,
- S/G
- - Average shots/Game ,
- FO
- - Face offs ,
- FOW
- - Face offs won ,
- %FO
- - Face offs won percentage ,
- TOI/G
- - Average time on ice/Game ,
- Sft/G
- - Average shifts/Game
Standings
Team | GP | PTS | |
---|---|---|---|
1 | Ugra | 50 | 84 |
2 | Neftyanik | 50 | 75 |
3 | Dizel | 50 | 72 |
4 | Gornyak | 50 | 71 |
5 | Rubin | 50 | 70 |
6 | Metallurg | 50 | 69 |
7 | Dynamo SPb | 50 | 66 |
8 | Khimik | 50 | 65 |
9 | Chelmet | 50 | 62 |
10 | Bars | 50 | 60 |
11 | Zvezda | 50 | 59 |
12 | Toros | 50 | 58 |
13 | HC Tambov | 50 | 58 |
14 | Rostov | 50 | 57 |
15 | HC Ryazan | 50 | 57 |
16 | Dynamo MO | 50 | 56 |
17 | SKA-Neva | 50 | 55 |
18 | Lada | 50 | 53 |
19 | Sokol | 50 | 51 |
20 | Zauralye | 50 | 47 |
21 | CSK VVS | 50 | 46 |
22 | Yuzhny Ural | 50 | 42 |
23 | Yermak | 50 | 39 |
24 | Buran | 50 | 37 |
25 | Molot-Prikamye | 50 | 34 |
26 | Izhstal | 50 | 26 |