Voropayev Vladislav

- Position: Defense
- Height: 182
- Weight: 78
- Born: 16.08.1995
- Age: 25 years old
Date | Teams | Score | # | GP | G | A | PTS | +/- | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | S/G | FO | FOW | %FO | TOI/G | Sft/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Teams | Score | # | GP | G | A | PTS | +/- | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | S/G | FO | FOW | %FO | TOI/G | Sft/G |
20/21 | Regular Season | |||||||||||||||||||||||
11.09.2020 | Chelmet - Molot-Prikamye | 1:3 | 79 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 11:39 | 17.0 | |
15.09.2020 | Gornyak - Molot-Prikamye | 4:2 | 79 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 20:03 | 25.0 | |
22.10.2020 | Molot-Prikamye - Ugra | 0:3 | 79 | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 12:37 | 17.0 | |
26.10.2020 | Molot-Prikamye - Lada | 0:3 | 79 | 1 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 9:36 | 18.0 | |
28.10.2020 | Molot-Prikamye - CSK VVS | 2:1 | 79 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 14:22 | 26.0 | |
30.10.2020 | Molot-Prikamye - Bars | 2:5 | 79 | 1 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 14:51 | 23.0 | |
01.11.2020 | Molot-Prikamye - Dizel | 1:7 | 79 | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 13:00 | 18.0 | |
03.11.2020 | HC Ryazan - Molot-Prikamye | 3:2 SO | 79 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 14:14 | 21.0 | |
08.11.2020 | Yermak - Molot-Prikamye | 3:2 | 79 | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 20:40 | 26.0 | |
10.11.2020 | Sokol - Molot-Prikamye | 2:1 | 79 | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 13:14 | 22.0 | |
12.11.2020 | Metallurg - Molot-Prikamye | 5:1 | 79 | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 16:13 | 22.0 | |
18.11.2020 | Molot-Prikamye - Rostov | 0:1 | 79 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0 | 0 | - | 12:53 | 17.0 | |
20.11.2020 | Molot-Prikamye - HC Tambov | 1:3 | 79 | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 16:11 | 21.0 | |
23.11.2020 | Molot-Prikamye - Buran | 4:2 | 79 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 14:45 | 26.0 | |
26.11.2020 | Rostov - Molot-Prikamye | 1:2 SO | 79 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 19:08 | 23.0 | |
28.11.2020 | Buran - Molot-Prikamye | 4:3 OT | 79 | 1 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 14:48 | 22.0 | |
02.12.2020 | Molot-Prikamye - Dynamo MO | 1:2 | 79 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 10:00 | 14.0 | |
04.12.2020 | Molot-Prikamye - Zvezda | 1:2 OT | 79 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 15:07 | 23.0 | |
06.12.2020 | Molot-Prikamye - Metallurg | 1:2 OT | 79 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 16:49 | 23.0 | |
10.12.2020 | Molot-Prikamye - Sokol | 1:2 OT | 79 | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 16:31 | 26.0 | |
14.12.2020 | Molot-Prikamye - Yermak | 1:2 | 79 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 14:28 | 17.0 | |
16.12.2020 | Khimik - Molot-Prikamye | 2:3 SO | 79 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 12:51 | 19.0 | |
18.12.2020 | Dizel - Molot-Prikamye | 2:3 | 79 | 1 | 1 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 50.0 | 0 | 0 | - | 10:48 | 17.0 | |
20.12.2020 | Bars - Molot-Prikamye | 4:1 | 79 | 1 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 14:07 | 20.0 | |
22.12.2020 | Lada - Molot-Prikamye | 3:0 | 79 | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 15:03 | 20.0 | |
07.01.2021 | SKA-Neva - Molot-Prikamye | 3:0 | 79 | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | - | 11:25 | 19.0 | |
09.01.2021 | Izhstal - Molot-Prikamye | 3:2 | 79 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 5:15 | 8.0 | |
11.01.2021 | Neftyanik - Molot-Prikamye | 3:2 | 79 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 8:31 | 17.0 | |
17.01.2021 | Molot-Prikamye - Khimik | 0:1 | 79 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 10:18 | 16.0 | |
19.01.2021 | Molot-Prikamye - HC Ryazan | 1:0 | 79 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 7:32 | 14.0 | |
21.01.2021 | Molot-Prikamye - Dynamo SPb | 0:2 | 79 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 9:54 | 14.0 | |
23.01.2021 | Molot-Prikamye - SKA-Neva | 0:4 | 79 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | - | 9:17 | 15.0 | |
27.01.2021 | Ugra - Molot-Prikamye | 0:1 | 79 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 14:53 | 17.0 | |
29.01.2021 | Rubin - Molot-Prikamye | 4:1 | 79 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 10:45 | 17.0 | |
31.01.2021 | Zvezda - Molot-Prikamye | 2:3 | 79 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 11:33 | 15.0 | |
02.02.2021 | Dynamo MO - Molot-Prikamye | 5:3 | 79 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 14:25 | 17.0 | |
08.02.2021 | Toros - Molot-Prikamye | 6:5 OT | 79 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 20:02 | 26.0 | |
11.02.2021 | Molot-Prikamye - Yuzhny Ural | 6:1 | 79 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 19:11 | 22.0 | |
13.02.2021 | Molot-Prikamye - Gornyak | 2:4 | 79 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | - | 12:21 | 19.0 | |
15.02.2021 | Molot-Prikamye - Chelmet | 2:4 | 79 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 18:36 | 21.0 | |
17.02.2021 | Molot-Prikamye - Zauralye | 3:2 | 79 | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 14:37 | 21.0 |
- #
- - Position ,
- GP
- - Games played ,
- G
- - Goals ,
- A
- - Assists ,
- PTS
- - Points ,
- +/-
- - Plus/minus ,
- PIM
- - Penalty in minutes ,
- EQG
- - EQ goals ,
- PPG
- - Power play goals for ,
- SHG
- - Shorthanded goals for ,
- OTG
- - Overtime goals ,
- GWG
- - Game winning goals ,
- SDS
- - Shootuts deciding shots ,
- SOG
- - Shots on goal ,
- %SOG
- - Shots on goal percentage ,
- S/G
- - Average shots/Game ,
- FO
- - Face offs ,
- FOW
- - Face offs won ,
- %FO
- - Face offs won percentage ,
- TOI/G
- - Average time on ice/Game ,
- Sft/G
- - Average shifts/Game
Standings
Team | GP | PTS | |
---|---|---|---|
1 | Ugra | 50 | 84 |
2 | Neftyanik | 50 | 75 |
3 | Dizel | 50 | 72 |
4 | Gornyak | 50 | 71 |
5 | Rubin | 50 | 70 |
6 | Metallurg | 50 | 69 |
7 | Dynamo SPb | 50 | 66 |
8 | Khimik | 50 | 65 |
9 | Chelmet | 50 | 62 |
10 | Bars | 50 | 60 |
11 | Zvezda | 50 | 59 |
12 | Toros | 50 | 58 |
13 | HC Tambov | 50 | 58 |
14 | Rostov | 50 | 57 |
15 | HC Ryazan | 50 | 57 |
16 | Dynamo MO | 50 | 56 |
17 | SKA-Neva | 50 | 55 |
18 | Lada | 50 | 53 |
19 | Sokol | 50 | 51 |
20 | Zauralye | 50 | 47 |
21 | CSK VVS | 50 | 46 |
22 | Yuzhny Ural | 50 | 42 |
23 | Yermak | 50 | 39 |
24 | Buran | 50 | 37 |
25 | Molot-Prikamye | 50 | 34 |
26 | Izhstal | 50 | 26 |