Height: 192
Weight: 94
Born: 12.05.2002
Age: 23 years old
Country: Russia
Date
Teams |
Score | # | GP | G | A | PTS | +/- | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | S/G | FO | FOW | %FO | TOI/G | Sft/G | Hits | BLS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24/25 | Playoffs | ||||||||||||||||||||||||
3:4 | 97 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 26 | 19 | 73.1 | 22:21 | 30.0 | 0 | 0 | ||
3:2 | 97 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 23 | 10 | 43.5 | 18:31 | 24.0 | 0 | 0 | ||
3:7 | 97 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 | 28 | 16 | 57.1 | 22:25 | 26.0 | 0 | 0 | ||
6:3 | 97 | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 21 | 12 | 57.1 | 22:04 | 23.0 | 1 | 1 | ||
2:1 | 97 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 16 | 11 | 68.8 | 20:39 | 27.0 | 0 | 0 | ||
2:1 OT | 97 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 37 | 14 | 37.8 | 24:57 | 29.0 | 1 | 0 | ||
5:3 | 97 | 1 | 1 | 2 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 20.0 | 29 | 13 | 44.8 | 20:26 | 24.0 | 1 | 0 | ||
5:2 | 97 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 50.0 | 25 | 18 | 72.0 | 20:18 | 23.0 | 0 | 0 | ||
6:2 | 97 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 27 | 16 | 59.3 | 18:33 | 22.0 | 1 | 0 | ||
0:4 | 97 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 22 | 13 | 59.1 | 24:10 | 25.0 | 4 | 1 | ||
4:3 | 97 | 1 | 0 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 21 | 7 | 33.3 | 22:42 | 26.0 | 0 | 2 | ||
2:1 | 97 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 30 | 15 | 50.0 | 22:00 | 26.0 | 0 | 0 | ||
4:3 OT | 97 | 1 | 1 | 2 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 33.3 | 23 | 16 | 69.6 | 18:21 | 30.0 | 1 | 0 | ||
4:1 | 97 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 23 | 15 | 65.2 | 19:23 | 22.0 | 1 | 0 | ||
6:3 | 97 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 24 | 9 | 37.5 | 21:21 | 23.0 | 1 | 0 | ||
2:3 | 97 | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 29 | 17 | 58.6 | 22:11 | 24.0 | 0 | 0 | ||
7:1 | 97 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 23 | 7 | 30.4 | 20:41 | 30.0 | 0 | 0 | ||
17.05.2025
|
2:3 | 97 | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 24 | 19 | 79.2 | 20:58 | 23.0 | 1 | 0 | |
19.05.2025
|
3:6 | 97 | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 27 | 17 | 63.0 | 20:54 | 25.0 | 0 | 0 | |
21.05.2025
|
2:4 | 97 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 21 | 11 | 52.4 | 21:15 | 23.0 | 0 | 1 | |
23.05.2025
|
2:3 | 97 | 1 | 0 | 0 | 0 | -2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 17 | 8 | 47.1 | 19:58 | 25.0 | 1 | 0 | |
25.05.2025
|
0:4 | 97 | 1 | 0 | 0 | 0 | -2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 19 | 14 | 73.7 | 19:10 | 23.0 | 2 | 0 | |
27.05.2025
|
5:2 | 97 | 1 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 20 | 14 | 70.0 | 17:07 | 23.0 | 0 | 0 |