15 Oct

ALT

0:3

(0:0 0:1 0:2)

IZH

SKL

0:6

(0:3 0:2 0:1)

MLT

MNK

3:2 SO

(1:0 1:2 0:0 1:0)

TRS

ZRL

2:4

(0:2 1:1 1:1)

KRT

RUB

2:3 OT

(0:2 1:0 1:0 0:1)

DZL

UGR

6:1

(1:1 1:0 4:0)

TAM

16 Oct

BRS

0:4

(0:0 0:1 0:3)

VMF

KLG

5:1

(1:1 2:0 2:0)

CLM

AKM

4:1

(0:0 1:1 3:0)

GOR

17 Oct

MNK

0:2

(0:0 0:2 0:0)

MLT

ALT

1:2

(0:0 0:0 1:2)

TRS

RUB

1:2

(1:0 0:1 0:1)

KRT

UGR

3:0

(0:0 2:0 1:0)

DZL

18 Oct

KLG

—:—

GOR

Report

KHM

—:—

RZN

Report

OLM

—:—

OKR

Report

19 Oct

ALT

—:—

MLT

Report

YUR

—:—

NRK

Report

UGR

—:—

KRT

Report

20 Oct

IZH

—:—

OKR

Report

KHM

—:—

AKM

Report

OLM

—:—

ZRL

Report

ZVD

—:—

RZN

Report

21 Oct

MGT

—:—

NRK

Report

YUR

—:—

SKL

Report

NFT

—:—

VVS

Report

DZL

—:—

BUR

Report

Stats

Forward

Team : AKM

Height : 172

Weight : 73

Born : 10.01.1991

Age : 35 years old

Player Team # GP G A PTS +/- PIM TOI/G
1 Gorshkov Alexander L. AKM 61 13 9 6 15 8 7 17:17
2 Chervontsev Nikita Kristall 21 14 9 6 15 2 4 17:07
3 Ovchinnikov Georgy Dynamo-Altai 23 14 7 2 9 3 4 18:04
4 Govorkov Roman Neftyanik 98 16 7 4 11 11 4 16:48
5 Yermakov Yaromir AKM 15 16 7 5 12 5 6 17:05
6 Kovalyov Anton Izhstal 39 7 6 2 8 3 2 18:00
7 Meshcheryakov Mikhail Buran 25 14 6 3 9 2 6 18:51
8 Voyevodin Danil Rubin 53 14 6 4 10 -1 2 17:38
9 Sorokin Denis E. Olimpiya 97 14 6 5 11 -2 2 16:34
10 Churkin Alexei Zvezda 97 14 6 1 7 -4 2 19:56
11 Pashin Alexander Khimik 26 10 5 7 12 4 0 18:22
12 Shalagin Mikhail HC Norilsk 88 10 5 7 12 -3 2 18:44
13 Kisakov Alexander Chelmet 36 10 5 1 6 -3 8 17:41
14 Demchenko Valentin Magnitka 8 11 5 5 10 6 0 17:03
15 Ugolnikov Igor Yuzhny Ural 9 12 5 6 11 6 4 15:44
16 Gurzanov Yegor SKA-VMF 38 14 5 3 8 7 2 14:02
17 Lapin Daniil Molot 11 14 5 9 14 5 31 15:35
18 Krasnov Ivan V. Kristall 29 14 5 6 11 3 0 17:02
19 Kamenev Vitaly Olimpiya 7 14 5 5 10 3 2 15:47
20 Sidlyarov Dmitry Toros 23 14 5 6 11 3 6 16:22
21 Boluchevsky Andrei Dizel 69 14 5 4 9 2 0 16:40
22 Zinchenko Ivan Vl. Dynamo SPb 96 14 5 3 8 2 4 15:00
23 Osipov Grigory Ugra 23 14 5 6 11 1 0 17:47
24 Kolesnikov Nikita V. Molot 87 14 5 2 7 1 6 16:25
25 Galeyev Ildan Neftyanik 10 14 5 3 8 0 8 16:26
26 Kolesnikov Sergei G. Rubin 99 14 5 0 5 -3 17 14:08
27 Manukyan Artyom Metallurg 16 16 5 4 9 4 2 15:15
28 Shiksatdarov Ildar Bars 71 16 5 8 13 3 16 17:24
29 Suvorov Alexander V. AKM 55 16 5 8 13 2 4 17:32
30 Gizatullin Danil Bars 17 16 5 3 8 0 8 17:03
# - Position, GP - Games played, G - Goals, A - Assists, PTS - Points, +/- - Plus/minus, PIM - Penalty in minutes, TOI/G - Average time on ice/Game
Наверх