Stats : Players stats
Goaltenders
Player | # | Team | GP | W | L | SOP | SOG | GA | Sv | %Sv | GAA | G | A | SO | PIM | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | # | Team | GP | W | L | SOP | SOG | GA | Sv | %Sv | GAA | G | A | SO | PIM | TOI |
Kislitsyn Anton | 98 | Dizel | 26 | 10 | 10 | 2 | 514 | 46 | 468 | 91.1 | 2.05 | 0 | 0 | 1 | 2 | 1348:06 |
Nazarov Oleg D. | 30 | Dizel | 34 | 9 | 18 | 3 | 779 | 68 | 711 | 91.3 | 2.32 | 0 | 1 | 2 | 0 | 1759:56 |
Borisov Maxim | 80 | Dizel | 1 | 0 | 0 | 0 | 20 | 2 | 18 | 90.0 | 3.70 | 0 | 0 | 0 | 0 | 32:28 |
Bolshakov Sergei S. | - | Dizel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - |
Orekhov Kirill | 33 | Dizel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - |
- #
- - Position ,
- GP
- - Games played ,
- W
- - Wins ,
- L
- - Losses ,
- SOP
- - Shootouts played ,
- SOG
- - Shots on goal ,
- GA
- - Goals allowed ,
- Sv
- - Saves ,
- %Sv
- - Saves percentage ,
- GAA
- - Goal against average = 60min*GA/TOI ,
- G
- - Goals ,
- A
- - Assists ,
- SO
- - Shutouts ,
- PIM
- - Penalty in minutes ,
- TOI
- - Time on ice
Defensemen
Player | # | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | S/G | FO | FOW | %FO | TOI/G | Sft/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | # | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | S/G | FO | FOW | %FO | TOI/G | Sft/G |
Gruzdev Ivan | 52 | Dizel | 28 | 2 | 13 | 15 | 2 | 14 | 2 | 0 | 0 | 0 | 0 | 34 | 5.9 | 1.2 | 0 | 0 | - | 17:42 | 22.6 |
Vorobyov Ivan A. | 66 | Dizel | 28 | 4 | 5 | 9 | 3 | 6 | 0 | 0 | 0 | 2 | 0 | 57 | 7.0 | 2.0 | 2 | 0 | 0.0 | 19:22 | 24.2 |
Kapotov Anton | 42 | Dizel | 52 | 1 | 7 | 8 | -6 | 9 | 1 | 0 | 0 | 0 | 0 | 85 | 1.2 | 1.6 | 0 | 0 | - | 18:16 | 24.1 |
Vasilyev Valery Y. | 28 | Dizel | 45 | 0 | 7 | 7 | 10 | 29 | 0 | 0 | 0 | 0 | 0 | 78 | 0.0 | 1.7 | 1 | 1 | 100.0 | 18:40 | 24.1 |
Akishin Dmitry | 47 | Dizel | 46 | 0 | 6 | 6 | -5 | 32 | 0 | 0 | 0 | 0 | 0 | 48 | 0.0 | 1.0 | 0 | 0 | - | 17:24 | 22.9 |
Semichastnov Maxim | 74 | Dizel | 40 | 1 | 4 | 5 | -4 | 12 | 0 | 0 | 0 | 0 | 0 | 45 | 2.2 | 1.1 | 42 | 15 | 35.7 | 10:14 | 15.4 |
Gromov Dmitry An. | 68 | Dizel | 50 | 0 | 5 | 5 | 4 | 78 | 0 | 0 | 0 | 0 | 0 | 44 | 0.0 | 0.9 | 10 | 2 | 20.0 | 15:34 | 22.3 |
Karpov Sergei I. | 36 | Dizel | 21 | 0 | 4 | 4 | -2 | 40 | 0 | 0 | 0 | 0 | 0 | 31 | 0.0 | 1.5 | 0 | 0 | - | 18:24 | 24.9 |
Pedan Ruslan | 3 | Dizel | 14 | 1 | 2 | 3 | -4 | 22 | 1 | 0 | 0 | 1 | 0 | 28 | 3.6 | 2.0 | 0 | 0 | - | 18:55 | 23.0 |
Maltsev Artyom S. | 79 | Dizel | 20 | 0 | 3 | 3 | -5 | 17 | 0 | 0 | 0 | 0 | 0 | 11 | 0.0 | 0.6 | 0 | 0 | - | 9:20 | 14.5 |
Miromanov Daniil | 27 | Dizel | 10 | 1 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 13 | 7.7 | 1.3 | 1 | 0 | 0.0 | 15:01 | 20.2 |
Yermoshenko Dmitry | 13 | Dizel | 12 | 0 | 1 | 1 | 3 | 16 | 0 | 0 | 0 | 0 | 0 | 10 | 0.0 | 0.8 | 0 | 0 | - | 10:29 | 14.2 |
Chigiryov Maxim | 15 | Dizel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | - | - | - |
Titov Alexander | 43 | Dizel | 10 | 0 | 0 | 0 | -1 | 8 | 0 | 0 | 0 | 0 | 0 | 17 | 0.0 | 1.7 | 0 | 0 | - | 13:56 | 19.8 |
Sergeyev Maxim V. | 12 | Dizel | 14 | 0 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 15 | 0.0 | 1.1 | 0 | 0 | - | 18:35 | 23.2 |
- #
- - Position ,
- GP
- - Games played ,
- G
- - Goals ,
- A
- - Assists ,
- PTS
- - Points ,
- +/-
- - Plus/minus ,
- PIM
- - Penalty in minutes ,
- PPG
- - Power play goals for ,
- SHG
- - Shorthanded goals for ,
- OTG
- - Overtime goals ,
- GWG
- - Game winning goals ,
- SDS
- - Shootuts deciding shots ,
- SOG
- - Shots on goal ,
- %SOG
- - Shots on goal percentage ,
- S/G
- - Average shots/Game ,
- FO
- - Face offs ,
- FOW
- - Face offs won ,
- %FO
- - Face offs won percentage ,
- TOI/G
- - Average time on ice/Game ,
- Sft/G
- - Average shifts/Game
Forwards
Player | # | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | S/G | FO | FOW | %FO | TOI/G | Sft/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | # | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | S/G | FO | FOW | %FO | TOI/G | Sft/G |
Tarasov Alexander An. | 63 | Dizel | 51 | 10 | 16 | 26 | 2 | 8 | 2 | 1 | 0 | 3 | 0 | 77 | 13.0 | 1.5 | 798 | 378 | 47.4 | 16:34 | 22.2 |
Kopytin Pavel I. | 17 | Dizel | 50 | 11 | 10 | 21 | 5 | 62 | 1 | 0 | 0 | 1 | 1 | 121 | 9.1 | 2.4 | 82 | 34 | 41.5 | 17:36 | 22.6 |
Dumbadze David | 88 | Dizel | 38 | 8 | 12 | 20 | 2 | 14 | 0 | 0 | 0 | 1 | 0 | 59 | 13.6 | 1.6 | 2 | 1 | 50.0 | 14:33 | 20.0 |
Boichuk Dmitry | 76 | Dizel | 47 | 8 | 10 | 18 | 1 | 18 | 3 | 0 | 0 | 3 | 1 | 57 | 14.0 | 1.2 | 247 | 86 | 34.8 | 14:42 | 19.3 |
Kuzmin Andrei E. | 58 | Dizel | 39 | 3 | 11 | 14 | 2 | 28 | 1 | 0 | 0 | 1 | 0 | 79 | 3.8 | 2.0 | 10 | 4 | 40.0 | 15:39 | 20.3 |
Alexeyev Andrei A. | 10 | Dizel | 36 | 7 | 6 | 13 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 47 | 14.9 | 1.3 | 611 | 347 | 56.8 | 17:19 | 22.9 |
Makarov Danil | 94 | Dizel | 37 | 5 | 7 | 12 | -3 | 4 | 0 | 0 | 0 | 1 | 0 | 80 | 6.2 | 2.2 | 21 | 9 | 42.9 | 14:19 | 19.9 |
Morozov Yegor Al. | 25 | Dizel | 11 | 6 | 4 | 10 | -4 | 18 | 2 | 0 | 0 | 2 | 0 | 24 | 25.0 | 2.2 | 7 | 1 | 14.3 | 18:42 | 23.2 |
Ivanov Nikita V. | 55 | Dizel | 37 | 6 | 3 | 9 | -3 | 10 | 0 | 0 | 0 | 2 | 0 | 49 | 12.2 | 1.3 | 511 | 255 | 49.9 | 14:07 | 20.4 |
Dyomin Nikita | 86 | Dizel | 39 | 6 | 3 | 9 | 1 | 20 | 0 | 2 | 0 | 0 | 0 | 40 | 15.0 | 1.0 | 44 | 16 | 36.4 | 12:13 | 18.2 |
Lopachuk Stanislav | 96 | Dizel | 22 | 5 | 4 | 9 | 3 | 8 | 2 | 0 | 0 | 0 | 0 | 31 | 16.1 | 1.4 | 4 | 1 | 25.0 | 15:27 | 21.0 |
Barulin Vladislav Y. | 22 | Dizel | 19 | 6 | 1 | 7 | -3 | 4 | 0 | 0 | 0 | 1 | 0 | 38 | 15.8 | 2.0 | 3 | 1 | 33.3 | 11:17 | 16.6 |
Yamkin Ilya | 97 | Dizel | 44 | 4 | 2 | 6 | -6 | 12 | 0 | 0 | 0 | 0 | 0 | 66 | 6.1 | 1.5 | 10 | 0 | 0.0 | 12:26 | 18.0 |
Akmaldinov Alexander | 67 | Dizel | 10 | 2 | 4 | 6 | 1 | 4 | 0 | 0 | 1 | 1 | 0 | 19 | 10.5 | 1.9 | 44 | 15 | 34.1 | 18:21 | 21.9 |
Tretyakov Stanislav | 16 | Dizel | 14 | 2 | 3 | 5 | -1 | 6 | 0 | 0 | 0 | 0 | 0 | 13 | 15.4 | 0.9 | 156 | 75 | 48.1 | 12:04 | 15.6 |
Lyuduchin Roman | 70 | Dizel | 17 | 2 | 3 | 5 | -2 | 28 | 0 | 0 | 0 | 0 | 0 | 25 | 8.0 | 1.5 | 38 | 24 | 63.2 | 14:34 | 18.9 |
Zakharchuk Ivan | 32 | Dizel | 9 | 1 | 4 | 5 | 5 | 6 | 0 | 1 | 0 | 0 | 0 | 23 | 4.3 | 2.6 | 4 | 2 | 50.0 | 16:29 | 22.3 |
Fakirov Alexei | 62 | Dizel | 32 | 2 | 1 | 3 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 6.9 | 0.9 | 35 | 15 | 42.9 | 7:09 | 11.5 |
Fefelov Igor | 9 | Dizel | 9 | 1 | 2 | 3 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 12 | 8.3 | 1.3 | 111 | 63 | 56.8 | 15:01 | 19.4 |
Kharytinsky Sergei | 23 | Dizel | 10 | 0 | 1 | 1 | -2 | 12 | 0 | 0 | 0 | 0 | 0 | 9 | 0.0 | 0.9 | 97 | 40 | 41.2 | 9:32 | 13.4 |
Volkov Vladislav Y. | 7 | Dizel | 12 | 0 | 1 | 1 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 16 | 0.0 | 1.3 | 4 | 2 | 50.0 | 9:45 | 12.8 |
Filin Evgeny | 93 | Dizel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | - | - | - |
Grebenshchikov Svyatoslav | - | Dizel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | - | - | - |
Litvyak Nikita | - | Dizel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | - | - | - |
Nikolayev Ilya S. | 85 | Dizel | 4 | 0 | 0 | 0 | -2 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0.5 | 8 | 2 | 25.0 | 7:47 | 12.5 |
Dudin Alexander | 61 | Dizel | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | - | 8:07 | 10.8 |
Dvurechensky Nikita | 69 | Dizel | 5 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 | 1.4 | 0 | 0 | - | 15:06 | 20.2 |
Chumakov Maxim | 21 | Dizel | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 1 | 0 | 0.0 | 5:17 | 7.0 |
Turukin Konstantin | 51 | Dizel | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0.8 | 48 | 26 | 54.2 | 9:58 | 14.7 |
Vladimirov Nikolai | 89 | Dizel | 9 | 0 | 0 | 0 | -2 | 10 | 0 | 0 | 0 | 0 | 0 | 16 | 0.0 | 1.8 | 3 | 1 | 33.3 | 11:57 | 17.0 |
Moskalyov Vasily | 44 | Dizel | 12 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0.4 | 92 | 49 | 53.3 | 8:02 | 12.6 |
- #
- - Position ,
- GP
- - Games played ,
- G
- - Goals ,
- A
- - Assists ,
- PTS
- - Points ,
- +/-
- - Plus/minus ,
- PIM
- - Penalty in minutes ,
- PPG
- - Power play goals for ,
- SHG
- - Shorthanded goals for ,
- OTG
- - Overtime goals ,
- GWG
- - Game winning goals ,
- SDS
- - Shootuts deciding shots ,
- SOG
- - Shots on goal ,
- %SOG
- - Shots on goal percentage ,
- S/G
- - Average shots/Game ,
- FO
- - Face offs ,
- FOW
- - Face offs won ,
- %FO
- - Face offs won percentage ,
- TOI/G
- - Average time on ice/Game ,
- Sft/G
- - Average shifts/Game
Standings
Team | GP | PTS | |
---|---|---|---|
1 | Ugra | 40 | 69 |
2 | Neftyanik | 39 | 61 |
3 | Dizel | 41 | 58 |
4 | Rubin | 40 | 58 |
5 | Khimik | 42 | 55 |
6 | Dynamo SPb | 41 | 54 |
7 | Metallurg | 41 | 54 |
8 | Gornyak | 41 | 53 |
9 | HC Ryazan | 42 | 49 |
10 | Bars | 42 | 49 |
11 | Toros | 40 | 48 |
12 | HC Tambov | 40 | 48 |
13 | Zvezda | 39 | 45 |
14 | Dynamo MO | 39 | 45 |
15 | SKA-Neva | 41 | 44 |
16 | Rostov | 40 | 44 |
17 | Sokol | 43 | 43 |
18 | Chelmet | 39 | 42 |
19 | Lada | 40 | 41 |
20 | Yuzhny Ural | 41 | 41 |
21 | Yermak | 42 | 39 |
22 | CSK VVS | 40 | 35 |
23 | Zauralye | 40 | 33 |
24 | Buran | 40 | 30 |
25 | Molot-Prikamye | 40 | 25 |
26 | Izhstal | 39 | 22 |