Teams: Gornyak

Address: 624091, Russia, Sverdlovskaya oblast’, Verhnyaya Pyshma, Uspenskij av., 4
Phone:
Site: www.scgornyak.ru
E-mail: xkgornyak@mail.ru
Director: Raushan Makhmutov
General Manager: Airat Nurgaliev
Head Coach: Oleg Leontiev
Founded on: 2012
As of 23.01.2021
Players
# | Position | Name | Born | Country |
---|---|---|---|---|
37 | forward | Baranov Yegor | 27.12.1998 | Russia |
11 | defense | Bukhryakov Dmitry | 11.02.1999 | Russia |
43 | forward | Voronkov Pavel | 13.10.1998 | Russia |
1 | goaltender | Galkin Vladimir | 15.06.2000 | Russia |
38 | defense | Galyuk Kirill | 31.01.1999 | Russia |
17 | forward | Grachyov German | 28.12.1999 | Russia |
14 | forward | Grishakov Andrei | 17.05.1999 | Russia |
3 | forward | Derbenyov Alexander | 14.07.1998 | Russia |
7 | forward | Dyadenkin Danila | 16.03.2000 | Russia |
91 | forward | Yerkin Denis | 06.03.1998 | Russia |
28 | forward | Kuznetsov Vladimir | 18.02.1998 | Russia |
96 | defense | Leontyev Vladislav | 06.06.2000 | Russia |
52 | forward | Mityakin Evgeny | 24.12.1997 | Russia |
63 | forward | Mylnikov Danil | 11.09.2002 | Russia |
81 | forward | Nazarov Mikhail | 27.08.1996 | Russia |
22 | defense | Ozerov Maxim | 23.03.1998 | Russia |
34 | defense | Ostrovsky Stepan | 20.09.2000 | Russia |
77 | goaltender | Romanov Georgy | 15.12.1999 | Russia |
57 | defense | Sevostyanov Alexander | 07.01.1998 | Russia |
19 | forward | Suslov Konstantin | 19.01.2000 | Russia |
33 | defense | Sushinsky Ivan | 24.04.1997 | Russia |
87 | defense | Fyodorov Alexander | 15.07.1999 | Russia |
73 | defense | Tsvetkov Yegor | 02.02.1996 | Russia |
23 | forward | Shalagin Mikhail | 12.09.1999 | Russia |
50 | defense | Shchemerov Alexander | 02.06.1997 | Russia |
99 | goaltender | Yakovlev Daniil | 02.01.1999 | Russia |

Standings
Team | GP | PTS | |
---|---|---|---|
1 | Ugra | 41 | 69 |
2 | Neftyanik | 40 | 63 |
3 | Dizel | 42 | 60 |
4 | Rubin | 41 | 60 |
5 | Khimik | 43 | 57 |
6 | Metallurg | 42 | 56 |
7 | Gornyak | 42 | 55 |
8 | Dynamo SPb | 42 | 54 |
9 | Bars | 43 | 51 |
10 | Toros | 41 | 50 |
11 | HC Ryazan | 43 | 49 |
12 | HC Tambov | 40 | 48 |
13 | SKA-Neva | 42 | 46 |
14 | Zvezda | 40 | 46 |
15 | Rostov | 41 | 46 |
16 | Dynamo MO | 40 | 45 |
17 | Sokol | 44 | 43 |
18 | Lada | 41 | 43 |
19 | Chelmet | 40 | 43 |
20 | Yuzhny Ural | 41 | 41 |
21 | Yermak | 43 | 39 |
22 | CSK VVS | 41 | 36 |
23 | Zauralye | 41 | 35 |
24 | Buran | 41 | 30 |
25 | Molot-Prikamye | 41 | 25 |
26 | Izhstal | 40 | 22 |