Height: 177
Weight: 85
Born: 19.02.1979
Age: 45 years old
Date
Teams |
Score | # | GP | W | L | SOP | SOG | GA | Sv | %Sv | GAA | G | A | SO | PIM | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12/13 | Regular Season | ||||||||||||||||
10.09.2012
|
4:1 | 45 | 1 | 0 | 1 | 0 | 47 | 4 | 43 | 91.5 | 4.00 | 0 | 0 | 0 | 0 | 60:00 |
5:2 | 45 | 1 | 0 | 1 | 0 | 34 | 5 | 29 | 85.3 | 5.00 | 0 | 0 | 0 | 0 | 60:00 | |
6:5 SO | 45 | 1 | 0 | 0 | 1 | 41 | 5 | 36 | 87.8 | 4.62 | 0 | 0 | 0 | 0 | 64:57 | |
4:3 SO | 45 | 1 | 0 | 0 | 1 | 23 | 3 | 20 | 87.0 | 2.77 | 0 | 0 | 0 | 2 | 65:00 | |
3:5 | 45 | 1 | 0 | 1 | 0 | 26 | 4 | 22 | 84.6 | 4.71 | 0 | 0 | 0 | 0 | 50:59 | |
5:2 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | |
4:1 | 45 | 1 | 0 | 1 | 0 | 31 | 3 | 28 | 90.3 | 3.04 | 0 | 0 | 0 | 0 | 59:13 | |
2:3 | 45 | 1 | 1 | 0 | 0 | 27 | 2 | 25 | 92.6 | 2.00 | 0 | 0 | 0 | 0 | 60:00 | |
01.10.2012
|
3:2 | 45 | 1 | 0 | 1 | 0 | 22 | 3 | 19 | 86.4 | 3.03 | 0 | 0 | 0 | 0 | 59:22 |
4:3 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | |
2:3 SO | 20 | 1 | 0 | 0 | 1 | 33 | 2 | 31 | 93.9 | 1.85 | 0 | 0 | 0 | 0 | 65:00 | |
1:2 | 20 | 1 | 0 | 1 | 0 | 36 | 2 | 34 | 94.4 | 2.01 | 0 | 0 | 0 | 0 | 59:36 | |
12.10.2012
|
4:3 | 20 | 1 | 1 | 0 | 0 | 32 | 3 | 29 | 90.6 | 3.00 | 0 | 0 | 0 | 0 | 60:00 |
6:1 | 20 | 1 | 0 | 1 | 0 | 41 | 6 | 35 | 85.4 | 6.00 | 0 | 0 | 0 | 0 | 60:00 | |
5:3 | 20 | 1 | 0 | 1 | 0 | 36 | 4 | 32 | 88.9 | 4.02 | 0 | 0 | 0 | 0 | 59:42 | |
25.10.2012
|
2:5 | 20 | 1 | 0 | 1 | 0 | 30 | 5 | 25 | 83.3 | 5.00 | 0 | 0 | 0 | 0 | 60:00 |
02.11.2012
|
3:2 SO | 20 | 1 | 0 | 0 | 1 | 20 | 2 | 18 | 90.0 | 1.86 | 0 | 0 | 0 | 0 | 64:27 |
2:3 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | |
12.11.2012
|
3:5 | 20 | 1 | 0 | 1 | 0 | 20 | 2 | 18 | 90.0 | 3.00 | 0 | 0 | 0 | 0 | 40:00 |
4:3 SO | 20 | 1 | 0 | 0 | 0 | 27 | 3 | 24 | 88.9 | 2.77 | 0 | 0 | 0 | 0 | 65:00 | |
1:4 | 20 | 1 | 0 | 1 | 0 | 17 | 3 | 14 | 82.4 | 6.77 | 0 | 0 | 0 | 0 | 26:35 | |
1:3 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | |
1:3 | 20 | 1 | 0 | 1 | 0 | 24 | 3 | 21 | 87.5 | 3.00 | 0 | 0 | 0 | 0 | 60:00 | |
4:3 | 20 | 1 | 0 | 1 | 0 | 19 | 1 | 18 | 94.7 | 1.26 | 0 | 0 | 0 | 0 | 47:33 | |
4:2 | 20 | 1 | 0 | 1 | 0 | 33 | 4 | 29 | 87.9 | 4.00 | 0 | 0 | 0 | 0 | 60:00 | |
5:2 | 20 | 1 | 0 | 0 | 0 | 14 | 2 | 12 | 85.7 | 2.87 | 0 | 0 | 0 | 0 | 41:48 | |
2:1 SO | 20 | 1 | 0 | 0 | 1 | 26 | 1 | 25 | 96.2 | 0.92 | 0 | 0 | 0 | 0 | 65:00 | |
09.12.2012
|
5:3 | 20 | 1 | 0 | 0 | 0 | 11 | 3 | 8 | 72.7 | 12.54 | 0 | 0 | 0 | 0 | 14:21 |
2:1 SO | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | |
1:4 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | |
4:5 SO | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | |
22.12.2012
|
0:1 | 20 | 1 | 0 | 1 | 0 | 27 | 1 | 26 | 96.3 | 1.02 | 0 | 0 | 0 | 0 | 58:59 |
4:5 SO | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |