Height: 184
Weight: 93
Born: 24.03.1996
Age: 28 years old
Country: Russia
Date
Teams |
Score | # | GP | G | A | PTS | +/- | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | S/G | FO | FOW | %FO | TOI/G | Sft/G | Hits | BLS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17/18 | Regular Season | ||||||||||||||||||||||||
24.09.2017
|
2:3 SO | 22 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 10 | 6 | 60.0 | 14:19 | 22.0 | 0 | 0 | |
3:2 OT | 22 | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 10 | 7 | 70.0 | 10:34 | 16.0 | 0 | 0 | ||
4:2 | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 10 | 3 | 30.0 | 11:22 | 14.0 | 0 | 0 | ||
8:2 | 22 | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 11 | 4 | 36.4 | 15:27 | 17.0 | 0 | 0 | ||
3:4 SO | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 6 | 2 | 33.3 | 14:12 | 18.0 | 0 | 0 | ||
4:1 | 22 | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 1 | 0 | 0.0 | 14:42 | 16.0 | 0 | 0 | ||
16.10.2017
|
6:3 | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 17 | 11 | 64.7 | 11:46 | 17.0 | 0 | 0 | |
3:4 | 22 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 12 | 9 | 75.0 | 18:18 | 22.0 | 0 | 0 | ||
24.10.2017
|
3:2 OT | 22 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 20 | 5 | 25.0 | 18:15 | 27.0 | 0 | 0 | |
2:4 | 22 | 1 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 14 | 9 | 64.3 | 16:33 | 21.0 | 0 | 0 | ||
2:3 OT | 22 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 9 | 3 | 33.3 | 11:58 | 16.0 | 0 | 0 | ||
2:1 SO | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 6 | 3 | 50.0 | 10:37 | 18.0 | 0 | 0 | ||
05.11.2017
|
2:1 OT | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 10 | 1 | 10.0 | 10:31 | 15.0 | 0 | 0 | |
0:2 | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 7 | 3 | 42.9 | 12:11 | 16.0 | 0 | 0 | ||
4:2 | 22 | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 13:50 | 19.0 | 0 | 0 | ||
2:4 | 22 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 | 11 | 6 | 54.5 | 14:22 | 20.0 | 0 | 0 | ||
1:5 | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 16 | 11 | 68.8 | 15:34 | 18.0 | 0 | 0 | ||
1:7 | 22 | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 9 | 5 | 55.6 | 15:00 | 21.0 | 0 | 0 | ||
0:3 | 22 | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 20 | 10 | 50.0 | 16:52 | 21.0 | 0 | 0 | ||
1:4 | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 15 | 7 | 46.7 | 14:25 | 16.0 | 0 | 0 | ||
4:2 | 22 | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 11 | 1 | 9.1 | 14:51 | 20.0 | 0 | 0 | ||
4:2 | 22 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 14 | 10 | 71.4 | 14:00 | 20.0 | 0 | 0 | ||
4:5 OT | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 11 | 7 | 63.6 | 13:23 | 21.0 | 0 | 0 | ||
2:4 | 22 | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 11 | 5 | 45.5 | 14:04 | 19.0 | 0 | 0 | ||
1:6 | 22 | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 10 | 6 | 60.0 | 13:50 | 16.0 | 0 | 0 | ||
17.12.2017
|
4:3 | 22 | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 4 | 2 | 50.0 | 12:04 | 17.0 | 0 | 0 | |
2:1 SO | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 13 | 3 | 23.1 | 15:37 | 15.0 | 0 | 0 | ||
4:5 SO | 22 | 1 | 2 | 1 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 66.7 | 6 | 3 | 50.0 | 16:46 | 22.0 | 0 | 0 | ||
25.12.2017
|
3:2 SO | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 8 | 4 | 50.0 | 16:13 | 19.0 | 0 | 0 | |
3:1 | 22 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | 0 | 0 | - | 16:53 | 27.0 | 0 | 0 | ||
5:3 | 22 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 13:54 | 21.0 | 0 | 0 | ||
12.01.2018
|
1:5 | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 7 | 5 | 71.4 | 8:56 | 11.0 | 0 | 0 | |
3:2 SO | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 14 | 7 | 50.0 | 18:46 | 24.0 | 0 | 0 | ||
1:3 | 22 | 1 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 5 | 3 | 60.0 | 16:56 | 22.0 | 0 | 0 | ||
5:2 | 22 | 1 | 0 | 0 | 0 | -1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 3 | 1 | 33.3 | 8:49 | 17.0 | 0 | 0 | ||
03.02.2018
|
2:3 OT | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 11 | 4 | 36.4 | 10:05 | 17.0 | 0 | 0 | |
1:2 | 22 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 6 | 2 | 33.3 | 6:54 | 10.0 | 0 | 0 | ||
5:0 | 22 | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 10 | 3 | 30.0 | 13:33 | 16.0 | 0 | 0 | ||
1:3 | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 10 | 4 | 40.0 | 8:47 | 12.0 | 0 | 0 | ||
5:4 OT | 22 | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 5 | 2 | 40.0 | 6:07 | 9.0 | 0 | 0 | ||
6:5 OT | 22 | 1 | 1 | 0 | 1 | -3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 50.0 | 7 | 1 | 14.3 | 13:55 | 17.0 | 0 | 0 | ||
17.02.2018
|
4:1 | 22 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 25.0 | 15 | 7 | 46.7 | 17:11 | 23.0 | 0 | 0 | |
5:2 | 22 | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 9 | 5 | 55.6 | 12:30 | 18.0 | 0 | 0 |