Height: 181
Weight: 69
Born: 14.07.1997
Age: 27 years old
Date
Teams |
Score | # | GP | G | A | PTS | +/- | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | S/G | FO | FOW | %FO | TOI/G | Sft/G | Hits | BLS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17/18 | Regular Season | ||||||||||||||||||||||||
3:1 | 97 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 13:43 | 17.0 | 0 | 0 | ||
3:2 | 97 | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 16:47 | 21.0 | 0 | 0 | ||
4:2 | 97 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 19:12 | 24.0 | 0 | 0 | ||
5:2 | 97 | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0.0 | 0 | 0 | - | 17:36 | 29.0 | 0 | 0 | ||
1:3 | 97 | 1 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | - | 15:06 | 20.0 | 0 | 0 | ||
1:3 | 97 | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 17:37 | 19.0 | 0 | 0 | ||
28.09.2017
|
5:7 | 97 | 1 | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | - | 13:04 | 20.0 | 0 | 0 | |
3:4 | 97 | 1 | 1 | 1 | 2 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 20.0 | 0 | 0 | - | 15:26 | 19.0 | 0 | 0 | ||
0:1 OT | 97 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 16:46 | 18.0 | 0 | 0 | ||
1:4 | 97 | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 14:07 | 16.0 | 0 | 0 | ||
2:1 SO | 97 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 15:27 | 18.0 | 0 | 0 | ||
11.10.2017
|
4:2 | 97 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 1 | 0 | 0.0 | 15:21 | 19.0 | 0 | 0 | |
1:6 | 97 | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 13:04 | 20.0 | 0 | 0 | ||
1:2 | 97 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 11:51 | 15.0 | 0 | 0 | ||
3:2 | 97 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 0 | 0 | - | 15:42 | 19.0 | 0 | 0 | ||
3:2 | 97 | 1 | 0 | 2 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 1 | 1 | 100.0 | 16:37 | 18.0 | 0 | 0 | ||
1:2 | 97 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 15:22 | 19.0 | 0 | 0 | ||
2:3 OT | 97 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 15:48 | 18.0 | 0 | 0 | ||
30.10.2017
|
3:0 | 97 | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 13:38 | 18.0 | 0 | 0 | |
2:3 | 97 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 25.0 | 0 | 0 | - | 16:30 | 24.0 | 0 | 0 | ||
06.11.2017
|
2:3 SO | 97 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | - | 18:01 | 23.0 | 0 | 0 | |
6:4 | 97 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 20.0 | 0 | 0 | - | 15:58 | 19.0 | 0 | 0 | ||
3:1 | 97 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 14:44 | 15.0 | 0 | 0 | ||
2:1 OT | 97 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 1 | 100.0 | 18:28 | 26.0 | 0 | 0 | ||
3:4 OT | 97 | 1 | 1 | 0 | 1 | -2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 25.0 | 0 | 0 | - | 17:39 | 23.0 | 0 | 0 | ||
1:4 | 97 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | - | 17:56 | 23.0 | 0 | 0 | ||
23.11.2017
|
0:3 | 97 | 1 | 0 | 0 | 0 | -1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | - | 13:51 | 17.0 | 0 | 0 | |
1:5 | 97 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 19:40 | 17.0 | 0 | 0 | ||
1:0 OT | 97 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 2 | 0 | 0.0 | 18:58 | 21.0 | 0 | 0 | ||
2:3 SO | 97 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 1 | 0 | 0.0 | 13:19 | 16.0 | 0 | 0 | ||
03.12.2017
|
3:6 | 97 | 1 | 1 | 3 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 25.0 | 0 | 0 | - | 14:38 | 19.0 | 0 | 0 | |
10.12.2017
|
5:4 | 97 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | - | 14:43 | 18.0 | 0 | 0 | |
4:2 | 97 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | - | 13:38 | 19.0 | 0 | 0 | ||
17.12.2017
|
3:6 | 97 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 16:03 | 20.0 | 0 | 0 | |
1:3 | 97 | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0 | 0 | - | 16:54 | 20.0 | 0 | 0 | ||
3:0 | 97 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 33.3 | 0 | 0 | - | 19:01 | 18.0 | 0 | 0 | ||
4:5 SO | 97 | 1 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 | 0 | 0 | - | 19:53 | 24.0 | 0 | 0 | ||
1:5 | 97 | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 14:13 | 16.0 | 0 | 0 | ||
1:2 | 97 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 17:38 | 18.0 | 0 | 0 | ||
3:0 | 97 | 1 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 18:56 | 21.0 | 0 | 0 | ||
3:2 SO | 97 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 100.0 | 0 | 0 | - | 18:37 | 21.0 | 0 | 0 | ||
1:3 | 97 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 17:00 | 20.0 | 0 | 0 | ||
19.01.2018
|
3:0 | 97 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | - | 19:35 | 19.0 | 0 | 0 | |
2:0 | 97 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 50.0 | 0 | 0 | - | 14:05 | 18.0 | 0 | 0 |