NRK
—:—
IZH
Report
ALT
—:—
OLM
Report
SKL
—:—
TRS
Report
MNK
—:—
MLT
Report
VMF
—:—
KRT
Report
DSP
—:—
DZL
Report
OKR
—:—
KHM
Report
ZRL
—:—
TRG
Report
CLN
—:—
VVS
Report
BUR
—:—
CLM
Report
RST
—:—
GOR
Report
MNK
—:—
TRS
Report
ALT
—:—
MLT
Report
SKL
—:—
IZH
Report
YUR
—:—
UGR
Report
DSP
—:—
RZN
Report
VMF
—:—
DZL
Report
| Team | GP | PTS | |
|---|---|---|---|
| 1 | Metallurg | 19 | 31 |
| 2 | Magnitka | 20 | 30 |
| 3 | Neftyanik | 20 | 29 |
| 4 | Ugra | 18 | 28 |
| 5 | Torpedo-Gorky | 19 | 27 |
| 6 | Khimik | 19 | 26 |
| 7 | Molot | 19 | 26 |
| 8 | Sokol | 18 | 25 |
| 9 | Dizel | 18 | 25 |
| 10 | Gornyak-UGMK | 19 | 25 |
| 11 | Omskie Krylya | 16 | 24 |
| 12 | Toros | 18 | 24 |
| 13 | Izhstal | 17 | 23 |
| 14 | Chelmet | 20 | 22 |
| 15 | Yuzhny Ural | 21 | 22 |
| 16 | Rubin | 17 | 22 |
| 17 | Bars | 19 | 21 |
| 18 | Zvezda | 20 | 20 |
| 19 | CSK VVS | 19 | 20 |
| 20 | Ryazan-VDV | 18 | 19 |
| 21 | Zauralye | 17 | 19 |
| 22 | Dynamo SPb | 20 | 18 |
| 23 | AKM | 18 | 18 |
| 24 | HC Tambov | 18 | 17 |
| 25 | HC Norilsk | 19 | 16 |
| 26 | Olimpiya | 20 | 15 |
| 27 | Rostov | 17 | 14 |
| 28 | Dynamo-Altai | 17 | 14 |
| 29 | Chelny | 20 | 13 |
| 30 | SKA-VMF | 19 | 13 |
| 31 | Buran | 16 | 12 |
| 32 | Kristall | 19 | 12 |

