OKR
—:—
BUR
Report
GOR
—:—
DSP
Report
CLM
—:—
VMF
Report
NRK
—:—
YUR
Report
MLT
—:—
BRS
Report
TRS
—:—
VVS
Report
IZH
—:—
NFT
Report
KHM
—:—
ALT
Report
OKR
—:—
RST
Report
ZRL
—:—
BUR
Report
AKM
—:—
DZL
Report
| Team | GP | PTS | |
|---|---|---|---|
| 1 | Metallurg | 50 | 83 |
| 2 | Ugra | 49 | 80 |
| 3 | Neftyanik | 47 | 72 |
| 4 | Khimik | 48 | 68 |
| 5 | Magnitka | 48 | 64 |
| 6 | Gornyak-UGMK | 49 | 63 |
| 7 | Dizel | 49 | 62 |
| 8 | Izhstal | 49 | 61 |
| 9 | Omskie Krylya | 48 | 61 |
| 10 | Ryazan-VDV | 48 | 60 |
| 11 | Chelmet | 48 | 58 |
| 12 | CSK VVS | 47 | 58 |
| 13 | Rubin | 49 | 57 |
| 14 | Molot | 47 | 57 |
| 15 | Bars | 48 | 57 |
| 16 | Sokol | 50 | 56 |
| 17 | Toros | 48 | 56 |
| 18 | Torpedo-Gorky | 48 | 56 |
| 19 | Dynamo SPb | 48 | 52 |
| 20 | Zauralye | 48 | 51 |
| 21 | AKM | 48 | 50 |
| 22 | HC Tambov | 49 | 48 |
| 23 | Zvezda | 48 | 48 |
| 24 | Olimpiya | 47 | 46 |
| 25 | Yuzhny Ural | 47 | 44 |
| 26 | Buran | 50 | 44 |
| 27 | SKA-VMF | 49 | 44 |
| 28 | Dynamo-Altai | 50 | 39 |
| 29 | Kristall | 49 | 38 |
| 30 | HC Norilsk | 49 | 37 |
| 31 | Rostov | 49 | 35 |
| 32 | Chelny | 47 | 35 |

