Height: 192
Weight: 82
Born: 24.09.1992
Age: 32 years old
Country: Russia
Date
Teams |
Score | # | GP | W | L | SOP | SOG | GA | Sv | %Sv | GAA | G | A | SO | PIM | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24/25 | Regular Season | ||||||||||||||||
03.09.2024
|
5:2 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
4:1 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | |
10.09.2024
|
4:1 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
2:0 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | |
15.09.2024
|
2:0 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
4:1 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | |
0:3 | 44 | 1 | 1 | 0 | 0 | 23 | 0 | 23 | 100.0 | 0.00 | 0 | 0 | 1 | 0 | 59:39 | |
0:3 | 44 | 1 | 1 | 0 | 0 | 23 | 0 | 23 | 100.0 | 0.00 | 0 | 0 | 1 | 0 | 59:32 | |
5:3 | 44 | 1 | 0 | 0 | 0 | 8 | 2 | 6 | 75.0 | 6.00 | 0 | 0 | 0 | 0 | 20:00 | |
30.09.2024
|
2:3 SO | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
02.10.2024
|
2:3 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
2:3 OT | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | |
08.10.2024
|
2:3 OT | 44 | 1 | 1 | 0 | 0 | 11 | 2 | 9 | 81.8 | 1.91 | 0 | 1 | 0 | 0 | 62:48 |
3:0 | 44 | 1 | 0 | 1 | 0 | 23 | 3 | 20 | 87.0 | 5.05 | 0 | 0 | 0 | 0 | 35:38 | |
1:3 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | |
7:0 | 44 | 1 | 0 | 0 | 0 | 16 | 4 | 12 | 75.0 | 12.00 | 0 | 0 | 0 | 0 | 20:00 | |
3:0 | 88 | 1 | 1 | 0 | 0 | 23 | 0 | 23 | 100.0 | 0.00 | 0 | 0 | 1 | 0 | 59:52 | |
4:2 | 88 | 1 | 1 | 0 | 0 | 29 | 2 | 27 | 93.1 | 2.00 | 0 | 0 | 0 | 0 | 60:00 | |
2:1 | 88 | 1 | 1 | 0 | 0 | 29 | 1 | 28 | 96.6 | 1.00 | 0 | 0 | 0 | 0 | 60:00 | |
5:2 | 88 | 1 | 0 | 1 | 0 | 32 | 5 | 27 | 84.4 | 5.00 | 0 | 0 | 0 | 0 | 60:00 | |
5:1 | 88 | 1 | 0 | 1 | 0 | 47 | 5 | 42 | 89.4 | 5.00 | 0 | 0 | 0 | 2 | 60:00 | |
3:2 SO | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | |
4:1 | 88 | 1 | 0 | 1 | 0 | 29 | 3 | 26 | 89.7 | 3.03 | 0 | 0 | 0 | 0 | 59:28 | |
20.01.2025
|
2:5 | 88 | 1 | 0 | 1 | 0 | 24 | 4 | 20 | 83.3 | 4.02 | 0 | 1 | 0 | 0 | 59:40 |
22.01.2025
|
2:1 OT | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
3:4 | 88 | 1 | 0 | 1 | 0 | 24 | 2 | 22 | 91.7 | 2.45 | 0 | 0 | 0 | 0 | 48:55 | |
1:2 | 88 | 1 | 0 | 1 | 0 | 31 | 2 | 29 | 93.5 | 2.02 | 0 | 0 | 0 | 0 | 59:30 | |
4:3 OT | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | |
3:5 | 88 | 1 | 1 | 0 | 0 | 27 | 3 | 24 | 88.9 | 3.00 | 0 | 1 | 0 | 0 | 60:00 | |
2:3 | 88 | 1 | 1 | 0 | 0 | 38 | 2 | 36 | 94.7 | 2.00 | 0 | 0 | 0 | 0 | 60:00 | |
0:2 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | |
1:0 OT | 88 | 1 | 1 | 0 | 0 | 27 | 0 | 27 | 100.0 | 0.00 | 0 | 0 | 1 | 2 | 63:37 | |
1:0 SO | 88 | 1 | 0 | 0 | 1 | 32 | 0 | 32 | 100.0 | 0.00 | 0 | 0 | 1 | 0 | 65:00 | |
19.02.2025
|
4:2 | 88 | 1 | 0 | 1 | 0 | 37 | 4 | 33 | 89.2 | 4.21 | 0 | 0 | 0 | 0 | 57:02 |
2:3 SO | 88 | 1 | 0 | 0 | 1 | 46 | 2 | 44 | 95.7 | 1.85 | 0 | 0 | 0 | 0 | 64:55 | |
4:2 | 88 | 1 | 0 | 1 | 0 | 29 | 3 | 26 | 89.7 | 3.03 | 0 | 0 | 0 | 0 | 59:23 | |
4:3 | 88 | 1 | 1 | 0 | 0 | 23 | 3 | 20 | 87.0 | 3.00 | 0 | 0 | 0 | 0 | 60:00 | |
5:4 | 88 | 1 | 1 | 0 | 0 | 38 | 4 | 34 | 89.5 | 4.00 | 0 | 0 | 0 | 0 | 60:00 | |
3:2 OT | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | |
12.03.2025
|
1:3 | 88 | 1 | 1 | 0 | 0 | 34 | 1 | 33 | 97.1 | 1.00 | 0 | 0 | 0 | 0 | 60:00 |
1:0 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | |
16.03.2025
|
5:4 OT | 88 | 1 | 0 | 1 | 0 | 33 | 5 | 28 | 84.8 | 5.02 | 0 | 0 | 0 | 0 | 59:45 |
7:0 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |