Height: 179
Weight: 87
Born: 14.04.1993
Age: 33 years old
|
Date
Teams |
Score | # | GP | W | L | SOP | SOG | GA | Sv | %Sv | GAA | G | A | SO | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19/20 | Regular Season | ||||||||||||||||
| 8:1 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | |
| 8:4 | 82 | 1 | 0 | 0 | 0 | 15 | 3 | 12 | 80.0 | 4.91 | 0 | 0 | 0 | 0 | 36:41 | |
| 3:9 | 82 | 1 | 1 | 0 | 0 | 28 | 3 | 25 | 89.3 | 3.00 | 0 | 0 | 0 | 2 | 60:00 | |
| 1:3 | 82 | 1 | 1 | 0 | 0 | 45 | 1 | 44 | 97.8 | 1.00 | 0 | 0 | 0 | 0 | 60:00 | |
|
02.02.2020
|
3:2 | 82 | 1 | 0 | 1 | 0 | 30 | 3 | 27 | 90.0 | 3.05 | 0 | 0 | 0 | 0 | 58:57 |
| 3:2 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | |
| 3:4 OT | 82 | 1 | 0 | 0 | 0 | 13 | 3 | 10 | 76.9 | 6.61 | 0 | 0 | 0 | 0 | 27:13 | |
|
26.01.2020
|
1:2 SO | 82 | 1 | 0 | 0 | 1 | 29 | 1 | 28 | 96.6 | 0.94 | 0 | 0 | 0 | 0 | 64:00 |
| 2:1 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | |
| 2:3 | 82 | 1 | 0 | 1 | 0 | 35 | 3 | 32 | 91.4 | 3.05 | 0 | 0 | 0 | 0 | 59:05 | |
| 5:2 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | |
| 1:0 | 82 | 1 | 0 | 1 | 0 | 48 | 1 | 47 | 97.9 | 1.00 | 0 | 0 | 0 | 2 | 60:00 | |
| 3:4 SO | 82 | 1 | 0 | 0 | 1 | 42 | 3 | 39 | 92.9 | 2.81 | 0 | 0 | 0 | 0 | 64:09 | |
| 2:0 | 82 | 1 | 1 | 0 | 0 | 33 | 0 | 33 | 100.0 | 0.00 | 0 | 0 | 1 | 0 | 59:56 | |
| 2:3 | 82 | 1 | 0 | 1 | 0 | 35 | 3 | 32 | 91.4 | 3.06 | 0 | 0 | 0 | 0 | 58:46 | |
| 1:0 | 82 | 1 | 1 | 0 | 0 | 34 | 0 | 34 | 100.0 | 0.00 | 0 | 0 | 1 | 0 | 60:00 | |
| 1:3 | 82 | 1 | 1 | 0 | 0 | 36 | 1 | 35 | 97.2 | 1.00 | 0 | 1 | 0 | 2 | 60:00 | |
| 4:3 | 82 | 1 | 0 | 1 | 0 | 11 | 1 | 10 | 90.9 | 2.31 | 0 | 0 | 0 | 0 | 26:00 | |
| 6:3 | 82 | 1 | 0 | 1 | 0 | 16 | 4 | 12 | 75.0 | 10.92 | 0 | 0 | 0 | 0 | 21:59 | |
|
11.12.2019
|
3:4 SO | 82 | 1 | 0 | 0 | 1 | 11 | 0 | 11 | 100.0 | 0.00 | 0 | 0 | 0 | 0 | 17:01 |
| 4:7 | 82 | 1 | 0 | 1 | 0 | 24 | 5 | 19 | 79.2 | 9.89 | 0 | 0 | 0 | 0 | 30:20 | |
| 0:1 SO | 82 | 1 | 0 | 0 | 1 | 32 | 0 | 32 | 100.0 | 0.00 | 0 | 0 | 1 | 0 | 64:55 | |
| 2:1 SO | 82 | 1 | 0 | 0 | 1 | 33 | 1 | 32 | 97.0 | 0.92 | 0 | 0 | 0 | 0 | 65:00 | |
|
30.11.2019
|
5:2 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
| 3:2 SO | 82 | 1 | 0 | 0 | 0 | 48 | 2 | 46 | 95.8 | 1.85 | 0 | 0 | 0 | 2 | 65:00 | |
| 1:3 | 82 | 1 | 1 | 0 | 0 | 30 | 1 | 29 | 96.7 | 1.00 | 0 | 0 | 0 | 0 | 60:00 | |
| 1:2 SO | 82 | 1 | 0 | 0 | 1 | 21 | 1 | 20 | 95.2 | 0.94 | 0 | 0 | 0 | 0 | 63:54 | |
|
20.11.2019
|
2:1 | 82 | 1 | 1 | 0 | 0 | 27 | 1 | 26 | 96.3 | 1.00 | 0 | 0 | 0 | 0 | 60:00 |
| 3:2 | 82 | 1 | 1 | 0 | 0 | 43 | 2 | 41 | 95.3 | 2.00 | 0 | 0 | 0 | 0 | 60:00 | |
| 1:2 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | |
| 3:2 SO | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | |
| 4:5 SO | 82 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | |
|
30.10.2019
|
2:1 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
| 2:1 | 82 | 1 | 0 | 1 | 0 | 33 | 2 | 31 | 93.9 | 2.01 | 0 | 0 | 0 | 0 | 59:47 | |
|
18.10.2019
|
7:1 | 82 | 1 | 0 | 1 | 0 | 15 | 3 | 12 | 80.0 | 6.61 | 0 | 0 | 0 | 0 | 27:14 |
| 2:3 | 82 | 1 | 1 | 0 | 0 | 29 | 2 | 27 | 93.1 | 2.00 | 0 | 0 | 0 | 0 | 60:00 | |
| 7:2 | 82 | 1 | 0 | 1 | 0 | 15 | 4 | 11 | 73.3 | 9.12 | 0 | 0 | 0 | 0 | 26:19 | |
| 1:0 | 82 | 1 | 1 | 0 | 0 | 23 | 0 | 23 | 100.0 | 0.00 | 0 | 0 | 1 | 0 | 60:00 | |
| 2:1 | 82 | 1 | 1 | 0 | 0 | 31 | 1 | 30 | 96.8 | 1.01 | 0 | 0 | 0 | 0 | 59:39 | |
| 1:2 | 82 | 1 | 0 | 1 | 0 | 17 | 2 | 15 | 88.2 | 2.05 | 0 | 0 | 0 | 4 | 58:31 | |
|
21.09.2019
|
7:0 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
| 5:2 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | |
| 3:2 SO | 82 | 1 | 0 | 0 | 1 | 43 | 2 | 41 | 95.3 | 1.85 | 0 | 0 | 0 | 0 | 65:00 | |
| 4:3 | 82 | 1 | 1 | 0 | 0 | 37 | 3 | 34 | 91.9 | 3.00 | 0 | 0 | 0 | 0 | 60:00 | |
| 1:5 | 82 | 1 | 0 | 0 | 0 | 19 | 2 | 17 | 89.5 | 3.58 | 0 | 0 | 0 | 2 | 33:29 | |
| 3:2 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | |
| 1:5 | 82 | 1 | 0 | 1 | 0 | 24 | 5 | 19 | 79.2 | 6.21 | 0 | 0 | 0 | 0 | 48:19 |