Height: 182
Weight: 72
Born: 13.04.2000
Age: 22 years old
Country: Russia
Date
Teams |
Score | # | GP | W | L | SOP | SOG | GA | Sv | %Sv | GAA | G | A | SO | PIM | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22/23 | Playoffs | ||||||||||||||||
2:1 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | |
2:1 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | |
1:0 OT | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | |
4:3 OT | 49 | 1 | 0 | 1 | 0 | 22 | 4 | 18 | 81.8 | 3.77 | 0 | 0 | 0 | 0 | 63:37 | |
4:2 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | |
0:3 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | |
11.03.2023
|
3:2 OT | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
12.03.2023
|
5:3 | 49 | 1 | 1 | 0 | 0 | 20 | 0 | 20 | 100.0 | 0.00 | 0 | 0 | 0 | 0 | 40:00 |
15.03.2023
|
0:1 OT | 49 | 1 | 1 | 0 | 0 | 43 | 0 | 43 | 100.0 | 0.00 | 0 | 0 | 1 | 0 | 76:18 |
16.03.2023
|
4:3 OT | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
19.03.2023
|
3:4 OT | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |