Game summary
Game 338. 29 Ноябрь 2020, Воскресенье, 17:00
Audience : 249 sp
Zvezda
(Moscow)
![]() |
4:3 (1:0 1:2 2:1)
|
Rubin
(Tyumen)
![]() |
Coach: Chebaturkin Vladimir |
Referee: Sadykhov Alexander Kovalenko Bogdan |
Coach: Zvyagin Mikhail |
Scoring summary
G | Per | Time | Score | PMG | Goal Scorer | Assist | Assist | Zvezda | Rubin |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 02:43 | 1:0 | eq | 52.Maximov Kirill(5) | 81.Lapin Sergei(8) | 49.Komissarov Lev(3) | 29,47,49,52,62,81 | 73,4,8,16,89,96 |
2 | 2 | 23:53 | 2:0 | eq | 4.Chmykhov Artyom(2) | 94.Bryutov Yegor(1) | 21.Khulapov Danila(1) | 29,4,21,68,92,94 | 73,13,15,22,33,51 |
3 | 2 | 26:39 | 2:1 | ppg | 38.Berdyukov Georgy(4) | 11.Popov Yegor A.(13) | 29,4,47,68,86 | 73,5,11,22,38,86 | |
4 | 2 | 28:06 | 2:2 | ppg | 11.Popov Yegor A.(4) | 86.Mitrofanov Alexei(9) | 29,36,46,49,52 | 73,11,12,27,38,86 | |
5 | 3 | 42:49 | 2:3 | eq | 8.Melyakov Kirill(6) | 5.Voronin Nikita V.(6) | 22.Babenko Yegor(7) | 29,4,13,62,68,80 | 73,5,8,15,22,33 |
6 | 3 | 43:34 | 3:3 | eq | 47.Makeyev Nikita(2) | 49.Komissarov Lev(4) | 29,47,49,52,62,81 | 73,13,15,22,33,51 | |
7 | 3 | 47:04 | 4:3 | eq | 34.Sulev Sergei(5) | 99.Filin Yegor(6) | 29,25,34,36,62,99 | 73,4,5,15,16,22 |
- G
- - Goals
- Per
- - Period
PENALTY SUMMARY
Zvezda |
Rubin |
|||||||
Time | Player | Penalty | Time | Player | Penalty | |||
---|---|---|---|---|---|---|---|---|
14:44 | 33. Kravchenko Vadim | 2 | interference | |||||
Total for 1nd period: | 0 | Total for 1nd period: | 2 | |||||
25:08 | 2 | too many players on the ice | ||||||
26:39 | 2 | |||||||
32:23 | 56. Mokin Nikita E. | 2 | tripping | |||||
33:30 | 8. Melyakov Kirill | 2 | ||||||
Total for 2nd period: | 4 | Total for 2nd period: | 4 | |||||
40:16 | 38. Berdyukov Georgy | 2 | tripping | |||||
43:52 | 27. Davydov Denis A. | 2 | throwing the puck outside the playing area | |||||
48:32 | 51. Fast Konstantin | 2 | tripping | |||||
54:11 | 28. Yachmenyov Denis | 2 | hooking | |||||
58:16 | 19. Khlopotov Vadim | 2 | interference | |||||
Total for 3nd period: | 0 | Total for 3nd period: | 10 | |||||
4 | 16 |
Players summary | Zvezda
Goaltenders
Player | GP | W | L | SOP | SOG | GA | Sv | %Sv | GAA | A | SO | PIM | TOI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
74 | Korepanov Artyom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - |
29 | Samoilov Alexander | 1 | 1 | 0 | 0 | 21 | 3 | 18 | 85.7 | 3.00 | 0 | 0 | 0 | 60:00 |
- GP
- - Games played ,
- W
- - Wins ,
- L
- - Losses ,
- SOP
- - Shootouts played ,
- SOG
- - Shots on goal ,
- GA
- - Goals allowed ,
- Sv
- - Saves ,
- %Sv
- - Saves percentage ,
- GAA
- - Goal against average = 60min*GA/TOI ,
- A
- - Assists ,
- SO
- - Shutouts ,
- PIM
- - Penalty in minutes ,
- TOI
- - Time on ice
Defensmen
Player | GP | G | A | PTS | +/- | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | TOI/G | Sft/G | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
94 | Bryutov Yegor | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 10:08 | 15 |
46 | Goloshchapov Kirill | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 18:14 | 21 |
28 | Ibragimov Marsel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | - | 15:21 | 23 |
62 | Lugovyak Semyon | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 13:02 | 23 |
47 | Makeyev Nikita | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 20.0 | 0 | 0 | - | 16:01 | 24 |
4 | Chmykhov Artyom (A) | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 25.0 | 0 | 0 | - | 23:40 | 24 |
36 | Yushkevich Dmitry | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 12:05 | 18 |
Forwards
Player | GP | G | A | PTS | +/- | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | TOI/G | Sft/G | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
86 | Afonasyevsky Semyon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 15:07 | 21 |
92 | Barulin Vladislav Y. | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | - | 16:40 | 22 |
25 | Zamaliyev Airat | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 9 | 6 | 66.7 | 7:19 | 16 |
57 | Kanitsky Evgeny | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 20 | 10 | 50.0 | 14:26 | 24 |
49 | Komissarov Lev | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 25 | 11 | 44.0 | 18:15 | 26 |
80 | Korbit Yegor | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 9:47 | 18 |
81 | Lapin Sergei (A) | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 19:22 | 24 |
52 | Maximov Kirill | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 25.0 | 1 | 0 | 0.0 | 22:32 | 28 |
13 | Popugayev Nikita O. | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 10:34 | 16 |
68 | Silayev Ivan (C) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 15 | 10 | 66.7 | 18:48 | 24 |
34 | Sulev Sergei | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 100.0 | 0 | 0 | - | 6:01 | 12 |
99 | Filin Yegor | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 14:18 | 22 |
21 | Khulapov Danila | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 15:55 | 23 |
- GP
- - Games played ,
- G
- - Goals ,
- A
- - Assists ,
- PTS
- - Points ,
- +/-
- - Plus/minus ,
- PIM
- - Penalty in minutes ,
- EQG
- - EQ goals ,
- PPG
- - Power play goals for ,
- SHG
- - Shorthanded goals for ,
- OTG
- - Overtime goals ,
- GWG
- - Game winning goals ,
- SDS
- - Shootuts deciding shots ,
- SOG
- - Shots on goal ,
- %SOG
- - Shots on goal percentage ,
- FO
- - Face offs ,
- FOW
- - Face offs won ,
- %FO
- - Face offs won percentage ,
- TOI/G
- - Average time on ice/Game ,
- Sft/G
- - Average shifts/Game
- GP
- - Games played ,
- W
- - Wins ,
- L
- - Losses ,
- SOP
- - Shootouts played ,
- SOG
- - Shots on goal ,
- GA
- - Goals allowed ,
- Sv
- - Saves ,
- %Sv
- - Saves percentage ,
- GAA
- - Goal against average = 60min*GA/TOI ,
- A
- - Assists ,
- SO
- - Shutouts ,
- PIM
- - Penalty in minutes ,
- TOI
- - Time on ice
- GP
- - Games played ,
- G
- - Goals ,
- A
- - Assists ,
- PTS
- - Points ,
- +/-
- - Plus/minus ,
- PIM
- - Penalty in minutes ,
- EQG
- - EQ goals ,
- PPG
- - Power play goals for ,
- SHG
- - Shorthanded goals for ,
- OTG
- - Overtime goals ,
- GWG
- - Game winning goals ,
- SDS
- - Shootuts deciding shots ,
- SOG
- - Shots on goal ,
- %SOG
- - Shots on goal percentage ,
- FO
- - Face offs ,
- FOW
- - Face offs won ,
- %FO
- - Face offs won percentage ,
- TOI/G
- - Average time on ice/Game ,
- Sft/G
- - Average shifts/Game
- GP
- - Games played ,
- PP
- - Power play opportunities ,
- GF
- - Goals for ,
- %PP
- - Power play percentage ,
- SHGA
- - Shorthanded goals against ,
- TS
- - Times shorthanded ,
- PPGA
- - Power play goals against ,
- %PK
- - Penalty kill percentage ,
- SHG
- - Shorthanded goals for
- GP
- - Games played,
- EN
- - Empty net,
- PS
- - Penalty shot goals
- G
- - Goals,
- SOG
- - Shots on goal,
- %SOG
- - Shots on goal percentage
Players summary | Rubin
Goaltenders
Player | GP | W | L | SOP | SOG | GA | Sv | %Sv | GAA | A | SO | PIM | TOI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
97 | Artamkin Alexei | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - |
73 | Nazarov Yegor | 1 | 0 | 1 | 0 | 38 | 4 | 34 | 89.5 | 4.10 | 0 | 0 | 0 | 58:32 |
Defensmen
Player | GP | G | A | PTS | +/- | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | TOI/G | Sft/G | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
38 | Berdyukov Georgy | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 100.0 | 0 | 0 | - | 18:47 | 26 |
5 | Voronin Nikita V. | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 16:38 | 25 |
12 | Lyutov Dmitry (A) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 19:29 | 26 |
8 | Melyakov Kirill | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 | 0 | 0 | - | 17:40 | 28 |
13 | Merezhko Igor | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 16:26 | 25 |
51 | Fast Konstantin | 1 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 16:16 | 25 |
4 | Fedotov Alexander | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 15:00 | 20 |
Forwards
Player | GP | G | A | PTS | +/- | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | TOI/G | Sft/G | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | Babenko Yegor | 1 | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 13:55 | 21 |
15 | Busarov Georgy | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 13 | 8 | 61.5 | 14:25 | 20 |
27 | Davydov Denis A. (A) | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 1 | 100.0 | 16:40 | 23 |
33 | Kravchenko Vadim | 1 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 12:37 | 19 |
86 | Mitrofanov Alexei | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 16:22 | 19 |
56 | Mokin Nikita E. | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 18:39 | 24 |
11 | Popov Yegor A. | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 25.0 | 21 | 12 | 57.1 | 18:13 | 22 |
89 | Stalnov Donat | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 7 | 2 | 28.6 | 5:25 | 11 |
16 | Stepanov Ivan | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 5:29 | 11 |
83 | Suslikov Mikhail | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 4:14 | 8 |
19 | Khlopotov Vadim | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 8 | 2 | 25.0 | 17:33 | 25 |
96 | Chemerikin Roman | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 7 | 3 | 42.9 | 9:17 | 18 |
28 | Yachmenyov Denis (C) | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 13 | 5 | 38.5 | 11:28 | 17 |
Teams summary
Powerplays
Team | GP | PP | GF | %PP | SHGA | TS | PPGA | %PK | SHG |
---|---|---|---|---|---|---|---|---|---|
Rubin | 1 | 1 | 2 | - | 2 | 2 | 0 | 100.0 | 0 |
Zvezda | 1 | 2 | 0 | 0.0 | 0 | 1 | 2 | - | 2 |
GOALS FOR
Team | GP | 5 x 5 | 5 x 4 | 5 x 3 | 4 x 4 | 4 x 3 | 3 x 3 | 3 x 4 | 3 x 5 | 4 x 5 | EN | PS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zvezda | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 |
Rubin | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
GOALS AGAINST
Team | GP | 5 x 5 | 5 x 4 | 5 x 3 | 4 x 4 | 4 x 3 | 3 x 3 | 3 x 4 | 3 x 5 | 4 x 5 | EN | PS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zvezda | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 |
Rubin | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
SHOTS
Zvezda | Rubin | ||||||
Period | G | SOG | %SOG | G | SOG | %SOG | |
---|---|---|---|---|---|---|---|
1-st period | 1 | 16 | 6.25 | 0 | 4 | 0.00 | |
2-d period | 1 | 11 | 9.09 | 2 | 11 | 18.18 | |
3-d period | 2 | 11 | 18.18 | 1 | 6 | 16.67 | |
4 | 38 | 10.53 | 3 | 21 | 14.29 |
Standings
Team | GP | PTS | |
---|---|---|---|
1 | Ugra | 39 | 67 |
2 | Neftyanik | 38 | 60 |
3 | Dizel | 40 | 58 |
4 | Rubin | 39 | 56 |
5 | Metallurg | 41 | 54 |
6 | Khimik | 41 | 53 |
7 | Gornyak | 41 | 53 |
8 | Dynamo SPb | 40 | 52 |
9 | HC Ryazan | 41 | 49 |
10 | HC Tambov | 40 | 48 |
11 | Bars | 41 | 47 |
12 | Toros | 39 | 46 |
13 | Zvezda | 38 | 45 |
14 | SKA-Neva | 40 | 44 |
15 | Rostov | 40 | 44 |
16 | Sokol | 43 | 43 |
17 | Dynamo MO | 38 | 43 |
18 | Chelmet | 39 | 42 |
19 | Lada | 39 | 41 |
20 | Yuzhny Ural | 41 | 41 |
21 | Yermak | 42 | 39 |
22 | CSK VVS | 39 | 35 |
23 | Zauralye | 40 | 33 |
24 | Buran | 40 | 30 |
25 | Molot-Prikamye | 39 | 25 |
26 | Izhstal | 38 | 20 |