Stats : Leaders
Points | |
![]() |
Pilipenko Kirill
|
Player | Team | # | GP | G | A | PTS | +/- | PIM | TOI/G | |
---|---|---|---|---|---|---|---|---|---|---|
1. | Pilipenko Kirill | Ugra (Khanty-Mansiysk) | 13 | 38 | 20 | 29 | 49 | 29 | 6 | 17:37 |
2. | Tertyshny Nikita | Ugra (Khanty-Mansiysk) | 38 | 43 | 27 | 19 | 46 | 27 | 8 | 18:59 |
3. | Alshevsky Stanislav | Neftyanik (Almetyevsk) | 9 | 40 | 22 | 23 | 45 | 41 | 45 | 16:19 |
4. | Mokin Mikhail | Neftyanik (Almetyevsk) | 29 | 37 | 16 | 28 | 44 | 33 | 16 | 17:15 |
5. | Alshevsky Yaroslav | Neftyanik (Almetyevsk) | 88 | 40 | 14 | 29 | 43 | 36 | 40 | 16:12 |
6. | Popov Yegor A. | Rubin (Tyumen) | 11 | 42 | 12 | 25 | 37 | 6 | 12 | 18:20 |
7. | Berlyov Anton | Ugra (Khanty-Mansiysk) | 32 | 36 | 7 | 28 | 35 | 26 | 16 | 19:20 |
8. | Opalev Roman | Rostov (Rostov-on-Don) | 87 | 42 | 12 | 21 | 33 | 4 | 16 | 18:27 |
9. | Sidlyarov Dmitry | Dynamo SPb (Saint Petersburg) | 23 | 44 | 8 | 24 | 32 | 18 | 24 | 16:54 |
10. | Tunik Vladislav | Rostov (Rostov-on-Don) | 93 | 42 | 16 | 15 | 31 | 3 | 22 | 17:12 |
11. | Shubin Alexei | Dizel (Penza) | 18 | 41 | 14 | 17 | 31 | 4 | 16 | 17:40 |
12. | Mitrofanov Alexei | Rubin (Tyumen) | 86 | 42 | 12 | 19 | 31 | 10 | 18 | 15:40 |
13. | Ignashin Denis | Yermak (Angarsk) | 61 | 35 | 11 | 19 | 30 | 1 | 27 | 17:45 |
14. | Valeyev Artyom | Bars (Kazan) | 63 | 43 | 12 | 17 | 29 | -2 | 16 | 15:24 |
15. | Lukin Vladislav | Toros (Neftekamsk) | 21 | 32 | 11 | 18 | 29 | 2 | 18 | 17:06 |
16. | Gubin Oleg | Khimik (Voskresensk) | 22 | 42 | 8 | 21 | 29 | 18 | 8 | 18:02 |
17. | Delnov Alexander | HC Tambov (Tambov) | 92 | 38 | 16 | 12 | 28 | 4 | 14 | 16:31 |
18. | Zakharchuk Ivan | Yuzhny Ural (Orsk) | 11 | 37 | 14 | 14 | 28 | 5 | 31 | 15:58 |
19. | Knyazev Alexei | Sokol (Krasnoyarsk) | 10 | 38 | 10 | 18 | 28 | -2 | 25 | 18:00 |
20. | Raisov Aslan | Dynamo MO (Moscow region) | 44 | 35 | 9 | 19 | 28 | -3 | 4 | 18:44 |
21. | Lekomtsev Ivan | Ugra (Khanty-Mansiysk) | 52 | 39 | 10 | 17 | 27 | 30 | 26 | 19:18 |
22. | Timiryov Alexander | Dizel (Penza) | 91 | 32 | 15 | 11 | 26 | 4 | 33 | 13:51 |
23. | Ivanov Ivan An. | Dynamo MO (Moscow region) | 53 | 39 | 11 | 15 | 26 | -6 | 20 | 17:21 |
24. | Arsenyuk Dmitry | Dizel (Penza) | 99 | 40 | 11 | 15 | 26 | 1 | 45 | 15:19 |
25. | Borisenkov Alexander | Dizel (Penza) | 89 | 41 | 10 | 16 | 26 | 4 | 10 | 15:45 |
26. | Solovyov Evgeny | Yermak (Angarsk) | 10 | 40 | 9 | 17 | 26 | -8 | 16 | 18:13 |
27. | Lomako Oleg | Metallurg (Novokuznetsk) | 96 | 42 | 17 | 8 | 25 | 13 | 10 | 16:11 |
28. | Derbenyov Alexander | Gornyak (Uchaly) | 3 | 43 | 15 | 10 | 25 | 4 | 18 | 15:41 |
29. | Babenko Yegor | Rubin (Tyumen) | 22 | 42 | 11 | 14 | 25 | 4 | 22 | 16:49 |
30. | Popov Danila | Dizel (Penza) | 10 | 43 | 11 | 14 | 25 | 18 | 4 | 18:28 |
- #
- - Position ,
- GP
- - Games played ,
- G
- - Goals ,
- A
- - Assists ,
- PTS
- - Points ,
- +/-
- - Plus/minus ,
- PIM
- - Penalty in minutes ,
- TOI/G
- - Average time on ice/Game
Standings
Team | GP | PTS | |
---|---|---|---|
1 | Ugra | 42 | 69 |
2 | Neftyanik | 42 | 65 |
3 | Dizel | 43 | 61 |
4 | Rubin | 42 | 60 |
5 | Dynamo SPb | 44 | 58 |
6 | Khimik | 43 | 57 |
7 | Gornyak | 43 | 57 |
8 | Metallurg | 42 | 56 |
9 | Bars | 44 | 53 |
10 | Toros | 42 | 52 |
11 | Zvezda | 42 | 50 |
12 | HC Tambov | 42 | 50 |
13 | HC Ryazan | 43 | 49 |
14 | SKA-Neva | 44 | 48 |
15 | Rostov | 42 | 48 |
16 | Chelmet | 42 | 47 |
17 | Dynamo MO | 42 | 47 |
18 | Lada | 43 | 44 |
19 | Sokol | 45 | 43 |
20 | Yuzhny Ural | 42 | 41 |
21 | Yermak | 45 | 39 |
22 | CSK VVS | 43 | 38 |
23 | Zauralye | 42 | 37 |
24 | Buran | 42 | 30 |
25 | Molot-Prikamye | 42 | 27 |
26 | Izhstal | 42 | 22 |