Height: 182
Weight: 80
Born: 11.06.1994
Age: 28 years old
Country: Russia
Date
Teams |
Score | # | GP | G | A | PTS | +/- | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | S/G | FO | FOW | %FO | TOI/G | Sft/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21/22 | Playoffs | ||||||||||||||||||||||
4:2 | 86 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | - | 16:13 | 22.0 | ||
4:1 | 86 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 0 | 0 | - | 12:15 | 19.0 | ||
1:2 OT | 86 | 1 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0.0 | 0 | 0 | - | 21:01 | 27.0 | ||
2:1 | 86 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | - | 18:12 | 20.0 | ||
3:1 | 86 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 0 | 0 | - | 20:48 | 25.0 | ||
3:2 OT | 86 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 25.0 | 0 | 0 | - | 18:17 | 25.0 | ||
4:3 | 86 | 1 | 2 | 1 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 40.0 | 0 | 0 | - | 19:24 | 26.0 | ||
2:3 OT | 86 | 1 | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0 | 0 | - | 24:00 | 33.0 | ||
3:4 OT | 86 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | - | 19:48 | 28.0 | ||
1:2 | 86 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 0 | 0 | - | 16:37 | 25.0 | ||
6:2 | 86 | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | - | 17:03 | 23.0 | ||
1:0 | 86 | 1 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 33.3 | 0 | 0 | - | 16:39 | 23.0 | ||
2:1 | 86 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | 0 | 0 | - | 15:46 | 23.0 | ||
5:2 | 86 | 1 | 1 | 1 | 2 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 50.0 | 0 | 0 | - | 14:05 | 20.0 | ||
3:2 | 86 | 1 | 2 | 0 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 66.7 | 0 | 0 | - | 17:10 | 24.0 | ||
16.04.2022
|
4:1 | 86 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 20.0 | 0 | 0 | - | 20:05 | 22.0 | |
17.04.2022
|
3:2 OT | 86 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | - | 20:00 | 23.0 | |
20.04.2022
|
6:2 | 86 | 1 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | - | 17:52 | 23.0 | |
21.04.2022
|
2:3 OT | 86 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0 | 0 | - | 19:31 | 26.0 | |
24.04.2022
|
2:1 OT | 86 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | - | 22:50 | 28.0 |