Game summary
Game 456. 27 Декабрь 2015, Воскресенье, 09:00
Audience : 1350 sp
Sokol
(Krasnoyarsk)
![]() |
3:0 (1:0 1:0 1:0)
|
Kristall S
(Saratov)
![]() |
Coach: Igor Chibirev |
Referee: Maxim Bityukov Sergei Gumennikov |
Coach: Andrei Lunyov |
Scoring summary
G | Per | Time | Score | PMG | Goal Scorer | Assist | Assist | Sokol | Kristall |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 00:59 | 1:0 | eq | 90.Lyalka Vitaly(5) | 20,15,21,55,80,90 | 80,4,8,25,31,34 | ||
2 | 2 | 38:19 | 2:0 | eq | 80.Shepelenko Andrei(3) | 15.Lysenko Vladislav(4) | 90.Lyalka Vitaly(4) | 20,7,15,21,80,90 | 80,2,7,8,17,71 |
3 | 3 | 49:56 | 3:0 | eq | 27.Davydov Denis(3) | 19.Maximov Andrei(9) | 20,19,24,27,75,92 | 80,17,27,34,37,71 |
- G
- - Goals
- Per
- - Period
PENALTY SUMMARY
Sokol |
Kristall S |
|||||||
Time | Player | Penalty | Time | Player | Penalty | |||
---|---|---|---|---|---|---|---|---|
08:53 | 37. Shalberov Tikhon | 2 | slashing | |||||
14:50 | 80. Shepelenko Andrei | 2 | tripping | |||||
Total for 1nd period: | 2 | Total for 1nd period: | 2 | |||||
29:38 | 34. Solyankin-Pasternak Mark | 2 | holding | |||||
Total for 2nd period: | 0 | Total for 2nd period: | 2 | |||||
2 | 4 |
Players summary | Sokol
Goaltenders
Player | GP | W | L | SOP | SOG | GA | Sv | %Sv | GAA | A | SO | PIM | TOI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Bocharov Ivan | 1 | 1 | 0 | 0 | 21 | 0 | 21 | 100.0 | 0.00 | 0 | 1 | 0 | 60:00 |
33 | Yevdokimov Vitaly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 |
- GP
- - Games played ,
- W
- - Wins ,
- L
- - Losses ,
- SOP
- - Shootouts played ,
- SOG
- - Shots on goal ,
- GA
- - Goals allowed ,
- Sv
- - Saves ,
- %Sv
- - Saves percentage ,
- GAA
- - Goal against average = 60min*GA/TOI ,
- A
- - Assists ,
- SO
- - Shutouts ,
- PIM
- - Penalty in minutes ,
- TOI
- - Time on ice
Defensmen
Player | GP | G | A | PTS | +/- | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | TOI/G | Sft/G | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
92 | Gavrilenko Ivan | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 24:48 | 22 |
39 | Zhilin Nikolai | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 23:22 | 24 |
24 | Ilyin Sergei | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 20:44 | 23 |
15 | Lysenko Vladislav | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 16:01 | 19 |
7 | Solovyov Sergei | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 13:59 | 21 |
55 | Tserenok Nikita | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 21:40 | 24 |
Forwards
Player | GP | G | A | PTS | +/- | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | TOI/G | Sft/G | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
62 | Barbashev Sergei | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 16:02 | 15 |
42 | Bondarev Arseny | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 12:10 | 14 |
27 | Davydov Denis | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 33.3 | 0 | 0 | - | 14:00 | 15 |
61 | Ivanov Ilya | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 7 | 4 | 57.1 | 12:07 | 14 |
13 | Karamnov Vitaly (а) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 17 | 9 | 52.9 | 17:10 | 18 |
90 | Lyalka Vitaly | 1 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 25.0 | 0 | 0 | - | 16:27 | 16 |
19 | Maximov Andrei | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | - | 13:28 | 15 |
91 | Potylitsin Artyom | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 1 | 100.0 | 12:12 | 15 |
12 | Repyakh Alexander | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | - | 15:25 | 15 |
21 | Khatsei Arseny | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 9 | 6 | 66.7 | 16:55 | 17 |
80 | Shepelenko Andrei (к) | 1 | 1 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 20.0 | 0 | 0 | - | 16:09 | 16 |
75 | Shestakov Sergei (а) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | 13 | 6 | 46.2 | 16:04 | 17 |
- GP
- - Games played ,
- G
- - Goals ,
- A
- - Assists ,
- PTS
- - Points ,
- +/-
- - Plus/minus ,
- PIM
- - Penalty in minutes ,
- EQG
- - EQ goals ,
- PPG
- - Power play goals for ,
- SHG
- - Shorthanded goals for ,
- OTG
- - Overtime goals ,
- GWG
- - Game winning goals ,
- SDS
- - Shootuts deciding shots ,
- SOG
- - Shots on goal ,
- %SOG
- - Shots on goal percentage ,
- FO
- - Face offs ,
- FOW
- - Face offs won ,
- %FO
- - Face offs won percentage ,
- TOI/G
- - Average time on ice/Game ,
- Sft/G
- - Average shifts/Game
- GP
- - Games played ,
- W
- - Wins ,
- L
- - Losses ,
- SOP
- - Shootouts played ,
- SOG
- - Shots on goal ,
- GA
- - Goals allowed ,
- Sv
- - Saves ,
- %Sv
- - Saves percentage ,
- GAA
- - Goal against average = 60min*GA/TOI ,
- A
- - Assists ,
- SO
- - Shutouts ,
- PIM
- - Penalty in minutes ,
- TOI
- - Time on ice
- GP
- - Games played ,
- G
- - Goals ,
- A
- - Assists ,
- PTS
- - Points ,
- +/-
- - Plus/minus ,
- PIM
- - Penalty in minutes ,
- EQG
- - EQ goals ,
- PPG
- - Power play goals for ,
- SHG
- - Shorthanded goals for ,
- OTG
- - Overtime goals ,
- GWG
- - Game winning goals ,
- SDS
- - Shootuts deciding shots ,
- SOG
- - Shots on goal ,
- %SOG
- - Shots on goal percentage ,
- FO
- - Face offs ,
- FOW
- - Face offs won ,
- %FO
- - Face offs won percentage ,
- TOI/G
- - Average time on ice/Game ,
- Sft/G
- - Average shifts/Game
- GP
- - Games played ,
- PP
- - Power play opportunities ,
- GF
- - Goals for ,
- %PP
- - Power play percentage ,
- SHGA
- - Shorthanded goals against ,
- TS
- - Times shorthanded ,
- PPGA
- - Power play goals against ,
- %PK
- - Penalty kill percentage ,
- SHG
- - Shorthanded goals for
- GP
- - Games played,
- EN
- - Empty net,
- PS
- - Penalty shot goals
- G
- - Goals,
- SOG
- - Shots on goal,
- %SOG
- - Shots on goal percentage
Players summary | Kristall S
Goaltenders
Player | GP | W | L | SOP | SOG | GA | Sv | %Sv | GAA | A | SO | PIM | TOI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | Yeryomin Pyotr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 |
80 | Kovalyov Vladimir | 1 | 0 | 1 | 0 | 46 | 3 | 43 | 93.5 | 3.00 | 0 | 0 | 0 | 60:00 |
Defensmen
Player | GP | G | A | PTS | +/- | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | TOI/G | Sft/G | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Yefremov Anton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | - | 18:44 | 21 |
4 | Matveyev Stanislav | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 18:16 | 19 |
34 | Solyankin-Pasternak Mark | 1 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 16:37 | 19 |
2 | Turkovsky Vasily (к) | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 23:39 | 23 |
7 | Fedotov Alexander | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 22:39 | 22 |
37 | Shalberov Tikhon | 1 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | - | 20:47 | 21 |
Forwards
Player | GP | G | A | PTS | +/- | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | TOI/G | Sft/G | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | Gribanov Sergei | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 10:30 | 12 |
27 | Zhilov Vasily | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 2 | 0 | 0.0 | 16:53 | 17 |
9 | Zakurin Evgeny | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 1 | 100.0 | 16:16 | 18 |
22 | Zamchalov Alexander | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 7:18 | 8 |
17 | Marushev Dmitry (а) | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 15 | 6 | 40.0 | 17:38 | 16 |
89 | Murzin Airat | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 18:16 | 19 |
88 | Nesterov German | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 12 | 7 | 58.3 | 16:34 | 19 |
8 | Olonov Ilya | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 16:46 | 18 |
25 | Rozhkov Yegor | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 12 | 6 | 50.0 | 18:04 | 19 |
84 | Timoshin Nikita | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 5 | 1 | 20.0 | 6:08 | 7 |
71 | Shiksatdarov Ildar (а) | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 17:53 | 17 |
68 | Shchankin Evgeny | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 13:23 | 15 |
Teams summary
Powerplays
Team | GP | PP | GF | %PP | SHGA | TS | PPGA | %PK | SHG |
---|---|---|---|---|---|---|---|---|---|
Kristall | 1 | 1 | 0 | 0.0 | 0 | 2 | 0 | 100.0 | 0 |
Sokol | 1 | 2 | 0 | 0.0 | 0 | 1 | 0 | 100.0 | 0 |
GOALS FOR
Team | GP | 5 x 5 | 5 x 4 | 5 x 3 | 4 x 4 | 4 x 3 | 3 x 3 | 3 x 4 | 3 x 5 | 4 x 5 | EN | PS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sokol | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Kristall | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GOALS AGAINST
Team | GP | 5 x 5 | 5 x 4 | 5 x 3 | 4 x 4 | 4 x 3 | 3 x 3 | 3 x 4 | 3 x 5 | 4 x 5 | EN | PS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sokol | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kristall | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
SHOTS
Sokol | Kristall S | ||||||
Period | G | SOG | %SOG | G | SOG | %SOG | |
---|---|---|---|---|---|---|---|
1-st period | 1 | 13 | 7.69 | 0 | 5 | 0.00 | |
2-d period | 1 | 17 | 5.88 | 0 | 8 | 0.00 | |
3-d period | 1 | 16 | 6.25 | 0 | 8 | 0.00 | |
3 | 46 | 6.52 | 0 | 21 | 0.00 |
Standings
Team | GP | PTS | |
---|---|---|---|
1 | Ugra | 40 | 69 |
2 | Neftyanik | 39 | 61 |
3 | Dizel | 41 | 58 |
4 | Rubin | 40 | 58 |
5 | Metallurg | 42 | 56 |
6 | Khimik | 42 | 55 |
7 | Gornyak | 42 | 55 |
8 | Dynamo SPb | 41 | 54 |
9 | HC Ryazan | 42 | 49 |
10 | Bars | 42 | 49 |
11 | Toros | 40 | 48 |
12 | HC Tambov | 40 | 48 |
13 | Rostov | 41 | 46 |
14 | Zvezda | 39 | 45 |
15 | Dynamo MO | 39 | 45 |
16 | SKA-Neva | 41 | 44 |
17 | Sokol | 44 | 43 |
18 | Chelmet | 40 | 43 |
19 | Lada | 40 | 41 |
20 | Yuzhny Ural | 41 | 41 |
21 | Yermak | 43 | 39 |
22 | Zauralye | 41 | 35 |
23 | CSK VVS | 40 | 35 |
24 | Buran | 41 | 30 |
25 | Molot-Prikamye | 40 | 25 |
26 | Izhstal | 39 | 22 |