Forward
Team : Chelmet
Height : 174
Weight : 78
Born : 06.02.1992
Age : 34 years old
| Player | Team | GP | G | A | PTS | +/- | PIM | |
|---|---|---|---|---|---|---|---|---|
| 1 | Mokin Mikhail | Chelmet | 2 | 1 | 4 | 5 | 2 | 0 |
| 2 | Shalagin Mikhail | Metallurg | 2 | 3 | 1 | 4 | 1 | 2 |
| 3 | Mirzabalayev Alexander | Magnitka | 2 | 2 | 2 | 4 | 4 | 0 |
| 4 | Yarovoi Stanislav | Khimik | 1 | 2 | 1 | 3 | 1 | 0 |
| 5 | Rybin Innokenty | Magnitka | 2 | 2 | 1 | 3 | 5 | 0 |
| 6 | Loktev Alexander | Omskie Krylya | 2 | 2 | 1 | 3 | 2 | 0 |
| 7 | Tyutnev Pavel | Magnitka | 2 | 1 | 2 | 3 | 3 | 2 |
Defense
Team : Torpedo-Gorky
Height : 178
Weight : 82
Born : 10.03.2004
Age : 22 years old
| Player | Team | GP | G | A | PTS | +/- | PIM | |
|---|---|---|---|---|---|---|---|---|
| 1 | Nikitin Yegor A. | Torpedo-Gorky | 2 | 1 | 2 | 3 | 0 | 2 |
| 2 | Zhukov Kirill | Magnitka | 2 | 1 | 1 | 2 | 3 | 0 |
| 3 | Tertyshny Alexander D. | Chelmet | 2 | 1 | 1 | 2 | 2 | 0 |
| 4 | Yegorov Alexei Y. | Magnitka | 2 | 0 | 2 | 2 | 2 | 2 |
| 5 | Poltavchuk Nikita | Magnitka | 2 | 0 | 2 | 2 | 1 | 2 |
| 6 | Mineyev Maxim | Metallurg | 2 | 0 | 2 | 2 | -1 | 2 |
| 7 | Sokolov Nikita Al. | Khimik | 1 | 1 | 0 | 1 | 2 | 0 |
Goalkeeper
Team : Magnitka
Height : 196
Weight : 78
Born : 24.09.2002
Age : 23 years old
| Player | Team | GP | W | L | %Sv | GAA | SO | |
|---|---|---|---|---|---|---|---|---|
| 1 | Amirbekov Dzhelal-Ad-Din | Magnitka | 2 | 2 | 0 | 94.2 | 2.01 | 0 |
| 2 | Dagestansky Dmitry | Torpedo-Gorky | 2 | 0 | 2 | 84.7 | 4.96 | 0 |
| 3 | Mosharov Danil | Chelmet | 1 | 1 | 0 | 94.1 | 3.00 | 0 |
| 4 | Nazarov Yegor | Neftyanik | 1 | 1 | 0 | 91.7 | 2.00 | 0 |
| 5 | Novosyolov Nikita D. | Gornyak-UGMK | 1 | 1 | 0 | 96.8 | 1.00 | 0 |
| 6 | Podskrebalin Nikita | Metallurg | 2 | 2 | 0 | 95.7 | 1.46 | 1 |
| 7 | Sokhatsky Vladimir | Ugra | 1 | 1 | 0 | 91.7 | 2.00 | 0 |
Forward
Team : Metallurg
Height : 194
Weight : 88
Born : 12.09.1999
Age : 26 years old
| Player | Team | GP | G | A | PTS | +/- | PIM | |
|---|---|---|---|---|---|---|---|---|
| 1 | Shalagin Mikhail | Metallurg | 2 | 3 | 1 | 4 | 1 | 2 |
| 2 | Borisenkov Alexander | Dizel | 1 | 2 | 0 | 2 | 1 | 0 |
| 3 | Bykov Maxim Dm. | Neftyanik | 1 | 2 | 0 | 2 | 1 | 0 |
| 4 | Yarovoi Stanislav | Khimik | 1 | 2 | 1 | 3 | 1 | 0 |
| 5 | Sokolov Dmitry G. | Metallurg | 1 | 2 | 0 | 2 | -1 | 0 |
| 6 | Rybin Innokenty | Magnitka | 2 | 2 | 1 | 3 | 5 | 0 |
| 7 | Mirzabalayev Alexander | Magnitka | 2 | 2 | 2 | 4 | 4 | 0 |
Defense
Team : Khimik
Height : 194
Weight : 89
Born : 02.11.1998
Age : 27 years old
| Player | Team | GP | G | A | PTS | +/- | PIM | |
|---|---|---|---|---|---|---|---|---|
| 1 | Sokolov Nikita Al. | Khimik | 1 | 1 | 0 | 1 | 2 | 0 |
| 2 | Mulyukov Iskander | Neftyanik | 1 | 1 | 0 | 1 | 1 | 0 |
| 3 | Zhukov Kirill | Magnitka | 2 | 1 | 1 | 2 | 3 | 0 |
| 4 | Moiseyev Maxim A. | Omskie Krylya | 2 | 1 | 0 | 1 | 2 | 0 |
| 5 | Tertyshny Alexander D. | Chelmet | 2 | 1 | 1 | 2 | 2 | 0 |
| 6 | Filatov Alexander | Chelmet | 2 | 1 | 0 | 1 | 1 | 2 |
| 7 | Shetle Eduard | Magnitka | 2 | 1 | 0 | 1 | 0 | 0 |
Defense
Team : Metallurg
Height : 190
Weight : 100
Born : 29.01.1991
Age : 35 years old
| Player | Team | # | GP | BLS | +/- | PIM | TOI/G | Sft/G | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Berezin Maxim | Metallurg | 46 | 2 | 10 | 1 | 0 | 18:27 | 27.5 |
| 2 | Filatov Alexander | Chelmet | 22 | 2 | 7 | 1 | 2 | 18:52 | 26.0 |
| 3 | Pavlikov Mark | Omskie Krylya | 57 | 2 | 6 | 2 | 0 | 18:16 | 26.0 |
| 4 | Shetle Eduard | Magnitka | 32 | 2 | 6 | 0 | 0 | 14:35 | 23.0 |
| 5 | Garaishin Islam | Neftyanik | 38 | 1 | 5 | -1 | 0 | 16:47 | 28.0 |
| 6 | Zimin Nikita A. | Magnitka | 13 | 1 | 5 | -2 | 0 | 14:51 | 22.0 |
| 7 | Moiseyev Maxim A. | Omskie Krylya | 22 | 2 | 5 | 2 | 0 | 8:13 | 10.5 |
Forward
Team : Omskie Krylya
Height : 183
Weight : 91
Born : 22.03.1999
Age : 27 years old
| Player | Team | # | GP | Hits | +/- | PIM | TOI/G | Sft/G | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Anokhovsky Nikita | Omskie Krylya | 11 | 2 | 11 | 1 | 0 | 19:28 | 23.0 |
| 2 | Verba Mark | Metallurg | 43 | 2 | 9 | 1 | 2 | 15:49 | 23.5 |
| 3 | Bochkov Ilya | Torpedo-Gorky | 33 | 2 | 9 | 0 | 2 | 17:53 | 25.5 |
| 4 | Pogorishny Oleg | Dizel | 75 | 1 | 8 | 1 | 0 | 18:57 | 33.0 |
| 5 | Petrishchev Ruslan | Omskie Krylya | 42 | 2 | 8 | -2 | 0 | 18:43 | 22.5 |
| 6 | Busarov Georgy | Ugra | 15 | 1 | 7 | 0 | 0 | 19:28 | 31.0 |
| 7 | Zhuravlyov Yury | Gornyak-UGMK | 85 | 1 | 6 | 0 | 0 | 22:51 | 25.0 |
Goalkeeper
Team : Magnitka
Height : 196
Weight : 78
Born : 24.09.2002
Age : 23 years old
| Player | Team | GP | W | L | %Sv | GAA | SO | |
|---|---|---|---|---|---|---|---|---|
| 1 | Amirbekov Dzhelal-Ad-Din | Magnitka | 2 | 2 | 0 | 94.2 | 2.01 | 0 |
| 2 | Dagestansky Dmitry | Torpedo-Gorky | 2 | 0 | 2 | 84.7 | 4.96 | 0 |
| 3 | Mosharov Danil | Chelmet | 1 | 1 | 0 | 94.1 | 3.00 | 0 |
| 4 | Nazarov Yegor | Neftyanik | 1 | 1 | 0 | 91.7 | 2.00 | 0 |
| 5 | Novosyolov Nikita D. | Gornyak-UGMK | 1 | 1 | 0 | 96.8 | 1.00 | 0 |
| 6 | Podskrebalin Nikita | Metallurg | 2 | 2 | 0 | 95.7 | 1.46 | 1 |
| 7 | Sokhatsky Vladimir | Ugra | 1 | 1 | 0 | 91.7 | 2.00 | 0 |
Forward
Team : Chelmet
Height : 174
Weight : 78
Born : 06.02.1992
Age : 34 years old
| Player | Team | GP | G | A | PTS | +/- | PIM | |
|---|---|---|---|---|---|---|---|---|
| 1 | Mokin Mikhail | Chelmet | 2 | 1 | 4 | 5 | 2 | 0 |
| 2 | Khasanov Islam | Bars | 1 | 0 | 2 | 2 | 1 | 0 |
| 3 | Platonov Yury | Neftyanik | 1 | 0 | 2 | 2 | 1 | 0 |
| 4 | Kazakov Maxim D. | Ugra | 1 | 0 | 2 | 2 | 0 | 0 |
| 5 | Mirzabalayev Alexander | Magnitka | 2 | 2 | 2 | 4 | 4 | 0 |
| 6 | Tyutnev Pavel | Magnitka | 2 | 1 | 2 | 3 | 3 | 2 |
| 7 | Kisakov Alexander | Chelmet | 2 | 1 | 2 | 3 | 2 | 0 |
Defense
Team : Magnitka
Height : 190
Weight : 86
Born : 21.09.2003
Age : 22 years old
| Player | Team | GP | G | A | PTS | +/- | PIM | |
|---|---|---|---|---|---|---|---|---|
| 1 | Yegorov Alexei Y. | Magnitka | 2 | 0 | 2 | 2 | 2 | 2 |
| 2 | Poltavchuk Nikita | Magnitka | 2 | 0 | 2 | 2 | 1 | 2 |
| 3 | Nikitin Yegor A. | Torpedo-Gorky | 2 | 1 | 2 | 3 | 0 | 2 |
| 4 | Mineyev Maxim | Metallurg | 2 | 0 | 2 | 2 | -1 | 2 |
| 5 | Afanasyev Maxim A. | Ugra | 1 | 0 | 1 | 1 | 1 | 0 |
| 6 | Malorosiyanov Daniil | Gornyak-UGMK | 1 | 0 | 1 | 1 | 1 | 0 |
| 7 | Safin Adel | Bars | 1 | 0 | 1 | 1 | 1 | 0 |
Goalkeeper
Team : Metallurg
Height : 197
Weight : 91
Born : 10.06.1998
Age : 27 years old
| Player | Team | GP | W | L | %Sv | GAA | SO | |
|---|---|---|---|---|---|---|---|---|
| 1 | Podskrebalin Nikita | Metallurg | 2 | 2 | 0 | 95.7 | 1.46 | 1 |
| 2 | Korzin Yegor | Ryazan-VDV | 1 | 1 | 0 | 100.0 | 0.00 | 1 |
Forward
Team : Magnitka
Height : 182
Weight : 89
Born : 20.03.2003
Age : 23 years old
| Player | Team | GP | G | A | PTS | +/- | PIM | |
|---|---|---|---|---|---|---|---|---|
| 1 | Rybin Innokenty | Magnitka | 2 | 2 | 1 | 3 | 5 | 0 |
| 2 | Mirzabalayev Alexander | Magnitka | 2 | 2 | 2 | 4 | 4 | 0 |
| 3 | Grass Mikhail | Magnitka | 2 | 1 | 0 | 1 | 4 | 0 |
| 4 | Tyutnev Pavel | Magnitka | 2 | 1 | 2 | 3 | 3 | 2 |
| 5 | Zhukov Kirill | Magnitka | 2 | 1 | 1 | 2 | 3 | 0 |
| 6 | Gordin Alexander | Gornyak-UGMK | 1 | 1 | 0 | 1 | 2 | 0 |
| 7 | Ryabov Ivan Mikh. | Khimik | 1 | 1 | 0 | 1 | 2 | 0 |
Forward
Team : Metallurg
Height : 194
Weight : 88
Born : 12.09.1999
Age : 26 years old
| Player | Team | GP | G | A | PTS | +/- | GWG | |
|---|---|---|---|---|---|---|---|---|
| 1 | Shalagin Mikhail | Metallurg | 2 | 3 | 1 | 4 | 1 | 1 |
| 2 | Mirzabalayev Alexander | Magnitka | 2 | 2 | 2 | 4 | 4 | 1 |
| 3 | Borisov Stepan | Gornyak-UGMK | 1 | 1 | 0 | 1 | 1 | 1 |
| 4 | Giniyatullin Rim | Neftyanik | 1 | 1 | 0 | 1 | 0 | 1 |
| 5 | Rakhimullin Damir | Ryazan-VDV | 1 | 1 | 0 | 1 | 1 | 1 |
| 6 | Ryabov Ivan Mikh. | Khimik | 1 | 1 | 0 | 1 | 2 | 1 |
| 7 | Shevchenko Vyacheslav | Ugra | 1 | 1 | 0 | 1 | 1 | 1 |
Forward
Team : Molot
Height : 177
Weight : 91
Born : 14.06.1998
Age : 27 years old
| Player | Team | GP | G | A | PTS | +/- | PIM | |
|---|---|---|---|---|---|---|---|---|
| 1 | Mikhasyonok Vladimir | Molot | 1 | 0 | 1 | 1 | 0 | 25 |
| 2 | Osipovich Boris | Magnitka | 2 | 0 | 1 | 1 | 0 | 19 |
| 3 | Odinokov Sergei | Torpedo-Gorky | 1 | 0 | 0 | 0 | -1 | 7 |
| 4 | Shchekoldin Kirill | Chelmet | 2 | 0 | 0 | 0 | 1 | 7 |
| 5 | Saberzyanov Malik | Bars | 1 | 0 | 1 | 1 | -2 | 6 |
| 6 | Chmykhov Artyom | Omskie Krylya | 2 | 0 | 1 | 1 | -1 | 5 |
| 7 | Bannikov Andrei | Dizel | 1 | 0 | 0 | 0 | 0 | 4 |