01 Apr

MNK

1:3

(0:1 1:1 0:1)

VVS

CLM

4:5 OT

(1:0 1:1 2:3 0:1)

OKR

NFT

3:0

(0:0 1:0 2:0)

DZL

02 Apr

GOR

0:6

(0:3 0:2 0:1)

MLT

UGR

4:0

(0:0 4:0 0:0)

BRS

KHM

2:1 OT

(0:0 1:1 0:0 1:0)

IZH

RZN

3:2 OT

(0:1 1:0 1:1 1:0)

RUB

03 Apr

OKR

3:2 OT

(1:0 0:1 1:1 1:0)

CLM

VVS

2:3

(0:1 1:2 1:0)

MNK

DZL

1:4

(0:0 0:2 1:2)

NFT

04 Apr

RUB

:

RZN

Report

MLT

:

GOR

Report

Stats

Forward

Team : Metallurg

Height : 191

Weight : 95

Born : 24.12.1991

Age : 34 years old

Player Team GP G A PTS +/- PIM
1 Kitsyn Maxim Metallurg 53 39 30 69 34 32
2 Polyakov Valery Metallurg 51 20 36 56 29 20
3 Rymarev Evgeny Torpedo U-K 52 28 26 54 23 29
4 Yerdakov Daniil Metallurg 52 19 33 52 27 10
5 Sheen Riley ORG 53 27 23 50 -6 42
6 Tyanulin Artur ORG 52 19 31 50 -3 42
7 Kurbatov Vladislav SKA-Neva 53 14 29 43 22 18
GP - Games played, G - Goals, A - Assists, PTS - Points, +/- - Plus/minus, PIM - Penalty in minutes

Defense

Team : Sokol

Height : 177

Weight : 85

Born : 18.02.1989

Age : 37 years old

Player Team GP G A PTS +/- PIM
1 Tsyganov Dmitry Sokol 52 7 25 32 14 51
2 Myasishchev Igor Zvezda 53 5 23 28 15 31
3 Sorokin Vsevolod Humo 46 2 26 28 23 59
4 Shea Robert ORG 47 9 18 27 -14 116
5 Zhuravlyov Yegor Sokol 51 8 19 27 7 26
6 Kirillov Alexei Ugra 51 3 22 25 9 24
7 Rybnitsky Evgeny ORG 49 8 15 23 -4 59
GP - Games played, G - Goals, A - Assists, PTS - Points, +/- - Plus/minus, PIM - Penalty in minutes

Goalkeeper

Team : Gornyak

Height : 184

Weight : 80

Born : 03.01.1998

Age : 28 years old

Player Team GP W L %Sv GAA SO
1 Gross Vladislav Gornyak 25 17 6 95.6 1.40 6
2 Khomchenko Pavel Khimik 25 9 10 94.2 1.78 3
3 Todykov Anton Dynamo SPb 30 20 6 94.2 1.19 4
4 Shugayev Dmitry Molot-Prikamye 20 6 9 94.1 1.85 2
5 Kiselyov Evgeny Sokol 25 14 4 93.9 1.59 4
6 Shilin Oleg Sokol 33 17 13 93.6 1.83 5
7 Galkin Vladimir Gornyak 21 8 5 93.5 2.11 2
GP - Games played, W - Wins, L - Losses, %Sv - Saves percentage, GAA - Goal against average = 60min*GA/TOI, SO - Shutouts

Forward

Team : Metallurg

Height : 191

Weight : 95

Born : 24.12.1991

Age : 34 years old

Player Team GP G A PTS +/- PIM
1 Kitsyn Maxim Metallurg 53 39 30 69 34 32
2 Rymarev Evgeny Torpedo U-K 52 28 26 54 23 29
3 Sheen Riley ORG 53 27 23 50 -6 42
4 Timiryov Alexander Lada 47 26 13 39 13 6
5 Knyazev Alexei Sokol 53 26 14 40 13 63
6 Marushev Maxim Bars 35 23 17 40 11 14
7 Toluzakov Filipp Lada 53 22 20 42 18 10
GP - Games played, G - Goals, A - Assists, PTS - Points, +/- - Plus/minus, PIM - Penalty in minutes

Defense

Team : SKA-Neva

Height : 193

Weight : 90

Born : 11.07.1997

Age : 28 years old

Player Team GP G A PTS +/- PIM
1 Miromanov Daniil SKA-Neva 43 9 13 22 20 22
2 Shea Robert ORG 47 9 18 27 -14 116
3 Rybnitsky Evgeny ORG 49 8 15 23 -4 59
4 Zhuravlyov Yegor Sokol 51 8 19 27 7 26
5 Maslov Kirill V. Metallurg 52 8 14 22 7 24
6 Ruchkin Semyon Izhstal 33 7 11 18 21 6
7 Fatkullin Timur Neftyanik 48 7 9 16 10 22
GP - Games played, G - Goals, A - Assists, PTS - Points, +/- - Plus/minus, PIM - Penalty in minutes

Defense

Team : ORG

Height : 175

Weight : 83

Born : 18.02.1996

Age : 30 years old

Player Team # GP BLS +/- PIM TOI/G Sft/G
1 Nasybullin Eduard ORG 81 52 2 -3 74 18:42 22.5
2 Bazevics Kristaps KRS-BSU 84 39 1 -1 24 20:14 24.8
3 Babintsev Semyon ORG 18 41 1 -1 10 18:39 22.0
4 Walchuk Dylan KRS-BSU 80 51 1 -2 38 15:34 19.4
5 Rudakov Grigory Metallurg 68 0 0 0 0 - -
6 Burmago Nikita Sokol 9 1 0 1 0 12:26 17.0
7 Drozdetskikh Ilya Zauralye 87 1 0 1 0 9:24 14.0
# - Position, GP - Games played, BLS - Blocked shots, +/- - Plus/minus, PIM - Penalty in minutes, TOI/G - Average time on ice/Game, Sft/G - Average shifts/Game

Defense

Team : Metallurg

Height : 185

Weight : 80

Born : 25.08.2002

Age : 23 years old

Player Team # GP Hits +/- PIM TOI/G Sft/G
1 Rudakov Grigory Metallurg 68 0 0 0 0 - -
2 Burmago Nikita Sokol 9 1 0 1 0 12:26 17.0
3 Drozdetskikh Ilya Zauralye 87 1 0 1 0 9:24 14.0
4 Galenyuk Danila SKA-Neva 77 1 0 1 0 13:09 18.0
5 Goloshchapov Kirill Zvezda 46 1 0 1 0 18:18 23.0
6 Khripunov Stepan Gornyak 31 1 0 1 0 13:39 19.0
7 Yudin Dmitry Bars 44 1 0 1 0 17:21 24.0
# - Position, GP - Games played, Hits - Hits, +/- - Plus/minus, PIM - Penalty in minutes, TOI/G - Average time on ice/Game, Sft/G - Average shifts/Game

Goalkeeper

Team : Dynamo SPb

Height : 193

Weight : 85

Born : 24.09.1992

Age : 33 years old

Player Team GP W L %Sv GAA SO
1 Todykov Anton Dynamo SPb 30 20 6 94.2 1.19 4
2 Gross Vladislav Gornyak 25 17 6 95.6 1.40 6
3 Sinyagin Denis Dynamo SPb 22 16 3 93.1 1.44 5
4 Kulbakov Ivan Neftyanik 23 15 5 93.4 1.48 5
5 Ivannikov Evgeny Ugra 33 18 5 93.5 1.55 5
6 Kiselyov Evgeny Sokol 25 14 4 93.9 1.59 4
7 Artamkin Alexei Rubin 27 15 5 93.4 1.71 3
GP - Games played, W - Wins, L - Losses, %Sv - Saves percentage, GAA - Goal against average = 60min*GA/TOI, SO - Shutouts

Forward

Team : Metallurg

Height : 172

Weight : 72

Born : 16.08.1993

Age : 32 years old

Player Team GP G A PTS +/- PIM
1 Polyakov Valery Metallurg 51 20 36 56 29 20
2 Yerdakov Daniil Metallurg 52 19 33 52 27 10
3 Tyanulin Artur ORG 52 19 31 50 -3 42
4 Kitsyn Maxim Metallurg 53 39 30 69 34 32
5 Kurbatov Vladislav SKA-Neva 53 14 29 43 22 18
6 Sorokin Vsevolod Humo 46 2 26 28 23 59
7 Shin Alexander Torpedo U-K 51 13 26 39 7 8
GP - Games played, G - Goals, A - Assists, PTS - Points, +/- - Plus/minus, PIM - Penalty in minutes

Defense

Team : Humo

Height : 185

Weight : 95

Born : 29.10.1993

Age : 32 years old

Player Team GP G A PTS +/- PIM
1 Sorokin Vsevolod Humo 46 2 26 28 23 59
2 Tsyganov Dmitry Sokol 52 7 25 32 14 51
3 Myasishchev Igor Zvezda 53 5 23 28 15 31
4 Kirillov Alexei Ugra 51 3 22 25 9 24
5 Zhuravlyov Yegor Sokol 51 8 19 27 7 26
6 Veryovkin Maxim Ugra 52 1 19 20 8 37
7 Churlyayev Mikhail Lada 43 3 18 21 -1 41
GP - Games played, G - Goals, A - Assists, PTS - Points, +/- - Plus/minus, PIM - Penalty in minutes

Goalkeeper

Team : SaryArka

Height : 190

Weight : 82

Born : 30.03.1991

Age : 35 years old

Player Team GP W L %Sv GAA SO
1 Reizvikh Eduard SaryArka 51 25 13 93.0 1.72 10
2 Bolshakov Sergei S. HC Ryazan 40 7 22 93.1 2.14 6
3 Kudashev Danil Rostov 35 11 15 93.0 2.14 6
4 Gross Vladislav Gornyak 25 17 6 95.6 1.40 6
5 Perevozchikov Denis Torpedo U-K 42 24 11 93.3 1.95 5
6 Litvinov Andrei Metallurg 40 19 11 93.1 2.34 5
7 Shilin Oleg Sokol 33 17 13 93.6 1.83 5
GP - Games played, W - Wins, L - Losses, %Sv - Saves percentage, GAA - Goal against average = 60min*GA/TOI, SO - Shutouts

Forward

Team : Metallurg

Height : 191

Weight : 95

Born : 24.12.1991

Age : 34 years old

Player Team GP G A PTS +/- PIM
1 Kitsyn Maxim Metallurg 53 39 30 69 34 32
2 Polyakov Valery Metallurg 51 20 36 56 29 20
3 Vozovik Dmitry Lada 48 1 18 19 28 14
4 Yerdakov Daniil Metallurg 52 19 33 52 27 10
5 Petkov Kirill SKA-Neva 50 20 18 38 25 20
6 Ushnev Nikita Dynamo SPb 51 4 8 12 25 26
7 Komaristy Alexander Dynamo SPb 50 9 18 27 24 34
GP - Games played, G - Goals, A - Assists, PTS - Points, +/- - Plus/minus, PIM - Penalty in minutes

Forward

Team : Sokol

Height : 175

Weight : 85

Born : 23.01.1994

Age : 32 years old

Player Team GP G A PTS +/- GWG
1 Knyazev Alexei Sokol 53 26 14 40 13 9
2 Polyakov Valery Metallurg 51 20 36 56 29 8
3 Berlyov Anton Ugra 52 12 18 30 9 8
4 Kitsyn Maxim Metallurg 53 39 30 69 34 7
5 Timiryov Alexander Lada 47 26 13 39 13 7
6 Popov Yegor A. Rubin 49 11 17 28 11 7
7 Rymarev Evgeny Torpedo U-K 52 28 26 54 23 5
GP - Games played, G - Goals, A - Assists, PTS - Points, +/- - Plus/minus, GWG - Game winning goals

Defense

Team : ORG

Height : 180

Weight : 88

Born : 20.07.1990

Age : 35 years old

Player Team GP G A PTS +/- PIM
1 Shea Robert ORG 47 9 18 27 -14 116
2 Gorbunov Roman S. Rubin 48 12 13 25 4 95
3 Rybakov Vladislav Buran 40 6 6 12 -12 83
4 Salija Arturs KRS-BSU 50 2 6 8 -9 75
5 Magee Brandon KRS-BSU 33 14 14 28 2 74
6 Nasybullin Eduard ORG 52 4 13 17 -3 74
7 Vinogradov Alexei Izhstal 53 6 14 20 5 73
GP - Games played, G - Goals, A - Assists, PTS - Points, +/- - Plus/minus, PIM - Penalty in minutes
Наверх