Game summary
Game 491. 12 Январь 2021, Вторник, 17:00
Audience : 0 sp
Rubin
(Tyumen)
![]() |
4:3 (2:1 2:2 0:0)
|
Yermak
(Angarsk)
![]() |
Coach: Zvyagin Mikhail |
Referee: Kordyukov Nikolai Stankovsky Alexander |
Coach: Solovyov Vitaly |
Scoring summary
G | Per | Time | Score | PMG | Goal Scorer | Assist | Assist | Rubin | Yermak |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 04:00 | 0:1 | ppg | 14.Lapshin Ivan(4) | 91.Yushkov Maxim(13) | 15.Kostromitin Dmitry(4) | 73,5,19,51,56 | 66,14,15,91,93,98 |
2 | 1 | 09:15 | 1:1 | eq | 56.Mokin Nikita E.(4) | 15.Busarov Georgy(10) | 73,5,15,22,51,56 | 66,14,15,91,95,98 | |
3 | 1 | 13:41 | 2:1 | eq | 86.Mitrofanov Alexei(9) | 12.Lyutov Dmitry(6) | 38.Berdyukov Georgy(9) | 73,11,12,27,38,86 | 66,11,15,25,55,93 |
4 | 2 | 22:31 | 2:2 | ppg | 75.Berestennikov Ilya(12) | 18.Kaletnik Vladislav(12) | 93.Shikun Alexander(8) | 73,5,51,56,96 | 66,10,18,75,77,93 |
5 | 2 | 24:47 | 3:2 | eq | 28.Yachmenyov Denis(5) | 8.Melyakov Kirill(4) | 5.Voronin Nikita V.(7) | 73,5,8,19,28,33 | 66,11,15,25,55,93 |
6 | 2 | 31:37 | 4:2 | eq | 86.Mitrofanov Alexei(10) | 12.Lyutov Dmitry(7) | 11.Popov Yegor A.(19) | 73,11,12,27,38,86 | 66,10,18,29,75,77 |
7 | 2 | 38:54 | 4:3 | eq | 19.Mishkin Yefim(2) | 95.Basisty Kirill(4) | 78.Kalmykov Daniil(3) | 73,8,9,12,16,96 | 66,15,19,78,91,95 |
- G
- - Goals
- Per
- - Period
PENALTY SUMMARY
Rubin |
Yermak |
|||||||
Time | Player | Penalty | Time | Player | Penalty | |||
---|---|---|---|---|---|---|---|---|
02:05 | 22. Babenko Yegor | 2 | high-sticking | |||||
10:16 | 55. Khatsei Arseny | 2 | slashing | |||||
Total for 1nd period: | 2 | Total for 1nd period: | 2 | |||||
Total for 1nd period: | 2 | Total for 1nd period: | 2 | |||||
21:14 | 86. Mitrofanov Alexei | 2 | high-sticking | |||||
Total for 2nd period: | 2 | Total for 2nd period: | 0 | |||||
40:33 | 8. Melyakov Kirill | 2 | high-sticking | |||||
41:27 | 4. Fedotov Alexander | 2 | tripping | |||||
8 | 2 |
Players summary | Rubin
Goaltenders
Player | GP | W | L | SOP | SOG | GA | Sv | %Sv | GAA | A | SO | PIM | TOI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
97 | Artamkin Alexei | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - |
73 | Nazarov Yegor | 1 | 1 | 0 | 0 | 34 | 3 | 31 | 91.2 | 3.00 | 0 | 0 | 0 | 60:00 |
- GP
- - Games played ,
- W
- - Wins ,
- L
- - Losses ,
- SOP
- - Shootouts played ,
- SOG
- - Shots on goal ,
- GA
- - Goals allowed ,
- Sv
- - Saves ,
- %Sv
- - Saves percentage ,
- GAA
- - Goal against average = 60min*GA/TOI ,
- A
- - Assists ,
- SO
- - Shutouts ,
- PIM
- - Penalty in minutes ,
- TOI
- - Time on ice
Defensmen
Player | GP | G | A | PTS | +/- | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | TOI/G | Sft/G | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
38 | Berdyukov Georgy | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 15:31 | 23 |
5 | Voronin Nikita V. | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 18:42 | 22 |
3 | Kungurtsev Yegor | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 13:22 | 18 |
12 | Lyutov Dmitry (A) | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 16:04 | 24 |
8 | Melyakov Kirill | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 16:42 | 21 |
51 | Fast Konstantin | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 18:54 | 23 |
4 | Fedotov Alexander | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 20:54 | 22 |
Forwards
Player | GP | G | A | PTS | +/- | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | TOI/G | Sft/G | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | Babenko Yegor | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 16:49 | 18 |
72 | Bryutov Nikita | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | - | - |
15 | Busarov Georgy | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 15 | 11 | 73.3 | 16:35 | 18 |
27 | Davydov Denis A. (A) | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 1 | 1 | 100.0 | 12:16 | 22 |
9 | Ivanov Semyon | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 12:45 | 17 |
33 | Kravchenko Vadim | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | - | 13:57 | 18 |
86 | Mitrofanov Alexei | 1 | 2 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 66.7 | 0 | 0 | - | 13:14 | 19 |
56 | Mokin Nikita E. | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 0 | 0 | - | 17:51 | 19 |
11 | Popov Yegor A. | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 18 | 10 | 55.6 | 15:28 | 22 |
16 | Stepanov Ivan | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 11:42 | 14 |
19 | Khlopotov Vadim | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 2 | 0 | 0.0 | 17:23 | 22 |
96 | Chemerikin Roman | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 13 | 6 | 46.2 | 12:41 | 18 |
28 | Yachmenyov Denis (C) | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 | 21 | 11 | 52.4 | 14:09 | 19 |
- GP
- - Games played ,
- G
- - Goals ,
- A
- - Assists ,
- PTS
- - Points ,
- +/-
- - Plus/minus ,
- PIM
- - Penalty in minutes ,
- EQG
- - EQ goals ,
- PPG
- - Power play goals for ,
- SHG
- - Shorthanded goals for ,
- OTG
- - Overtime goals ,
- GWG
- - Game winning goals ,
- SDS
- - Shootuts deciding shots ,
- SOG
- - Shots on goal ,
- %SOG
- - Shots on goal percentage ,
- FO
- - Face offs ,
- FOW
- - Face offs won ,
- %FO
- - Face offs won percentage ,
- TOI/G
- - Average time on ice/Game ,
- Sft/G
- - Average shifts/Game
- GP
- - Games played ,
- W
- - Wins ,
- L
- - Losses ,
- SOP
- - Shootouts played ,
- SOG
- - Shots on goal ,
- GA
- - Goals allowed ,
- Sv
- - Saves ,
- %Sv
- - Saves percentage ,
- GAA
- - Goal against average = 60min*GA/TOI ,
- A
- - Assists ,
- SO
- - Shutouts ,
- PIM
- - Penalty in minutes ,
- TOI
- - Time on ice
- GP
- - Games played ,
- G
- - Goals ,
- A
- - Assists ,
- PTS
- - Points ,
- +/-
- - Plus/minus ,
- PIM
- - Penalty in minutes ,
- EQG
- - EQ goals ,
- PPG
- - Power play goals for ,
- SHG
- - Shorthanded goals for ,
- OTG
- - Overtime goals ,
- GWG
- - Game winning goals ,
- SDS
- - Shootuts deciding shots ,
- SOG
- - Shots on goal ,
- %SOG
- - Shots on goal percentage ,
- FO
- - Face offs ,
- FOW
- - Face offs won ,
- %FO
- - Face offs won percentage ,
- TOI/G
- - Average time on ice/Game ,
- Sft/G
- - Average shifts/Game
- GP
- - Games played ,
- PP
- - Power play opportunities ,
- GF
- - Goals for ,
- %PP
- - Power play percentage ,
- SHGA
- - Shorthanded goals against ,
- TS
- - Times shorthanded ,
- PPGA
- - Power play goals against ,
- %PK
- - Penalty kill percentage ,
- SHG
- - Shorthanded goals for
- GP
- - Games played,
- EN
- - Empty net,
- PS
- - Penalty shot goals
- G
- - Goals,
- SOG
- - Shots on goal,
- %SOG
- - Shots on goal percentage
Players summary | Yermak
Goaltenders
Player | GP | W | L | SOP | SOG | GA | Sv | %Sv | GAA | A | SO | PIM | TOI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
72 | Gafiullin Ilyas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - |
66 | Tyalo Igor | 1 | 0 | 1 | 0 | 28 | 4 | 24 | 85.7 | 4.04 | 0 | 0 | 0 | 59:22 |
Defensmen
Player | GP | G | A | PTS | +/- | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | TOI/G | Sft/G | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
95 | Basisty Kirill | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 17:52 | 18 |
27 | Gorechishnikov Maxim | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 13:05 | 15 |
29 | Ikamatskikh Artyom | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 20:21 | 26 |
15 | Kostromitin Dmitry (A) | 1 | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 21:37 | 21 |
77 | Lozhkin Alexei A. | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0 | 0 | - | 16:57 | 25 |
97 | Teslenko Vitaly | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 10:36 | 13 |
93 | Shikun Alexander | 1 | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0 | 0 | - | 19:43 | 26 |
Forwards
Player | GP | G | A | PTS | +/- | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | TOI/G | Sft/G | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
75 | Berestennikov Ilya | 1 | 1 | 0 | 1 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 50.0 | 5 | 5 | 100.0 | 19:40 | 21 |
25 | Voloshin German | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 6:58 | 10 |
98 | Vorobyov Artyom I. | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 20 | 7 | 35.0 | 16:37 | 19 |
37 | Grachyov Yan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 3:21 | 2 |
18 | Kaletnik Vladislav (A) | 1 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 19 | 11 | 57.9 | 19:23 | 21 |
78 | Kalmykov Daniil | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | - | 12:19 | 11 |
11 | Kargin Ilya | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 3:48 | 6 |
14 | Lapshin Ivan | 1 | 1 | 0 | 1 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 50.0 | 1 | 0 | 0.0 | 16:47 | 19 |
82 | Mizyurin Maxim | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 15:10 | 17 |
19 | Mishkin Yefim | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 17 | 6 | 35.3 | 17:45 | 16 |
10 | Solovyov Evgeny | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0.0 | 19:45 | 21 |
55 | Khatsei Arseny | 1 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 7 | 2 | 28.6 | 7:57 | 11 |
91 | Yushkov Maxim (C) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 19:23 | 21 |
Teams summary
Powerplays
Team | GP | PP | GF | %PP | SHGA | TS | PPGA | %PK | SHG |
---|---|---|---|---|---|---|---|---|---|
Yermak | 1 | 4 | 2 | 50.0 | 0 | 1 | 0 | 100.0 | 0 |
Rubin | 1 | 1 | 0 | 0.0 | 0 | 4 | 2 | 50.0 | 0 |
GOALS FOR
Team | GP | 5 x 5 | 5 x 4 | 5 x 3 | 4 x 4 | 4 x 3 | 3 x 3 | 3 x 4 | 3 x 5 | 4 x 5 | EN | PS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rubin | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Yermak | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
GOALS AGAINST
Team | GP | 5 x 5 | 5 x 4 | 5 x 3 | 4 x 4 | 4 x 3 | 3 x 3 | 3 x 4 | 3 x 5 | 4 x 5 | EN | PS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rubin | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
Yermak | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
SHOTS
Rubin | Yermak | ||||||
Period | G | SOG | %SOG | G | SOG | %SOG | |
---|---|---|---|---|---|---|---|
1-st period | 2 | 11 | 18.18 | 1 | 12 | 8.33 | |
2-d period | 2 | 13 | 15.38 | 2 | 10 | 20.00 | |
3-d period | 0 | 4 | 0.00 | 0 | 12 | 0.00 | |
4 | 28 | 14.29 | 3 | 34 | 8.82 |
Standings
Team | GP | PTS | |
---|---|---|---|
1 | Ugra | 50 | 84 |
2 | Neftyanik | 50 | 75 |
3 | Dizel | 50 | 72 |
4 | Gornyak | 50 | 71 |
5 | Rubin | 50 | 70 |
6 | Metallurg | 50 | 69 |
7 | Dynamo SPb | 50 | 66 |
8 | Khimik | 50 | 65 |
9 | Chelmet | 50 | 62 |
10 | Bars | 50 | 60 |
11 | Zvezda | 50 | 59 |
12 | Toros | 50 | 58 |
13 | HC Tambov | 50 | 58 |
14 | Rostov | 50 | 57 |
15 | HC Ryazan | 50 | 57 |
16 | Dynamo MO | 50 | 56 |
17 | SKA-Neva | 50 | 55 |
18 | Lada | 50 | 53 |
19 | Sokol | 50 | 51 |
20 | Zauralye | 50 | 47 |
21 | CSK VVS | 50 | 46 |
22 | Yuzhny Ural | 50 | 42 |
23 | Yermak | 50 | 39 |
24 | Buran | 50 | 37 |
25 | Molot-Prikamye | 50 | 34 |
26 | Izhstal | 50 | 26 |