Game summary
Game 557. 27 Январь 2021, Среда, 17:00
Audience : 0 sp
Ugra
(Khanty-Mansiysk)
![]() |
0:1 (0:0 0:1 0:0)
|
Molot-Prikamye
(Perm)
![]() |
Coach: Yepanchintsev Vadim |
Referee: Ibragimov Mikhail Fateyev Ilya |
Coach: Ageyev Alexander |
Scoring summary
G | Per | Time | Score | PMG | Goal Scorer | Assist | Assist | Ugra | Molot-Prikamye |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 32:46 | 0:1 | ppg | 11.Remov Alexander(6) | 63.Molodtsov Dmitry(4) | 38.Streltsov Alexander(5) | 90,11,28,54 | 40,2,11,38,63,83 |
- G
- - Goals
- Per
- - Period
PENALTY SUMMARY
Ugra |
Molot-Prikamye |
|||||||
Time | Player | Penalty | Time | Player | Penalty | |||
---|---|---|---|---|---|---|---|---|
00:26 | 19. Prokhorov Artyom | 2 | tripping | |||||
06:19 | 11. Makhanovsky Pavel | 2 | high-sticking | |||||
07:53 | 2 | too many players on the ice | ||||||
10:28 | 28. Taratunin Timur | 2 | high-sticking | |||||
16:14 | 19. Prokhorov Artyom | 2 | interference | |||||
Total for 1nd period: | 4 | Total for 1nd period: | 6 | |||||
23:43 | 10. Ryashentsev Andrei | 2 | cross-checking | |||||
32:02 | 29. Akmaldinov Alexander | 2 | hooking | |||||
32:39 | 17. Voronin Artyom | 2 | high-sticking | |||||
33:20 | 38. Streltsov Alexander | 2 | slashing | |||||
37:06 | 69. Kapotov Anton | 2 | tripping | |||||
Total for 2nd period: | 6 | Total for 2nd period: | 4 | |||||
44:24 | 73. Fishchenko Ivan | 2 | cross-checking | |||||
50:53 | 13. Pilipenko Kirill | 2 | hooking | |||||
57:04 | 2. Kalashnikov Stanislav | 2 | ||||||
Total for 3nd period: | 4 | Total for 3nd period: | 2 | |||||
14 | 12 |
Players summary | Ugra
Goaltenders
Player | GP | W | L | SOP | SOG | GA | Sv | %Sv | GAA | A | SO | PIM | TOI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
90 | Volkov Konstantin L. | 1 | 0 | 1 | 0 | 20 | 1 | 19 | 95.0 | 1.03 | 0 | 0 | 0 | 58:04 |
50 | Sokhatsky Vladimir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - |
- GP
- - Games played ,
- W
- - Wins ,
- L
- - Losses ,
- SOP
- - Shootouts played ,
- SOG
- - Shots on goal ,
- GA
- - Goals allowed ,
- Sv
- - Saves ,
- %Sv
- - Saves percentage ,
- GAA
- - Goal against average = 60min*GA/TOI ,
- A
- - Assists ,
- SO
- - Shutouts ,
- PIM
- - Penalty in minutes ,
- TOI
- - Time on ice
Defensmen
Player | GP | G | A | PTS | +/- | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | TOI/G | Sft/G | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
77 | Belyakov Fyodor | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 11:32 | 12 |
58 | Veryovkin Maxim | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | - | 22:24 | 16 |
81 | Kirillov Alexei | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 17:31 | 20 |
52 | Lekomtsev Ivan (C) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0 | 0 | - | 21:59 | 17 |
93 | Naumov Vladislav | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0 | 0 | - | 16:47 | 19 |
28 | Taratunin Timur | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 14:57 | 16 |
54 | Churkin Andrei | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 14:35 | 15 |
Forwards
Player | GP | G | A | PTS | +/- | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | TOI/G | Sft/G | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29 | Akmaldinov Alexander | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 3 | 1 | 33.3 | 14:49 | 16 |
86 | Vorobyov Ivan V. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | - | - |
17 | Voronin Artyom (A) | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 19 | 10 | 52.6 | 22:48 | 19 |
42 | Yezhov Ivan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 6:47 | 10 |
25 | Konnov Alexander | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 10:05 | 14 |
11 | Makhanovsky Pavel (A) | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 8 | 3 | 37.5 | 20:12 | 20 |
49 | Mnikhovich Andrei | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 11:03 | 13 |
13 | Pilipenko Kirill | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | 0 | 0 | - | 18:57 | 14 |
88 | Rymarev Evgeny | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 11:30 | 13 |
10 | Ryashentsev Andrei | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 6 | 2 | 33.3 | 10:09 | 15 |
47 | Savchik Ivan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 3 | 2 | 66.7 | 7:42 | 10 |
38 | Tertyshny Nikita | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 4 | 1 | 25.0 | 22:47 | 18 |
73 | Fishchenko Ivan | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 11 | 8 | 72.7 | 11:10 | 14 |
- GP
- - Games played ,
- G
- - Goals ,
- A
- - Assists ,
- PTS
- - Points ,
- +/-
- - Plus/minus ,
- PIM
- - Penalty in minutes ,
- EQG
- - EQ goals ,
- PPG
- - Power play goals for ,
- SHG
- - Shorthanded goals for ,
- OTG
- - Overtime goals ,
- GWG
- - Game winning goals ,
- SDS
- - Shootuts deciding shots ,
- SOG
- - Shots on goal ,
- %SOG
- - Shots on goal percentage ,
- FO
- - Face offs ,
- FOW
- - Face offs won ,
- %FO
- - Face offs won percentage ,
- TOI/G
- - Average time on ice/Game ,
- Sft/G
- - Average shifts/Game
- GP
- - Games played ,
- W
- - Wins ,
- L
- - Losses ,
- SOP
- - Shootouts played ,
- SOG
- - Shots on goal ,
- GA
- - Goals allowed ,
- Sv
- - Saves ,
- %Sv
- - Saves percentage ,
- GAA
- - Goal against average = 60min*GA/TOI ,
- A
- - Assists ,
- SO
- - Shutouts ,
- PIM
- - Penalty in minutes ,
- TOI
- - Time on ice
- GP
- - Games played ,
- G
- - Goals ,
- A
- - Assists ,
- PTS
- - Points ,
- +/-
- - Plus/minus ,
- PIM
- - Penalty in minutes ,
- EQG
- - EQ goals ,
- PPG
- - Power play goals for ,
- SHG
- - Shorthanded goals for ,
- OTG
- - Overtime goals ,
- GWG
- - Game winning goals ,
- SDS
- - Shootuts deciding shots ,
- SOG
- - Shots on goal ,
- %SOG
- - Shots on goal percentage ,
- FO
- - Face offs ,
- FOW
- - Face offs won ,
- %FO
- - Face offs won percentage ,
- TOI/G
- - Average time on ice/Game ,
- Sft/G
- - Average shifts/Game
- GP
- - Games played ,
- PP
- - Power play opportunities ,
- GF
- - Goals for ,
- %PP
- - Power play percentage ,
- SHGA
- - Shorthanded goals against ,
- TS
- - Times shorthanded ,
- PPGA
- - Power play goals against ,
- %PK
- - Penalty kill percentage ,
- SHG
- - Shorthanded goals for
- GP
- - Games played,
- EN
- - Empty net,
- PS
- - Penalty shot goals
- G
- - Goals,
- SOG
- - Shots on goal,
- %SOG
- - Shots on goal percentage
Players summary | Molot-Prikamye
Goaltenders
Player | GP | W | L | SOP | SOG | GA | Sv | %Sv | GAA | A | SO | PIM | TOI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40 | Ustinsky Igor | 1 | 1 | 0 | 0 | 29 | 0 | 29 | 100.0 | 0.00 | 0 | 1 | 0 | 59:26 |
1 | Tsyba Arseny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - |
Defensmen
Player | GP | G | A | PTS | +/- | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | TOI/G | Sft/G | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
79 | Voropayev Vladislav | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 14:53 | 17 |
33 | Gavrilenko Konstantin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 5:23 | 7 |
43 | Gusev Maxim | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 5:55 | 7 |
2 | Kalashnikov Stanislav (C) | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 19:07 | 26 |
69 | Kapotov Anton | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 20:55 | 23 |
71 | Mnatsyan David (A) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 21:19 | 25 |
63 | Molodtsov Dmitry | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 18:12 | 25 |
74 | Shcherbov Andrei | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 14:54 | 18 |
Forwards
Player | GP | G | A | PTS | +/- | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | TOI/G | Sft/G | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | Vorobyov Dmitry Y. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 20 | 13 | 65.0 | 22:23 | 24 |
15 | Zenchikov Igor | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 | 0 | 0.0 | 16:15 | 19 |
55 | Ivanov Ivan S. (A) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 18:42 | 24 |
16 | Maximov Andrei | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 5:13 | 9 |
27 | Mekhonoshin Dmitry | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 11 | 4 | 36.4 | 13:29 | 17 |
19 | Prokhorov Artyom | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | - | 19:34 | 25 |
11 | Remov Alexander | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 50.0 | 0 | 0 | - | 14:03 | 19 |
97 | Seroukh Daniil | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 1 | 100.0 | 12:54 | 16 |
24 | Skobelev Vyacheslav | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 3 | 2 | 66.7 | 7:43 | 12 |
38 | Streltsov Alexander | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 13:47 | 19 |
83 | Streltsov Vasily | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 17 | 7 | 41.2 | 17:32 | 23 |
13 | Khodyrev Evgeny | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 5:03 | 8 |
Teams summary
Powerplays
Team | GP | PP | GF | %PP | SHGA | TS | PPGA | %PK | SHG |
---|---|---|---|---|---|---|---|---|---|
Molot-Prikamye | 1 | 7 | 1 | 14.3 | 0 | 6 | 0 | 100.0 | 0 |
Ugra | 1 | 6 | 0 | 0.0 | 0 | 7 | 1 | 85.7 | 0 |
GOALS FOR
Team | GP | 5 x 5 | 5 x 4 | 5 x 3 | 4 x 4 | 4 x 3 | 3 x 3 | 3 x 4 | 3 x 5 | 4 x 5 | EN | PS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Molot-Prikamye | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Ugra | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GOALS AGAINST
Team | GP | 5 x 5 | 5 x 4 | 5 x 3 | 4 x 4 | 4 x 3 | 3 x 3 | 3 x 4 | 3 x 5 | 4 x 5 | EN | PS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Molot-Prikamye | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ugra | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
SHOTS
Ugra | Molot-Prikamye | ||||||
Period | G | SOG | %SOG | G | SOG | %SOG | |
---|---|---|---|---|---|---|---|
1-st period | 0 | 12 | 0.00 | 0 | 4 | 0.00 | |
2-d period | 0 | 5 | 0.00 | 1 | 10 | 10.00 | |
3-d period | 0 | 12 | 0.00 | 0 | 6 | 0.00 | |
0 | 29 | 0.00 | 1 | 20 | 5.00 |
Standings
Team | GP | PTS | |
---|---|---|---|
1 | Ugra | 50 | 84 |
2 | Neftyanik | 50 | 75 |
3 | Dizel | 50 | 72 |
4 | Gornyak | 50 | 71 |
5 | Rubin | 50 | 70 |
6 | Metallurg | 50 | 69 |
7 | Dynamo SPb | 50 | 66 |
8 | Khimik | 50 | 65 |
9 | Chelmet | 50 | 62 |
10 | Bars | 50 | 60 |
11 | Zvezda | 50 | 59 |
12 | Toros | 50 | 58 |
13 | HC Tambov | 50 | 58 |
14 | Rostov | 50 | 57 |
15 | HC Ryazan | 50 | 57 |
16 | Dynamo MO | 50 | 56 |
17 | SKA-Neva | 50 | 55 |
18 | Lada | 50 | 53 |
19 | Sokol | 50 | 51 |
20 | Zauralye | 50 | 47 |
21 | CSK VVS | 50 | 46 |
22 | Yuzhny Ural | 50 | 42 |
23 | Yermak | 50 | 39 |
24 | Buran | 50 | 37 |
25 | Molot-Prikamye | 50 | 34 |
26 | Izhstal | 50 | 26 |