Game summary
Game 515. 17 Январь 2021, Воскресенье, 17:00
Audience : 258 sp
Bars
(Kazan)
![]() |
3:5 (3:0 0:4 0:1)
|
Ugra
(Khanty-Mansiysk)
![]() |
Coach: Dushkin Sergei |
Referee: Slavikovsky Roman Lyubomirov Evgeny |
Coach: Yepanchintsev Vadim |
Scoring summary
G | Per | Time | Score | PMG | Goal Scorer | Assist | Assist | Bars | Ugra |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 05:57 | 1:0 | ppg | 85.Fazylzyanov Kamil(2) | 26.Bogatov Nikolai(2) | 31.Akhtyamov Artur(1) | 31,8,13,63,65,85 | 50,10,11,52,58 |
2 | 1 | 11:52 | 2:0 | eq | 87.Krutov Kirill(5) | 74.Vildanov Airat(5) | 31,32,74,87,92,97 | 50,33,49,77,81,88 | |
3 | 1 | 18:01 | 3:0 | eq | 87.Krutov Kirill(6) | 13.Redkov Alexander(10) | 8.Yemets Ivan(3) | 31,8,13,65,85,87 | 50,13,17,38,77,81 |
4 | 2 | 26:50 | 3:1 | eq | 10.Ryashentsev Andrei(5) | 52.Lekomtsev Ivan(16) | 31,32,48,75,94,97 | 90,10,47,49,52,58 | |
5 | 2 | 27:44 | 3:2 | eq | 13.Pilipenko Kirill(17) | 17.Voronin Artyom(11) | 31,8,13,63,65,85 | 90,13,17,38,52,58 | |
6 | 2 | 30:01 | 3:3 | ppg | 11.Makhanovsky Pavel(7) | 49.Mnikhovich Andrei(9) | 88.Rymarev Evgeny(11) | 31,32,58,74,92 | 90,11,49,88,91,93 |
7 | 2 | 31:14 | 3:4 | eq | 47.Savchik Ivan(2) | 10.Ryashentsev Andrei(2) | 91.Antipov Artyom(5) | 31,7,26,58,59,86 | 90,10,28,47,91,93 |
8 | 3 | 59:53 | 3:5 | eq | 38.Tertyshny Nikita(26) | 13,65,74,85,86,87 | 90,13,17,38,81,93 |
- G
- - Goals
- Per
- - Period
PENALTY SUMMARY
Bars |
Ugra |
|||||||
Time | Player | Penalty | Time | Player | Penalty | |||
---|---|---|---|---|---|---|---|---|
04:49 | 81. Kirillov Alexei | 2 | boarding | |||||
Total for 1nd period: | 0 | Total for 1nd period: | 2 | |||||
Total for 1nd period: | 0 | Total for 1nd period: | 2 | |||||
28:04 | 97. Zheleznov Oleg | 2 | throwing the puck outside the playing area | |||||
Total for 2nd period: | 2 | Total for 2nd period: | 0 | |||||
53:01 | 94. Marushev Maxim | 2 | high-sticking | |||||
53:52 | 26. Bogatov Nikolai | 2 | tripping | |||||
6 | 2 |
Players summary | Bars
Goaltenders
Player | GP | W | L | SOP | SOG | GA | Sv | %Sv | GAA | A | SO | PIM | TOI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | Akhtyamov Artur | 1 | 0 | 1 | 0 | 23 | 4 | 19 | 82.6 | 6.00 | 1 | 0 | 0 | 40:00 |
91 | Golubev Ilya | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 100.0 | 0.00 | 0 | 0 | 0 | 19:09 |
- GP
- - Games played ,
- W
- - Wins ,
- L
- - Losses ,
- SOP
- - Shootouts played ,
- SOG
- - Shots on goal ,
- GA
- - Goals allowed ,
- Sv
- - Saves ,
- %Sv
- - Saves percentage ,
- GAA
- - Goal against average = 60min*GA/TOI ,
- A
- - Assists ,
- SO
- - Shutouts ,
- PIM
- - Penalty in minutes ,
- TOI
- - Time on ice
Defensmen
Player | GP | G | A | PTS | +/- | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | TOI/G | Sft/G | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26 | Bogatov Nikolai | 1 | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 14:20 | 20 |
97 | Zheleznov Oleg | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 18:43 | 28 |
65 | Luchevnikov Konstantin | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 19:58 | 30 |
58 | Muzhikov Dmitry (A) | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 17:15 | 27 |
71 | Sychushkin Vladimir | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 9:30 | 19 |
85 | Fazylzyanov Kamil | 1 | 1 | 0 | 1 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 20.0 | 0 | 0 | - | 21:22 | 30 |
32 | Tsukanov Denis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 19:21 | 30 |
Forwards
Player | GP | G | A | PTS | +/- | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | TOI/G | Sft/G | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
75 | Brovkin Artur | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0.0 | 14:27 | 25 |
63 | Valeyev Artyom | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | - | 11:45 | 20 |
74 | Vildanov Airat | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 14 | 7 | 50.0 | 13:57 | 24 |
86 | Dynyak Nikita | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 15:58 | 24 |
8 | Yemets Ivan | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 13:31 | 22 |
92 | Katelevsky Dmitry | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | - | 11:38 | 21 |
87 | Krutov Kirill | 1 | 2 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 100.0 | 0 | 0 | - | 13:16 | 22 |
42 | Lachinov Gleb | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0:29 | 1 |
94 | Marushev Maxim (C) | 1 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 | 2 | 100.0 | 15:25 | 27 |
13 | Redkov Alexander (A) | 1 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 19 | 13 | 68.4 | 16:00 | 26 |
59 | Terekhov Semyon | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 16:35 | 23 |
7 | Khovanov Alexander | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 12 | 5 | 41.7 | 15:00 | 24 |
48 | Yastrebkov Vsevolod | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 16 | 6 | 37.5 | 17:15 | 27 |
- GP
- - Games played ,
- G
- - Goals ,
- A
- - Assists ,
- PTS
- - Points ,
- +/-
- - Plus/minus ,
- PIM
- - Penalty in minutes ,
- EQG
- - EQ goals ,
- PPG
- - Power play goals for ,
- SHG
- - Shorthanded goals for ,
- OTG
- - Overtime goals ,
- GWG
- - Game winning goals ,
- SDS
- - Shootuts deciding shots ,
- SOG
- - Shots on goal ,
- %SOG
- - Shots on goal percentage ,
- FO
- - Face offs ,
- FOW
- - Face offs won ,
- %FO
- - Face offs won percentage ,
- TOI/G
- - Average time on ice/Game ,
- Sft/G
- - Average shifts/Game
- GP
- - Games played ,
- W
- - Wins ,
- L
- - Losses ,
- SOP
- - Shootouts played ,
- SOG
- - Shots on goal ,
- GA
- - Goals allowed ,
- Sv
- - Saves ,
- %Sv
- - Saves percentage ,
- GAA
- - Goal against average = 60min*GA/TOI ,
- A
- - Assists ,
- SO
- - Shutouts ,
- PIM
- - Penalty in minutes ,
- TOI
- - Time on ice
- GP
- - Games played ,
- G
- - Goals ,
- A
- - Assists ,
- PTS
- - Points ,
- +/-
- - Plus/minus ,
- PIM
- - Penalty in minutes ,
- EQG
- - EQ goals ,
- PPG
- - Power play goals for ,
- SHG
- - Shorthanded goals for ,
- OTG
- - Overtime goals ,
- GWG
- - Game winning goals ,
- SDS
- - Shootuts deciding shots ,
- SOG
- - Shots on goal ,
- %SOG
- - Shots on goal percentage ,
- FO
- - Face offs ,
- FOW
- - Face offs won ,
- %FO
- - Face offs won percentage ,
- TOI/G
- - Average time on ice/Game ,
- Sft/G
- - Average shifts/Game
- GP
- - Games played ,
- PP
- - Power play opportunities ,
- GF
- - Goals for ,
- %PP
- - Power play percentage ,
- SHGA
- - Shorthanded goals against ,
- TS
- - Times shorthanded ,
- PPGA
- - Power play goals against ,
- %PK
- - Penalty kill percentage ,
- SHG
- - Shorthanded goals for
- GP
- - Games played,
- EN
- - Empty net,
- PS
- - Penalty shot goals
- G
- - Goals,
- SOG
- - Shots on goal,
- %SOG
- - Shots on goal percentage
Players summary | Ugra
Goaltenders
Player | GP | W | L | SOP | SOG | GA | Sv | %Sv | GAA | A | SO | PIM | TOI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
90 | Volkov Konstantin L. | 1 | 1 | 0 | 0 | 15 | 0 | 15 | 100.0 | 0.00 | 0 | 0 | 0 | 41:59 |
50 | Sokhatsky Vladimir | 1 | 0 | 0 | 0 | 12 | 3 | 9 | 75.0 | 9.99 | 0 | 0 | 0 | 18:01 |
Defensmen
Player | GP | G | A | PTS | +/- | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | TOI/G | Sft/G | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
77 | Belyakov Fyodor | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 11:36 | 16 |
58 | Veryovkin Maxim | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 9:08 | 13 |
84 | Dryagilev Alexander | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 12:48 | 15 |
81 | Kirillov Alexei | 1 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 18:33 | 23 |
52 | Lekomtsev Ivan (C) | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 24:17 | 23 |
93 | Naumov Vladislav | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 19:13 | 23 |
28 | Taratunin Timur | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 20:21 | 22 |
Forwards
Player | GP | G | A | PTS | +/- | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | TOI/G | Sft/G | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
91 | Antipov Artyom | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 8:52 | 15 |
17 | Voronin Artyom (A) | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 24 | 12 | 50.0 | 18:12 | 20 |
25 | Konnov Alexander | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0 | 0 | - | 15:09 | 19 |
11 | Makhanovsky Pavel (A) | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 50.0 | 2 | 0 | 0.0 | 18:43 | 20 |
49 | Mnikhovich Andrei | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 14:40 | 18 |
13 | Pilipenko Kirill | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 20.0 | 0 | 0 | - | 18:41 | 19 |
33 | Ryzhkov Maxim | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 14 | 4 | 28.6 | 16:49 | 20 |
88 | Rymarev Evgeny | 1 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 16:32 | 18 |
10 | Ryashentsev Andrei | 1 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 | 0 | 0 | - | 9:02 | 14 |
47 | Savchik Ivan | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 100.0 | 5 | 5 | 100.0 | 9:07 | 14 |
38 | Tertyshny Nikita | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 0 | 0 | - | 20:50 | 21 |
73 | Fishchenko Ivan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 19 | 10 | 52.6 | 16:51 | 20 |
Teams summary
Powerplays
Team | GP | PP | GF | %PP | SHGA | TS | PPGA | %PK | SHG |
---|---|---|---|---|---|---|---|---|---|
Bars | 1 | 1 | 1 | 100.0 | 0 | 3 | 1 | 66.7 | 0 |
Ugra | 1 | 3 | 1 | 33.3 | 0 | 1 | 1 | 0.0 | 0 |
GOALS FOR
Team | GP | 5 x 5 | 5 x 4 | 5 x 3 | 4 x 4 | 4 x 3 | 3 x 3 | 3 x 4 | 3 x 5 | 4 x 5 | EN | PS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ugra | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
Bars | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
GOALS AGAINST
Team | GP | 5 x 5 | 5 x 4 | 5 x 3 | 4 x 4 | 4 x 3 | 3 x 3 | 3 x 4 | 3 x 5 | 4 x 5 | EN | PS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ugra | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Bars | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 |
SHOTS
Bars | Ugra | ||||||
Period | G | SOG | %SOG | G | SOG | %SOG | |
---|---|---|---|---|---|---|---|
1-st period | 3 | 12 | 25.00 | 0 | 9 | 0.00 | |
2-d period | 0 | 7 | 0.00 | 4 | 14 | 28.57 | |
3-d period | 0 | 8 | 0.00 | 1 | 3 | 33.33 | |
3 | 27 | 11.11 | 5 | 26 | 19.23 |
Standings
Team | GP | PTS | |
---|---|---|---|
1 | Ugra | 50 | 84 |
2 | Neftyanik | 50 | 75 |
3 | Dizel | 50 | 72 |
4 | Gornyak | 50 | 71 |
5 | Rubin | 50 | 70 |
6 | Metallurg | 50 | 69 |
7 | Dynamo SPb | 50 | 66 |
8 | Khimik | 50 | 65 |
9 | Chelmet | 50 | 62 |
10 | Bars | 50 | 60 |
11 | Zvezda | 50 | 59 |
12 | Toros | 50 | 58 |
13 | HC Tambov | 50 | 58 |
14 | Rostov | 50 | 57 |
15 | HC Ryazan | 50 | 57 |
16 | Dynamo MO | 50 | 56 |
17 | SKA-Neva | 50 | 55 |
18 | Lada | 50 | 53 |
19 | Sokol | 50 | 51 |
20 | Zauralye | 50 | 47 |
21 | CSK VVS | 50 | 46 |
22 | Yuzhny Ural | 50 | 42 |
23 | Yermak | 50 | 39 |
24 | Buran | 50 | 37 |
25 | Molot-Prikamye | 50 | 34 |
26 | Izhstal | 50 | 26 |