Game summary
Game 520. 19 Январь 2021, Вторник, 18:30
Audience : 157 sp
Bars
(Kazan)
![]() |
1:2 OT (1:0 0:1 0:0 ; 0:1)
|
Rubin
(Tyumen)
![]() |
Coach: Dushkin Sergei |
Referee: Slavikovsky Roman Sharapov Fyodor |
Coach: Zvyagin Mikhail |
Scoring summary
G | Per | Time | Score | PMG | Goal Scorer | Assist | Assist | Bars | Rubin |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 12:53 | 1:0 | ppg | 87.Krutov Kirill(7) | 74.Vildanov Airat(6) | 85.Fazylzyanov Kamil(2) | 1,8,26,74,85,87 | 73,11,12,27,38 |
2 | 2 | 23:28 | 1:1 | ppg | 38.Berdyukov Georgy(6) | 86.Mitrofanov Alexei(18) | 1,32,48,58 | 73,11,19,27,38,86 | |
3 | ОТ | 61:32 | 1:2 | eq | 22.Babenko Yegor(11) | 19.Khlopotov Vadim(8) | 1,13,75,97 | 73,15,22,51 |
- G
- - Goals
- Per
- - Period
PENALTY SUMMARY
Bars |
Rubin |
|||||||
Time | Player | Penalty | Time | Player | Penalty | |||
---|---|---|---|---|---|---|---|---|
12:29 | 5. Voronin Nikita V. | 2 | throwing the puck outside the playing area | |||||
18:01 | 8. Melyakov Kirill | 2 | slashing | |||||
Total for 1nd period: | 0 | Total for 1nd period: | 4 | |||||
21:53 | 63. Valeyev Artyom | 2 | tripping | |||||
22:09 | 97. Zheleznov Oleg | 2 | throwing the puck outside the playing area | |||||
27:37 | 27. Davydov Denis A. | 2 | tripping | |||||
28:31 | 13. Redkov Alexander | 2 | interference | |||||
32:14 | 86. Dynyak Nikita | 2 | cross-checking | |||||
37:27 | 15. Busarov Georgy | 2 | tripping | |||||
Total for 2nd period: | 8 | Total for 2nd period: | 4 | |||||
8 | 8 |
Players summary | Bars
Goaltenders
Player | GP | W | L | SOP | SOG | GA | Sv | %Sv | GAA | A | SO | PIM | TOI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
91 | Golubev Ilya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - |
1 | Miftakhov Amir | 1 | 0 | 1 | 0 | 26 | 2 | 24 | 92.3 | 1.95 | 0 | 0 | 0 | 61:32 |
- GP
- - Games played ,
- W
- - Wins ,
- L
- - Losses ,
- SOP
- - Shootouts played ,
- SOG
- - Shots on goal ,
- GA
- - Goals allowed ,
- Sv
- - Saves ,
- %Sv
- - Saves percentage ,
- GAA
- - Goal against average = 60min*GA/TOI ,
- A
- - Assists ,
- SO
- - Shutouts ,
- PIM
- - Penalty in minutes ,
- TOI
- - Time on ice
Defensmen
Player | GP | G | A | PTS | +/- | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | TOI/G | Sft/G | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26 | Bogatov Nikolai | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 23:26 | 33 |
97 | Zheleznov Oleg | 1 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 20:16 | 33 |
58 | Muzhikov Dmitry (A) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 19:27 | 29 |
9 | Sitdikov Ilyas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | - | - |
71 | Sychushkin Vladimir | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | - | 16:58 | 28 |
85 | Fazylzyanov Kamil | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | 0 | 0 | - | 23:23 | 33 |
32 | Tsukanov Denis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 17:33 | 31 |
Forwards
Player | GP | G | A | PTS | +/- | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | TOI/G | Sft/G | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
75 | Brovkin Artur | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | - | 15:40 | 27 |
63 | Valeyev Artyom | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 12:49 | 23 |
74 | Vildanov Airat | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 11 | 7 | 63.6 | 12:38 | 22 |
86 | Dynyak Nikita | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 16:40 | 26 |
8 | Yemets Ivan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 3 | 2 | 66.7 | 16:48 | 26 |
92 | Katelevsky Dmitry | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 3 | 1 | 33.3 | 15:04 | 27 |
87 | Krutov Kirill | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 25.0 | 0 | 0 | - | 13:27 | 22 |
94 | Marushev Maxim (C) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 1 | 1 | 100.0 | 14:00 | 25 |
13 | Redkov Alexander (A) | 1 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 11 | 6 | 54.5 | 14:04 | 28 |
29 | Soshnin Nikita | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 4:14 | 9 |
61 | Khasanov Islam | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 7:41 | 15 |
7 | Khovanov Alexander | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 12 | 6 | 50.0 | 13:43 | 24 |
48 | Yastrebkov Vsevolod | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 21 | 13 | 61.9 | 16:33 | 27 |
- GP
- - Games played ,
- G
- - Goals ,
- A
- - Assists ,
- PTS
- - Points ,
- +/-
- - Plus/minus ,
- PIM
- - Penalty in minutes ,
- EQG
- - EQ goals ,
- PPG
- - Power play goals for ,
- SHG
- - Shorthanded goals for ,
- OTG
- - Overtime goals ,
- GWG
- - Game winning goals ,
- SDS
- - Shootuts deciding shots ,
- SOG
- - Shots on goal ,
- %SOG
- - Shots on goal percentage ,
- FO
- - Face offs ,
- FOW
- - Face offs won ,
- %FO
- - Face offs won percentage ,
- TOI/G
- - Average time on ice/Game ,
- Sft/G
- - Average shifts/Game
- GP
- - Games played ,
- W
- - Wins ,
- L
- - Losses ,
- SOP
- - Shootouts played ,
- SOG
- - Shots on goal ,
- GA
- - Goals allowed ,
- Sv
- - Saves ,
- %Sv
- - Saves percentage ,
- GAA
- - Goal against average = 60min*GA/TOI ,
- A
- - Assists ,
- SO
- - Shutouts ,
- PIM
- - Penalty in minutes ,
- TOI
- - Time on ice
- GP
- - Games played ,
- G
- - Goals ,
- A
- - Assists ,
- PTS
- - Points ,
- +/-
- - Plus/minus ,
- PIM
- - Penalty in minutes ,
- EQG
- - EQ goals ,
- PPG
- - Power play goals for ,
- SHG
- - Shorthanded goals for ,
- OTG
- - Overtime goals ,
- GWG
- - Game winning goals ,
- SDS
- - Shootuts deciding shots ,
- SOG
- - Shots on goal ,
- %SOG
- - Shots on goal percentage ,
- FO
- - Face offs ,
- FOW
- - Face offs won ,
- %FO
- - Face offs won percentage ,
- TOI/G
- - Average time on ice/Game ,
- Sft/G
- - Average shifts/Game
- GP
- - Games played ,
- PP
- - Power play opportunities ,
- GF
- - Goals for ,
- %PP
- - Power play percentage ,
- SHGA
- - Shorthanded goals against ,
- TS
- - Times shorthanded ,
- PPGA
- - Power play goals against ,
- %PK
- - Penalty kill percentage ,
- SHG
- - Shorthanded goals for
- GP
- - Games played,
- EN
- - Empty net,
- PS
- - Penalty shot goals
- G
- - Goals,
- SOG
- - Shots on goal,
- %SOG
- - Shots on goal percentage
Players summary | Rubin
Goaltenders
Player | GP | W | L | SOP | SOG | GA | Sv | %Sv | GAA | A | SO | PIM | TOI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
97 | Artamkin Alexei | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - |
73 | Nazarov Yegor | 1 | 1 | 0 | 0 | 38 | 1 | 37 | 97.4 | 0.98 | 0 | 0 | 0 | 61:20 |
Defensmen
Player | GP | G | A | PTS | +/- | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | TOI/G | Sft/G | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
74 | Akishin Dmitry | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 13:26 | 20 |
38 | Berdyukov Georgy (C) | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 50.0 | 0 | 0 | - | 17:14 | 22 |
5 | Voronin Nikita V. | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 13:21 | 18 |
12 | Lyutov Dmitry (A) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 13:03 | 20 |
8 | Melyakov Kirill | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 14:04 | 17 |
13 | Merezhko Igor | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 12:15 | 19 |
51 | Fast Konstantin | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 16:40 | 22 |
4 | Fedotov Alexander | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 16:22 | 17 |
Forwards
Player | GP | G | A | PTS | +/- | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | TOI/G | Sft/G | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | Babenko Yegor | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 6 | 16.7 | 0 | 0 | - | 17:08 | 20 |
72 | Bryutov Nikita | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 10:10 | 14 |
15 | Busarov Georgy | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 17 | 7 | 41.2 | 17:21 | 21 |
27 | Davydov Denis A. | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 19:09 | 23 |
9 | Ivanov Semyon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 12:45 | 19 |
86 | Mitrofanov Alexei | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 16:05 | 19 |
56 | Mokin Nikita E. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 17:40 | 22 |
11 | Popov Yegor A. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 22 | 9 | 40.9 | 21:25 | 22 |
67 | Pylayev Artyom | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 12:01 | 14 |
19 | Khlopotov Vadim | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 1 | 100.0 | 15:02 | 23 |
96 | Chemerikin Roman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 10 | 3 | 30.0 | 11:40 | 16 |
28 | Yachmenyov Denis (A) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 12 | 6 | 50.0 | 12:05 | 18 |
Teams summary
Powerplays
Team | GP | PP | GF | %PP | SHGA | TS | PPGA | %PK | SHG |
---|---|---|---|---|---|---|---|---|---|
Bars | 1 | 4 | 1 | 25.0 | 0 | 4 | 1 | 75.0 | 0 |
Rubin | 1 | 4 | 1 | 25.0 | 0 | 4 | 1 | 75.0 | 0 |
GOALS FOR
Team | GP | 5 x 5 | 5 x 4 | 5 x 3 | 4 x 4 | 4 x 3 | 3 x 3 | 3 x 4 | 3 x 5 | 4 x 5 | EN | PS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rubin | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Bars | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
GOALS AGAINST
Team | GP | 5 x 5 | 5 x 4 | 5 x 3 | 4 x 4 | 4 x 3 | 3 x 3 | 3 x 4 | 3 x 5 | 4 x 5 | EN | PS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rubin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Bars | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
SHOTS
Bars | Rubin | ||||||
Period | G | SOG | %SOG | G | SOG | %SOG | |
---|---|---|---|---|---|---|---|
1-st period | 1 | 14 | 7.14 | 0 | 7 | 0.00 | |
2-d period | 0 | 14 | 0.00 | 1 | 10 | 10.00 | |
3-d period | 0 | 8 | 0.00 | 0 | 8 | 0.00 | |
Overtime | 0 | 2 | {0.00 | 1 | 1 | 100.00 | |
1 | 38 | 2.63 | 2 | 26 | 7.69 |
Standings
Team | GP | PTS | |
---|---|---|---|
1 | Ugra | 50 | 84 |
2 | Neftyanik | 50 | 75 |
3 | Dizel | 50 | 72 |
4 | Gornyak | 50 | 71 |
5 | Rubin | 50 | 70 |
6 | Metallurg | 50 | 69 |
7 | Dynamo SPb | 50 | 66 |
8 | Khimik | 50 | 65 |
9 | Chelmet | 50 | 62 |
10 | Bars | 50 | 60 |
11 | Zvezda | 50 | 59 |
12 | Toros | 50 | 58 |
13 | HC Tambov | 50 | 58 |
14 | Rostov | 50 | 57 |
15 | HC Ryazan | 50 | 57 |
16 | Dynamo MO | 50 | 56 |
17 | SKA-Neva | 50 | 55 |
18 | Lada | 50 | 53 |
19 | Sokol | 50 | 51 |
20 | Zauralye | 50 | 47 |
21 | CSK VVS | 50 | 46 |
22 | Yuzhny Ural | 50 | 42 |
23 | Yermak | 50 | 39 |
24 | Buran | 50 | 37 |
25 | Molot-Prikamye | 50 | 34 |
26 | Izhstal | 50 | 26 |